Union Pacific Corporation's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
V. James Vena Chief Executive Officer, at Union Pacific Corporation, received $1.48 M in base salary, $9.00 M in stock award, and $383.98 K in other compensation, making $20.30 M in total compensation in 2025.
The total compensation was +15.03% up from the previous year, 2024.
Elizabeth F. Whited Former President, at Union Pacific Corporation, received $575.00 K in base salary, $2.40 M in stock award, and $2.32 M in other compensation, making $7.59 M in total compensation in 2025.
The total compensation was +16.54% up from the previous year, 2024.
Jennifer L. Hamann EVP & Chief Financial Officer, at Union Pacific Corporation, received $707.50 K in base salary, $1.80 M in stock award, and $1.25 M in other compensation, making $6.05 M in total compensation in 2025.
The total compensation was +26.87% up from the previous year, 2024.
Eric J. Gehringer EVP Operations, at Union Pacific Corporation, received $693.33 K in base salary, $1.65 M in stock award, and $572.50 K in other compensation, making $5.05 M in total compensation in 2025.
The total compensation was +13.64% up from the previous year, 2024.
Kenny G. Rocker EVP Marketing & Sales, at Union Pacific Corporation, received $600.83 K in base salary, $1.35 M in stock award, and $827.98 K in other compensation, making $4.71 M in total compensation in 2025.
The total compensation was +24.12% up from the previous year, 2024.
Rahul Jalali EVP & Chief Information Officer, at Union Pacific Corporation, received $563.33 K in base salary, $1.05 M in stock award, and $57.69 K in other compensation, making $3.20 M in total compensation in 2025.
The total compensation was +25.65% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
V. James Vena Chief Executive Officer
|
$20.30 M | •••••••• | •••••••• |
| Base Salary | $1.48 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $3.44 M | •••••••• | •••••••• |
| All Other Compensation | $383.98 K | •••••••• | •••••••• |
| Stock Award | $9.00 M | •••••••• | •••••••• |
|
Elizabeth F. Whited Former President
|
$7.59 M | •••••••• | •••••••• |
| Base Salary | $575.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $687.45 K | •••••••• | •••••••• |
| All Other Compensation | $2.32 M | •••••••• | •••••••• |
| Stock Award | $2.40 M | •••••••• | •••••••• |
|
Jennifer L. Hamann EVP & Chief Financial Officer
|
$6.05 M | •••••••• | •••••••• |
| Base Salary | $707.50 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.10 M | •••••••• | •••••••• |
| All Other Compensation | $1.25 M | •••••••• | •••••••• |
| Stock Award | $1.80 M | •••••••• | •••••••• |
|
Eric J. Gehringer EVP Operations
|
$5.05 M | •••••••• | •••••••• |
| Base Salary | $693.33 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.03 M | •••••••• | •••••••• |
| All Other Compensation | $572.50 K | •••••••• | •••••••• |
| Stock Award | $1.65 M | •••••••• | •••••••• |
|
Kenny G. Rocker EVP Marketing & Sales
|
$4.71 M | •••••••• | •••••••• |
| Base Salary | $600.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.03 M | •••••••• | •••••••• |
| All Other Compensation | $827.98 K | •••••••• | •••••••• |
| Stock Award | $1.35 M | •••••••• | •••••••• |
|
Rahul Jalali EVP & Chief Information Officer
|
$3.20 M | •••••••• | •••••••• |
| Base Salary | $563.33 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $824.94 K | •••••••• | •••••••• |
| All Other Compensation | $57.69 K | •••••••• | •••••••• |
| Stock Award | $1.05 M | •••••••• | •••••••• |
|
Elizabeth F. Whited President
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Lance M. Fritz Former Chairman, President & CEO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |