Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Union Pacific Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 09, 2014 | 2-for-1 | 2.00x | 47.59x |
| May 29, 2008 | 2-for-1 | 2.00x | 23.80x |
| Oct 16, 1996 | 2,500-for-1,681 | 1.49x | 11.90x |
| Oct 02, 1991 | 2-for-1 | 2.00x | 8.00x |
| May 12, 1980 | 2-for-1 | 2.00x | 4.00x |
| Feb 16, 1977 | 2-for-1 | 2.00x | 2.00x |





