Caterpillar's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore the Org Chart, Employee Count Trend, Revenue per Employee, and Profit per Employee to understand leadership structure, workforce scale, and employee productivity.
D. JAMES UMPLEBY III Executive Chairman, at Caterpillar, received $1.41 M in base salary, $13.08 M in stock award, and $959.17 K in other compensation, making $22.19 M in total compensation in 2025.
The total compensation was -12.15% down from the previous year, 2024.
JOSEPH E. CREED CEO, at Caterpillar, received $1.38 M in base salary, $9.54 M in stock award, and $509.78 K in other compensation, making $17.01 M in total compensation in 2025.
CHRISTY M. PAMBIANCHI CHRO, at Caterpillar, received $566.67 K in base salary, $7.91 M in stock award, and $398.46 K in other compensation, making $10.67 M in total compensation in 2025.
ANDREW R. J. BONFIELD CFO, at Caterpillar, received $991.58 K in base salary, $3.66 M in stock award, and $289.83 K in other compensation, making $7.45 M in total compensation in 2025.
The total compensation was -6.62% down from the previous year, 2024.
DENISE C. JOHNSON Group President, at Caterpillar, received $985.83 K in base salary, $2.77 M in stock award, and $305.27 K in other compensation, making $6.15 M in total compensation in 2025.
The total compensation was -29.42% down from the previous year, 2024.
BOB DE LANGE Group President, at Caterpillar, received $925.53 K in base salary, $2.77 M in stock award, and $288.69 K in other compensation, making $6.02 M in total compensation in 2025.
The total compensation was -29.64% down from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
D. JAMES UMPLEBY III Executive Chairman
|
$22.19 M | •••••••• | •••••••• |
| Base Salary | $1.41 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.51 M | •••••••• | •••••••• |
| All Other Compensation | $959.17 K | •••••••• | •••••••• |
| Stock Award | $13.08 M | •••••••• | •••••••• |
|
JOSEPH E. CREED CEO
|
$17.01 M | •••••••• | •••••••• |
| Base Salary | $1.38 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.48 M | •••••••• | •••••••• |
| All Other Compensation | $509.78 K | •••••••• | •••••••• |
| Stock Award | $9.54 M | •••••••• | •••••••• |
|
CHRISTY M. PAMBIANCHI CHRO
|
$10.67 M | •••••••• | •••••••• |
| Base Salary | $566.67 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $660.50 K | •••••••• | •••••••• |
| All Other Compensation | $398.46 K | •••••••• | •••••••• |
| Stock Award | $7.91 M | •••••••• | •••••••• |
|
ANDREW R. J. BONFIELD CFO
|
$7.45 M | •••••••• | •••••••• |
| Base Salary | $991.58 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.32 M | •••••••• | •••••••• |
| All Other Compensation | $289.83 K | •••••••• | •••••••• |
| Stock Award | $3.66 M | •••••••• | •••••••• |
|
DENISE C. JOHNSON Group President
|
$6.15 M | •••••••• | •••••••• |
| Base Salary | $985.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.20 M | •••••••• | •••••••• |
| All Other Compensation | $305.27 K | •••••••• | •••••••• |
| Stock Award | $2.77 M | •••••••• | •••••••• |
|
BOB DE LANGE Group President
|
$6.02 M | •••••••• | •••••••• |
| Base Salary | $925.53 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.15 M | •••••••• | •••••••• |
| All Other Compensation | $288.69 K | •••••••• | •••••••• |
| Stock Award | $2.77 M | •••••••• | •••••••• |
|
D. James Umpleby, III Chairman and CEO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Joseph E. Creed Chief Operating Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
D. James Umpleby, III Chairman & CEO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Suzette M. Long Chief Legal Officer & General Counsel
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |