McKesson Corporation's CEO salary and other executives compensation in 2026 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Brian S. Tyler Chief Executive Officer, at McKesson Corporation, received $1.59 M in base salary, $17.20 M in stock award, and $963.51 K in other compensation, making $24.21 M in total compensation in 2026.
The total compensation was +20.09% up from the previous year, 2025.
Britt J. Vitalone Executive Vice President and Chief Financial Officer, at McKesson Corporation, received $1.06 M in base salary, $5.60 M in stock award, and $209.82 K in other compensation, making $8.74 M in total compensation in 2026.
The total compensation was +13.73% up from the previous year, 2025.
Michele Lau Executive Vice President and Chief Legal Officer, at McKesson Corporation, received $766.58 K in base salary, $3.65 M in stock award, and $104.87 K in other compensation, making $5.60 M in total compensation in 2026.
The total compensation was +7.07% up from the previous year, 2025.
LeAnn B. Smith Executive Vice President and Chief Human Resources Officer, at McKesson Corporation, received $693.83 K in base salary, $2.50 M in stock award, and $87.93 K in other compensation, making $4.25 M in total compensation in 2026.
The total compensation was +14.41% up from the previous year, 2025.
Thomas L. Rodgers Executive Vice President and Chief Strategy and Business Development Officer, at McKesson Corporation, received $647.45 K in base salary, $1.75 M in stock award, and $81.97 K in other compensation, making $3.39 M in total compensation in 2026.
The total compensation was +5.39% up from the previous year, 2025.
Sign in to download table
| Executive | 2026 | 2025 | 2024 |
|---|---|---|---|
|
Brian S. Tyler Chief Executive Officer
|
$24.21 M | •••••••• | •••••••• |
| Base Salary | $1.59 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $4.46 M | •••••••• | •••••••• |
| All Other Compensation | $963.51 K | •••••••• | •••••••• |
| Stock Award | $17.20 M | •••••••• | •••••••• |
|
Britt J. Vitalone Executive Vice President and Chief Financial Officer
|
$8.74 M | •••••••• | •••••••• |
| Base Salary | $1.06 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.86 M | •••••••• | •••••••• |
| All Other Compensation | $209.82 K | •••••••• | •••••••• |
| Stock Award | $5.60 M | •••••••• | •••••••• |
|
Michele Lau Executive Vice President and Chief Legal Officer
|
$5.60 M | •••••••• | •••••••• |
| Base Salary | $766.58 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.07 M | •••••••• | •••••••• |
| All Other Compensation | $104.87 K | •••••••• | •••••••• |
| Stock Award | $3.65 M | •••••••• | •••••••• |
|
LeAnn B. Smith Executive Vice President and Chief Human Resources Officer
|
$4.25 M | •••••••• | •••••••• |
| Base Salary | $693.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $971.37 K | •••••••• | •••••••• |
| All Other Compensation | $87.93 K | •••••••• | •••••••• |
| Stock Award | $2.50 M | •••••••• | •••••••• |
|
Thomas L. Rodgers Executive Vice President and Chief Strategy and Business Development Officer
|
$3.39 M | •••••••• | •••••••• |
| Base Salary | $647.45 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $906.43 K | •••••••• | •••••••• |
| All Other Compensation | $81.97 K | •••••••• | •••••••• |
| Stock Award | $1.75 M | •••••••• | •••••••• |
|
Lori A. Schechter Former Executive Vice President, Chief Legal Officer and General Counsel
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Nancy Avila Former Executive Vice President, Chief Information Officer and Chief Technology Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |