AbbVie's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Robert A. Michael Chairman of the Board and Chief Executive Officer, at AbbVie, received $1.70 M in base salary, $13.27 M in stock award, and $9.16 M in other compensation, making $32.53 M in total compensation in 2025.
The total compensation was +75.91% up from the previous year, 2024.
Jeffrey R. Stewart Executive Vice President, Chief Commercial Officer, at AbbVie, received $1.32 M in base salary, $5.39 M in stock award, and $4.48 M in other compensation, making $15.44 M in total compensation in 2025.
The total compensation was +9.88% up from the previous year, 2024.
Scott T. Reents Executive Vice President, Chief Financial Officer, at AbbVie, received $1.12 M in base salary, $4.35 M in stock award, and $3.48 M in other compensation, making $12.35 M in total compensation in 2025.
The total compensation was +12.38% up from the previous year, 2024.
Azita Saleki-Gerhardt Executive Vice President, Chief Operations Officer, at AbbVie, received $1.05 M in base salary, $3.98 M in stock award, and $2.60 M in other compensation, making $10.79 M in total compensation in 2025.
The total compensation was +8.83% up from the previous year, 2024.
Roopal B. Thakkar Executive Vice President, Research & Development and Chief Scientific Officer, at AbbVie, received $1.15 M in base salary, $3.98 M in stock award, and $1.48 M in other compensation, making $9.91 M in total compensation in 2025.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Robert A. Michael Chairman of the Board and Chief Executive Officer
|
$32.53 M | •••••••• | •••••••• |
| Base Salary | $1.70 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $5.20 M | •••••••• | •••••••• |
| All Other Compensation | $9.16 M | •••••••• | •••••••• |
| Stock Award | $13.27 M | •••••••• | •••••••• |
|
Jeffrey R. Stewart Executive Vice President, Chief Commercial Officer
|
$15.44 M | •••••••• | •••••••• |
| Base Salary | $1.32 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.95 M | •••••••• | •••••••• |
| All Other Compensation | $4.48 M | •••••••• | •••••••• |
| Stock Award | $5.39 M | •••••••• | •••••••• |
|
Scott T. Reents Executive Vice President, Chief Financial Officer
|
$12.35 M | •••••••• | •••••••• |
| Base Salary | $1.12 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.35 M | •••••••• | •••••••• |
| All Other Compensation | $3.48 M | •••••••• | •••••••• |
| Stock Award | $4.35 M | •••••••• | •••••••• |
|
Azita Saleki-Gerhardt Executive Vice President, Chief Operations Officer
|
$10.79 M | •••••••• | •••••••• |
| Base Salary | $1.05 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.20 M | •••••••• | •••••••• |
| All Other Compensation | $2.60 M | •••••••• | •••••••• |
| Stock Award | $3.98 M | •••••••• | •••••••• |
|
Roopal B. Thakkar Executive Vice President, Research & Development and Chief Scientific Officer
|
$9.91 M | •••••••• | •••••••• |
| Base Salary | $1.15 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.35 M | •••••••• | •••••••• |
| All Other Compensation | $1.48 M | •••••••• | •••••••• |
| Stock Award | $3.98 M | •••••••• | •••••••• |
|
Richard A. Gonzalez Executive Chairman of the Board
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Robert A. Michael Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Timothy J. Richmond Executive Vice President, Chief Human Resources Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Richard A. Gonzalez Chairman of the Board and Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Robert A. Michael President and Chief Operating Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |