Moderna's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Stéphane Bancel Chief Executive Officer, at Moderna, received $1.68 M in base salary, $6.90 M in stock award, and $157.24 K in other compensation, making $19.93 M in total compensation in 2025.
The total compensation was +0.28% up from the previous year, 2024.
Stephen Hoge, M.D. President, at Moderna, received $1.26 M in base salary, $9.20 M in stock award, and $15.75 K in other compensation, making $18.05 M in total compensation in 2025.
The total compensation was +96.64% up from the previous year, 2024.
James Mock Chief Financial Officer, at Moderna, received $852.19 K in base salary, $2.45 M in stock award, and $15.75 K in other compensation, making $5.86 M in total compensation in 2025.
The total compensation was -65.97% down from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Stéphane Bancel Chief Executive Officer
|
$19.93 M | •••••••• | •••••••• |
| Base Salary | $1.68 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $4.30 M | •••••••• | •••••••• |
| All Other Compensation | $157.24 K | •••••••• | •••••••• |
| Stock Award | $6.90 M | •••••••• | •••••••• |
|
Stephen Hoge, M.D. President
|
$18.05 M | •••••••• | •••••••• |
| Base Salary | $1.26 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.98 M | •••••••• | •••••••• |
| All Other Compensation | $15.75 K | •••••••• | •••••••• |
| Stock Award | $9.20 M | •••••••• | •••••••• |
|
James Mock Chief Financial Officer
|
$5.86 M | •••••••• | •••••••• |
| Base Salary | $852.19 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.31 M | •••••••• | •••••••• |
| All Other Compensation | $15.75 K | •••••••• | •••••••• |
| Stock Award | $2.45 M | •••••••• | •••••••• |
|
Shannon Thyme Klinger Chief Legal Officer and Corporate Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Arpa Garay Former Chief Commercial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |