Agilent Technologies's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Padraig McDonnell President; Chief Executive Officer, at Agilent Technologies, received $1.14 M in base salary, $8.17 M in stock award, and $61.47 K in other compensation, making $12.83 M in total compensation in 2025.
Robert McMahon Former Senior Vice President; Former Chief Financial Officer, at Agilent Technologies, received $665.00 K in base salary, $4.00 M in stock award, and $44.58 K in other compensation, making $5.54 M in total compensation in 2025.
The total compensation was -37.64% down from the previous year, 2024.
Simon May Senior Vice President, Agilent President Life Sciences and Diagnostics Market Group, at Agilent Technologies, received $635.39 K in base salary, $1.80 M in stock award, and $17.41 K in other compensation, making $3.87 M in total compensation in 2025.
The total compensation was +4.31% up from the previous year, 2024.
Bret DiMarco Senior Vice President, Chief Legal Officer, at Agilent Technologies, received $679.81 K in base salary, $1.99 M in stock award, and $21.57 K in other compensation, making $3.66 M in total compensation in 2025.
Angelica Riemann Senior Vice President, Agilent President Agilent Cross-Lab Group, at Agilent Technologies, received $591.35 K in base salary, $1.68 M in stock award, and $12.96 K in other compensation, making $3.21 M in total compensation in 2025.
Rodney Gonsalves Vice President; Controller; Interim Chief Financial Officer, at Agilent Technologies, received $513.56 K in base salary, $1.69 M in stock award, and $26.88 K in other compensation, making $2.70 M in total compensation in 2025.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Padraig McDonnell President; Chief Executive Officer
|
$12.83 M | •••••••• | •••••••• |
| Base Salary | $1.14 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.44 M | •••••••• | •••••••• |
| All Other Compensation | $61.47 K | •••••••• | •••••••• |
| Stock Award | $8.17 M | •••••••• | •••••••• |
|
Robert McMahon Former Senior Vice President; Former Chief Financial Officer
|
$5.54 M | •••••••• | •••••••• |
| Base Salary | $665.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $44.58 K | •••••••• | •••••••• |
| Stock Award | $4.00 M | •••••••• | •••••••• |
|
Simon May Senior Vice President, Agilent President Life Sciences and Diagnostics Market Group
|
$3.87 M | •••••••• | •••••••• |
| Base Salary | $635.39 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $472.40 K | •••••••• | •••••••• |
| All Other Compensation | $17.41 K | •••••••• | •••••••• |
| Stock Award | $1.80 M | •••••••• | •••••••• |
|
Bret DiMarco Senior Vice President, Chief Legal Officer
|
$3.66 M | •••••••• | •••••••• |
| Base Salary | $679.81 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $475.47 K | •••••••• | •••••••• |
| All Other Compensation | $21.57 K | •••••••• | •••••••• |
| Stock Award | $1.99 M | •••••••• | •••••••• |
|
Angelica Riemann Senior Vice President, Agilent President Agilent Cross-Lab Group
|
$3.21 M | •••••••• | •••••••• |
| Base Salary | $591.35 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $520.45 K | •••••••• | •••••••• |
| All Other Compensation | $12.96 K | •••••••• | •••••••• |
| Stock Award | $1.68 M | •••••••• | •••••••• |
|
Rodney Gonsalves Vice President; Controller; Interim Chief Financial Officer
|
$2.70 M | •••••••• | •••••••• |
| Base Salary | $513.56 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $291.64 K | •••••••• | •••••••• |
| All Other Compensation | $26.88 K | •••••••• | •••••••• |
| Stock Award | $1.69 M | •••••••• | •••••••• |
|
Michael R. McMullen Former Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Padraig McDonnell Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Robert McMahon Senior Vice President, Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Henrik Ancher-Jensen Senior Vice President, President Order Fulfillment and Supply Chain
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Dominique Grau Senior Vice President, Chief Human Resources Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Simon May Senior Vice President, President Diagnostics and Genomics Group
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Michael R. McMullen Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Sam Raha Senior Vice President, President Diagnostics and Genomics Group
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Padraig McDonnell Senior Vice President, President Agilent Cross Lab Group
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |