Agilent Technologies's CEO Salary
- Padraig McDonnell President; Chief Executive Officer at Agilent Technologies, received a total compensation of $12.83 M in 2025.
- Robert McMahon Former Senior Vice President; Former Chief Financial Officer at Agilent Technologies, received a total compensation of $5.54 M in 2025.
- Bret DiMarco at Agilent Technologies, received a total compensation of $3.66 M in 2025.
- Angelica Riemann at Agilent Technologies, received a total compensation of $3.21 M in 2025.
Agilent Technologies's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Padraig McDonnell President; Chief Executive Officer | $12.83 M | $9.05 M | - |
| Base Salary | $1.14 M | $869.96 K | - |
| Incentive Plan Compensation | $1.44 M | $669.31 K | - |
| All Other Compensation | $61.47 K | $21.31 K | - |
| Stock Award | $8.17 M | $5.98 M | - |
| Robert McMahon Former Senior Vice President; Former Chief Financial Officer | $5.54 M | $8.88 M | $4.81 M |
| Base Salary | $665.00 K | $756.65 K | $726.77 K |
| Incentive Plan Compensation | - | $324.59 K | $259.60 K |
| All Other Compensation | $44.58 K | $84.04 K | $89.01 K |
| Stock Award | $4.00 M | $6.87 M | $3.00 M |
| Bret DiMarco | $3.66 M | - | - |
| Base Salary | $679.81 K | - | - |
| Incentive Plan Compensation | $475.47 K | - | - |
| All Other Compensation | $21.57 K | - | - |
| Stock Award | $1.99 M | - | - |
| Angelica Riemann | $3.21 M | - | - |
| Base Salary | $591.35 K | - | - |
| Incentive Plan Compensation | $520.45 K | - | - |
| All Other Compensation | $12.96 K | - | - |
| Stock Award | $1.68 M | - | - |
| Michael R. McMullen Former Chief Executive Officer | - | $16.62 M | $16.02 M |
| Base Salary | - | $1.21 M | $1.32 M |
| Incentive Plan Compensation | - | $713.63 K | $514.60 K |
| All Other Compensation | - | $90.47 K | $84.04 K |
| Stock Award | - | $11.70 M | $11.33 M |
| Padraig McDonnell Chief Executive Officer | - | $9.05 M | $3.27 M |
| Base Salary | - | $869.96 K | $606.23 K |
| Incentive Plan Compensation | - | $669.31 K | $316.36 K |
| All Other Compensation | - | $21.31 K | $137.08 K |
| Stock Award | - | $5.98 M | $1.78 M |
| Robert McMahon Senior Vice President, Chief Financial Officer | - | $8.88 M | $4.81 M |
| Base Salary | - | $756.65 K | $726.77 K |
| Incentive Plan Compensation | - | $324.59 K | $259.60 K |
| All Other Compensation | - | $84.04 K | $89.01 K |
| Stock Award | - | $6.87 M | $3.00 M |
| Henrik Ancher-Jensen Senior Vice President, President Order Fulfillment | - | $5.88 M | $3.33 M |
| Base Salary | - | $683.89 K | $673.39 K |
| Incentive Plan Compensation | - | $292.56 K | $240.04 K |
| All Other Compensation | - | $14.32 K | $14.02 K |
| Stock Award | - | $4.32 M | $1.93 M |
| Dominique Grau Senior Vice President, Chief Human Resources Officer | - | $5.20 M | - |
| Base Salary | - | $610.46 K | - |
| Incentive Plan Compensation | - | $175.43 K | - |
| All Other Compensation | - | $41.22 K | - |
| Stock Award | - | $3.91 M | - |
| Simon May Senior Vice President, Agilent | - | $3.71 M | - |
| Base Salary | - | $276.92 K | - |
| Incentive Plan Compensation | - | $92.09 K | - |
| All Other Compensation | - | $13.85 K | - |
| Stock Award | - | $2.26 M | - |
| Simon May Senior Vice President, President Diagnostics and | - | $3.71 M | - |
| Base Salary | - | $276.92 K | - |
| Incentive Plan Compensation | - | $92.09 K | - |
| All Other Compensation | - | $13.85 K | - |
| Stock Award | - | $2.26 M | - |
| Michael R. McMullen Chief Executive Officer | - | - | $16.02 M |
| Base Salary | - | - | $1.32 M |
| Incentive Plan Compensation | - | - | $514.60 K |
| All Other Compensation | - | - | $84.04 K |
| Stock Award | - | - | $11.33 M |
| Sam Raha Senior Vice President, President Diagnostics and | - | - | $3.28 M |
| Base Salary | - | - | $631.23 K |
| Incentive Plan Compensation | - | - | $204.36 K |
| All Other Compensation | - | - | $41.06 K |
| Stock Award | - | - | $1.93 M |
| Padraig McDonnell Senior Vice President, President Agilent | - | - | $3.27 M |
| Base Salary | - | - | $606.23 K |
| Incentive Plan Compensation | - | - | $316.36 K |
| All Other Compensation | - | - | $137.08 K |
| Stock Award | - | - | $1.78 M |





