Cigna Corporation's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore the Org Chart, Employee Count Trend, Revenue per Employee, and Profit per Employee to understand leadership structure, workforce scale, and employee productivity.
David M. Cordani Chair and Chief Executive Officer, at Cigna Corporation, received $1.60 M in base salary, $13.93 M in stock award, and $736.95 K in other compensation, making $22.87 M in total compensation in 2025.
The total compensation was -1.66% down from the previous year, 2024.
Brian C. Evanko President and Chief Operating Officer, at Cigna Corporation, received $1.07 M in base salary, $5.06 M in stock award, and $68.66 K in other compensation, making $10.00 M in total compensation in 2025.
The total compensation was -2.78% down from the previous year, 2024.
Ann M. Dennison Executive Vice President, Chief Financial Officer, The Cigna Group, at Cigna Corporation, received $773.08 K in base salary, $2.31 M in stock award, and $36.06 K in other compensation, making $4.69 M in total compensation in 2025.
Everett Neville Executive Vice President, Strategy and Business Development, at Cigna Corporation, received $800.00 K in base salary, $1.69 M in stock award, and $38.05 K in other compensation, making $4.07 M in total compensation in 2025.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
David M. Cordani Chair and Chief Executive Officer
|
$22.87 M | •••••••• | •••••••• |
| Base Salary | $1.60 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $3.20 M | •••••••• | •••••••• |
| All Other Compensation | $736.95 K | •••••••• | •••••••• |
| Stock Award | $13.93 M | •••••••• | •••••••• |
|
Brian C. Evanko President and Chief Operating Officer
|
$10.00 M | •••••••• | •••••••• |
| Base Salary | $1.07 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.15 M | •••••••• | •••••••• |
| All Other Compensation | $68.66 K | •••••••• | •••••••• |
| Stock Award | $5.06 M | •••••••• | •••••••• |
|
Ann M. Dennison Executive Vice President, Chief Financial Officer, The Cigna Group
|
$4.69 M | •••••••• | •••••••• |
| Base Salary | $773.08 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.08 M | •••••••• | •••••••• |
| All Other Compensation | $36.06 K | •••••••• | •••••••• |
| Stock Award | $2.31 M | •••••••• | •••••••• |
|
Everett Neville Executive Vice President, Strategy and Business Development
|
$4.07 M | •••••••• | •••••••• |
| Base Salary | $800.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.00 M | •••••••• | •••••••• |
| All Other Compensation | $38.05 K | •••••••• | •••••••• |
| Stock Award | $1.69 M | •••••••• | •••••••• |
|
David M. Cordani Chairman and Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Eric P. Palmer Executive Vice President, Enterprise Strategy, The Cigna Group, and President and Chief Executive Officer, Evernorth Health Services
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian C. Evanko Executive Vice President, Chief Financial Officer, The Cigna Group, and President and Chief Executive Officer, Cigna Healthcare
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Noelle K. Eder Executive Vice President, Global Chief Information Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Nicole S. Jones Executive Vice President, Chief Administrative Officer, and General Counsel
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |