Cigna Corporation's CEO Salary
- David M. Cordani Chair and Chief Executive Officer at Cigna Corporation, received a total compensation of $22.87 M in 2025.
- Brian C. Evanko President and Chief Operating Officer at Cigna Corporation, received a total compensation of $10.00 M in 2025.
- Nicole S. Jones Executive Vice President, Chief Administrative Officer, and General Counsel at Cigna Corporation, received a total compensation of $5.96 M in 2025.
- Ann M. Dennison Executive Vice President, Chief Financial Officer, The Cigna Group at Cigna Corporation, received a total compensation of $4.69 M in 2025.
Cigna Corporation's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| David M. Cordani Chair and Chief Executive Officer | $22.87 M | $23.25 M | $21.05 M |
| Base Salary | $1.60 M | $1.57 M | $1.50 M |
| Incentive Plan Compensation | $3.20 M | $2.72 M | $3.30 M |
| All Other Compensation | $639.39 K | $372.80 K | $310.44 K |
| Stock Award | $13.93 M | $15.21 M | $12.66 M |
| Brian C. Evanko President and Chief Operating Officer | $10.00 M | $10.28 M | $7.79 M |
| Base Salary | $1.07 M | $994.23 K | $923.08 K |
| Incentive Plan Compensation | $2.15 M | $1.70 M | $1.65 M |
| All Other Compensation | $53.85 K | $51.74 K | $57.16 K |
| Stock Award | $5.06 M | $5.81 M | $3.85 M |
| Nicole S. Jones Executive Vice President, Chief Administrative Officer, and General Counsel | $5.96 M | $5.79 M | $5.21 M |
| Base Salary | $893.17 K | $868.27 K | $807.12 K |
| Incentive Plan Compensation | $1.10 M | $972.00 K | $1.04 M |
| All Other Compensation | $40.23 K | $40.62 K | $47.81 K |
| Stock Award | $2.95 M | $3.01 M | $2.48 M |
| Ann M. Dennison Executive Vice President, Chief Financial Officer, The Cigna Group | $4.69 M | - | - |
| Base Salary | $773.08 K | - | - |
| Incentive Plan Compensation | $1.08 M | - | - |
| All Other Compensation | $36.06 K | - | - |
| Stock Award | $2.31 M | - | - |
| David M. Cordani Chairman and Chief Executive Officer | - | $23.25 M | $21.05 M |
| Base Salary | - | $1.57 M | $1.50 M |
| Incentive Plan Compensation | - | $2.72 M | $3.30 M |
| All Other Compensation | - | $372.80 K | $310.44 K |
| Stock Award | - | $15.21 M | $12.66 M |
| Eric P. Palmer Executive Vice President, Enterprise Strategy, The Cigna Group, and President and Chief Executive Officer, Evernorth Health Services | - | $10.43 M | $8.93 M |
| Base Salary | - | $1.00 M | $1.00 M |
| Incentive Plan Compensation | - | $1.84 M | $1.65 M |
| All Other Compensation | - | $51.83 K | $58.84 K |
| Stock Award | - | $5.81 M | $4.64 M |
| Brian C. Evanko Executive Vice President, Chief Financial Officer, The Cigna Group, and President and Chief Executive Officer, Cigna Healthcare | - | $10.28 M | $7.79 M |
| Base Salary | - | $994.23 K | $923.08 K |
| Incentive Plan Compensation | - | $1.70 M | $1.65 M |
| All Other Compensation | - | $51.74 K | $57.16 K |
| Stock Award | - | $5.81 M | $3.85 M |
| Noelle K. Eder Executive Vice President, Global Chief Information Officer | - | $5.79 M | $5.27 M |
| Base Salary | - | $868.27 K | $770.96 K |
| Incentive Plan Compensation | - | $972.00 K | $1.13 M |
| All Other Compensation | - | $41.97 K | $36.38 K |
| Stock Award | - | $3.01 M | $2.50 M |





