Pfizer's CEO Salary
- A. Bourla Chairman and Chief Executive Officer at Pfizer, received a total compensation of $24.65 M in 2024.
- M. Dolsten Chief Scientific Officer, President, Pfizer Research Development at Pfizer, received a total compensation of $9.74 M in 2024.
- A. Malik Chief U.S. Commercial Officer, EVP at Pfizer, received a total compensation of $8.29 M in 2024.
- D. Denton Chief Financial Officer, EVP at Pfizer, received a total compensation of $8.12 M in 2024.
- C. Boshoff Chief Scientific Officer and President, Research Development at Pfizer, received a total compensation of $7.85 M in 2024.
Pfizer's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| A. Bourla Chairman and Chief Executive Officer | $24.65 M | $21.56 M | $33.02 M |
| Base Salary | $1.80 M | $1.79 M | $1.74 M |
| Incentive Plan Compensation | $7.02 M | - | $7.65 M |
| All Other Compensation | $996.06 K | $2.26 M | $2.33 M |
| Stock Award | $4.84 M | $8.75 M | $9.30 M |
| M. Dolsten Chief Scientific Officer, President, Pfizer Research Development | $9.74 M | $8.86 M | $12.22 M |
| Base Salary | $1.65 M | $1.60 M | $1.54 M |
| Incentive Plan Compensation | $2.90 M | - | $3.53 M |
| All Other Compensation | $309.60 K | $812.40 K | $749.78 K |
| Stock Award | $1.57 M | $3.12 M | $3.47 M |
| A. Malik Chief U.S. Commercial Officer, EVP | $8.29 M | $2.63 M | - |
| Base Salary | $1.34 M | $1.29 M | - |
| Incentive Plan Compensation | $3.09 M | - | - |
| All Other Compensation | $253.16 K | - | - |
| Stock Award | $1.13 M | $1.34 M | - |
| D. Denton Chief Financial Officer, EVP | $8.12 M | $5.28 M | $24.44 M |
| Base Salary | $1.35 M | $1.30 M | $833.33 K |
| Incentive Plan Compensation | $2.96 M | - | $1.84 M |
| All Other Compensation | $236.95 K | $451.16 K | $10.52 M |
| Stock Award | $1.13 M | $1.34 M | $4.00 M |
| C. Boshoff Chief Scientific Officer and President, Research Development | $7.85 M | - | - |
| Base Salary | $1.20 M | - | - |
| Incentive Plan Compensation | $2.88 M | - | - |
| All Other Compensation | $627.83 K | - | - |
| Stock Award | $896.30 K | - | - |
| A. Hwang Former Chief Commercial Officer and President, Global Biopharmaceuticals Business | - | $6.69 M | $9.75 M |
| Base Salary | - | $1.34 M | $1.28 M |
| Incentive Plan Compensation | - | - | $2.94 M |
| All Other Compensation | - | - | - |
| Stock Award | - | $2.34 M | $2.66 M |
| W. Pao Former Chief Development Officer, EVP | - | $6.25 M | $13.50 M |
| Base Salary | - | $772.50 K | $937.50 K |
| Incentive Plan Compensation | - | - | $1.57 M |
| All Other Compensation | - | $2.51 M | - |
| Stock Award | - | $577.86 K | $6.00 M |
| D. Lankler General Counsel, EVP | - | $3.02 M | $5.57 M |
| Base Salary | - | $1.20 M | $1.14 M |
| Incentive Plan Compensation | - | - | $2.26 M |
| All Other Compensation | - | - | - |
| Stock Award | - | $1.82 M | $2.16 M |
| W. Pao Chief Development Officer, EVP | - | - | $13.50 M |
| Base Salary | - | - | $937.50 K |
| Incentive Plan Compensation | - | - | $1.57 M |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $6.00 M |
| F. D’Amelio Former Chief Financial Officer, EVP | - | - | $10.54 M |
| Base Salary | - | - | $1.45 M |
| Incentive Plan Compensation | - | - | $1.45 M |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $3.70 M |
| A. Hwang Chief Commercial Officer and President, Global Biopharmaceuticals Business | - | - | $9.75 M |
| Base Salary | - | - | $1.28 M |
| Incentive Plan Compensation | - | - | $2.94 M |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $2.66 M |
| M. Dolsten Chief Scientific Officer and President, Worldwide Research, Development and Medical | - | - | $8.54 M |
| Base Salary | - | - | $1.54 M |
| Incentive Plan Compensation | - | - | $3.53 M |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $3.47 M |





