Johnson & Johnson's CEO Salary
- J. Duato Chairman/CEO at Johnson & Johnson, received a total compensation of $32.76 M in 2025.
- J. Wolk EVP, CFO at Johnson & Johnson, received a total compensation of $14.41 M in 2025.
- J. Taubert EVP, WWC Innovative Medicine at Johnson & Johnson, received a total compensation of $14.03 M in 2025.
- J. Reed EVP, Innovative Medicine, R&D at Johnson & Johnson, received a total compensation of $12.21 M in 2025.
- T. Schmid EVP, WWC, MedTech at Johnson & Johnson, received a total compensation of $9.34 M in 2025.
Johnson & Johnson's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| J. Duato Chairman/CEO | $32.76 M | $24.30 M | $28.40 M |
| Base Salary | $1.60 M | $1.60 M | $1.58 M |
| Incentive Plan Compensation | $4.30 M | $3.98 M | $4.38 M |
| All Other Compensation | $601.23 K | $320.16 K | $241.99 K |
| Stock Award | $15.03 M | $10.79 M | $11.18 M |
| J. Wolk EVP, CFO | $14.41 M | $12.62 M | $13.91 M |
| Base Salary | $1.24 M | $1.21 M | $1.15 M |
| Incentive Plan Compensation | $1.86 M | $1.77 M | $1.93 M |
| All Other Compensation | $115.22 K | $98.62 K | $98.07 K |
| Stock Award | $6.26 M | $5.77 M | $5.77 M |
| J. Taubert EVP, WWC Innovative Medicine | $14.03 M | $11.19 M | $11.00 M |
| Base Salary | $1.22 M | $1.19 M | $1.13 M |
| Incentive Plan Compensation | $2.00 M | $1.91 M | $1.90 M |
| All Other Compensation | $89.96 K | $62.57 K | $78.33 K |
| Stock Award | $6.16 M | $4.67 M | $4.25 M |
| J. Reed EVP, Innovative Medicine, R&D | $12.21 M | $9.30 M | $20.65 M |
| Base Salary | $1.22 M | $1.19 M | $840.39 K |
| Incentive Plan Compensation | $1.81 M | $1.73 M | $1.72 M |
| All Other Compensation | $135.08 K | $190.00 K | $313.03 K |
| Stock Award | $6.16 M | $3.95 M | $11.70 M |
| T. Schmid EVP, WWC, MedTech | $9.34 M | $11.86 M | - |
| Base Salary | $942.31 K | $896.31 K | - |
| Incentive Plan Compensation | $1.51 M | $1.39 M | - |
| All Other Compensation | $88.06 K | $4.05 M | - |
| Stock Award | $3.42 M | $3.01 M | - |
| J. Reed EVP, Innovative Medicine, RD | - | $9.30 M | $20.65 M |
| Base Salary | - | $1.19 M | $840.39 K |
| Incentive Plan Compensation | - | $1.73 M | $1.72 M |
| All Other Compensation | - | $190.00 K | $313.03 K |
| Stock Award | - | $3.95 M | $11.70 M |
| A. McEvoy Former EVP, WWC MedTech | - | - | $9.40 M |
| Base Salary | - | - | $1.06 M |
| Incentive Plan Compensation | - | - | $1.26 M |
| All Other Compensation | - | - | $47.67 K |
| Stock Award | - | - | $4.02 M |
| P. Fasolo EVP, Chief Human Resources Officer | - | - | $7.50 M |
| Base Salary | - | - | $877.69 K |
| Incentive Plan Compensation | - | - | $1.16 M |
| All Other Compensation | - | - | $110.74 K |
| Stock Award | - | - | $3.00 M |





