Charles Schwab Corporation's CEO Salary
- Walter W. Bettinger II President and Chief Executive Officer Peter B. Crawford Executive Vice President and Chief Financial Officer at Charles Schwab Corporation, received a total compensation of $15.96 M in 2020.
- Joseph R. Martinetto Senior Executive Vice President and Chief Operating Officer Jonathan M. Craig Senior Executive Vice President at Charles Schwab Corporation, received a total compensation of $6.11 M in 2020.
- Jonathan M. Craig Senior Executive Vice President at Charles Schwab Corporation, received a total compensation of $5.26 M in 2020.
- Peter B. Crawford Executive Vice President and Chief Financial Officer Charles R. Schwab Chairman at Charles Schwab Corporation, received a total compensation of $3.02 M in 2020.
Charles Schwab Corporation's CEO salary and other executives compensation in 2020 was as follows:
Executive Compensation Summary Table
| 2020 | 2019 | 2018 | |
|---|---|---|---|
| Walter W. Bettinger II President and Chief Executive Officer Peter B. Crawford Executive Vice President and Chief Financial Officer | $15.96 M | - | $15.63 M |
| Base Salary | $1.38 M | - | $1.28 M |
| Incentive Plan Compensation | $4.06 M | - | $5.34 M |
| All Other Compensation | $15.60 K | - | $16.73 K |
| Stock Award | $6.30 M | - | $4.50 M |
| Joseph R. Martinetto Senior Executive Vice President and Chief Operating Officer Jonathan M. Craig Senior Executive Vice President | $6.11 M | $6.13 M | $6.05 M |
| Base Salary | $741.67 K | $700.00 K | $683.33 K |
| Incentive Plan Compensation | $1.45 M | $1.72 M | $1.91 M |
| All Other Compensation | $14.73 K | $14.48 K | $14.43 K |
| Stock Award | $2.34 M | $1.85 M | $1.73 M |
| Jonathan M. Craig Senior Executive Vice President | $5.26 M | - | - |
| Base Salary | $723.33 K | - | - |
| Incentive Plan Compensation | $1.27 M | - | - |
| All Other Compensation | $15.27 K | - | - |
| Stock Award | $1.95 M | - | - |
| Peter B. Crawford Executive Vice President and Chief Financial Officer Charles R. Schwab Chairman | $3.02 M | $2.67 M | $2.27 M |
| Base Salary | $587.50 K | $516.67 K | $470.83 K |
| Incentive Plan Compensation | $919.67 K | $887.62 K | $788.18 K |
| All Other Compensation | $15.08 K | $14.77 K | $15.07 K |
| Stock Award | $900.00 K | $625.00 K | $500.00 K |





