Nasdaq's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Adena T. Friedman Chair and CEO, at Nasdaq, received $1.36 M in base salary, $17.49 M in stock award, and $77.10 K in other compensation, making $25.01 M in total compensation in 2025.
The total compensation was +16.25% up from the previous year, 2024.
Tal Cohen President, at Nasdaq, received $736.54 K in base salary, $14.67 M in stock award, and $33.52 K in other compensation, making $17.37 M in total compensation in 2025.
The total compensation was +139.65% up from the previous year, 2024.
Sarah Youngwood EVP and CFO, at Nasdaq, received $736.54 K in base salary, $7.00 M in stock award, and $21.00 K in other compensation, making $9.95 M in total compensation in 2025.
The total compensation was +278.84% up from the previous year, 2024.
P.C. Nelson Griggs President, at Nasdaq, received $736.54 K in base salary, $5.25 M in stock award, and $21.00 K in other compensation, making $8.36 M in total compensation in 2025.
The total compensation was +7.42% up from the previous year, 2024.
Bradley J. Peterson EVP and CIO/CTO, at Nasdaq, received $650.00 K in base salary, $3.73 M in stock award, and $35.70 K in other compensation, making $6.12 M in total compensation in 2025.
The total compensation was +10.39% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Adena T. Friedman Chair and CEO
|
$25.01 M | •••••••• | •••••••• |
| Base Salary | $1.36 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $6.09 M | •••••••• | •••••••• |
| All Other Compensation | $77.10 K | •••••••• | •••••••• |
| Stock Award | $17.49 M | •••••••• | •••••••• |
|
Tal Cohen President
|
$17.37 M | •••••••• | •••••••• |
| Base Salary | $736.54 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.92 M | •••••••• | •••••••• |
| All Other Compensation | $33.52 K | •••••••• | •••••••• |
| Stock Award | $14.67 M | •••••••• | •••••••• |
|
Sarah Youngwood EVP and CFO
|
$9.95 M | •••••••• | •••••••• |
| Base Salary | $736.54 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.19 M | •••••••• | •••••••• |
| All Other Compensation | $21.00 K | •••••••• | •••••••• |
| Stock Award | $7.00 M | •••••••• | •••••••• |
|
P.C. Nelson Griggs President
|
$8.36 M | •••••••• | •••••••• |
| Base Salary | $736.54 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.36 M | •••••••• | •••••••• |
| All Other Compensation | $21.00 K | •••••••• | •••••••• |
| Stock Award | $5.25 M | •••••••• | •••••••• |
|
Bradley J. Peterson EVP and CIO/CTO
|
$6.12 M | •••••••• | •••••••• |
| Base Salary | $650.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.70 M | •••••••• | •••••••• |
| All Other Compensation | $35.70 K | •••••••• | •••••••• |
| Stock Award | $3.73 M | •••••••• | •••••••• |
|
Brendan Brothers Former EVP and Head of Financial Crime Management Technology
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Ann M. Dennison Former EVP and CFO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brendan Brothers EVP and Head of Financial Crime Management Technology
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |