Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Pfizer Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Nov 17, 2020 | 527-for-500 | 1.05x | 50.59x |
| Jul 01, 1999 | 3-for-1 | 3.00x | 48.00x |
| Jul 01, 1997 | 2-for-1 | 2.00x | 16.00x |
| Jul 03, 1995 | 2-for-1 | 2.00x | 8.00x |
| Apr 01, 1991 | 2-for-1 | 2.00x | 4.00x |
| Jul 01, 1983 | 2-for-1 | 2.00x | 2.00x |





