FedEx Corporation's CEO Salary
- Rajesh Subramaniam President and Chief Executive Officer (Principal Executive Officer) at FedEx Corporation, received a total compensation of $12.87 M in 2025.
- John W. Dietrich Executive Vice President and Chief Financial Officer (Principal Financial Officer) at FedEx Corporation, received a total compensation of $5.43 M in 2025.
- John A. Smith Chief Operating Officer — United States and Canada, Federal Express at FedEx Corporation, received a total compensation of $5.28 M in 2025.
- Brie A. Carere Executive Vice President — Chief Customer Officer at FedEx Corporation, received a total compensation of $4.87 M in 2025.
FedEx Corporation's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Rajesh Subramaniam President and Chief Executive Officer (Principal Executive Officer) | $12.87 M | $12.38 M | $13.25 M |
| Base Salary | $1.48 M | $1.40 M | $1.30 M |
| Incentive Plan Compensation | $3.42 M | $3.11 M | $4.00 M |
| All Other Compensation | $1.62 M | $1.66 M | $1.53 M |
| Stock Award | $2.25 M | $2.25 M | $2.25 M |
| John W. Dietrich Executive Vice President and Chief Financial Officer (Principal Financial Officer) | $5.43 M | $5.13 M | - |
| Base Salary | $965.50 K | $822.51 K | - |
| Incentive Plan Compensation | $941.84 K | $867.79 K | - |
| All Other Compensation | $742.62 K | $867.76 K | - |
| Stock Award | $970.46 K | $970.54 K | - |
| John A. Smith Chief Operating Officer — United States and Canada, Federal Express | $5.28 M | - | - |
| Base Salary | $899.66 K | - | - |
| Incentive Plan Compensation | $1.17 M | - | - |
| All Other Compensation | $763.44 K | - | - |
| Stock Award | $1.03 M | - | - |
| Brie A. Carere Executive Vice President — Chief Customer Officer | $4.87 M | - | - |
| Base Salary | $844.62 K | - | - |
| Incentive Plan Compensation | $990.72 K | - | - |
| All Other Compensation | $776.58 K | - | - |
| Stock Award | $969.87 K | - | - |
| Sriram Krishnasamy Executive Vice President, Chief Digital and Information Officer and Chief Transformation Officer | - | $5.99 M | - |
| Base Salary | - | $627.30 K | - |
| Incentive Plan Compensation | - | $808.85 K | - |
| All Other Compensation | - | $816.16 K | - |
| Stock Award | - | $1.15 M | - |
| Mark R. Allen Executive Vice President, General Counsel and Secretary | - | $5.99 M | $5.39 M |
| Base Salary | - | $627.30 K | $745.25 K |
| Incentive Plan Compensation | - | $808.85 K | $1.89 M |
| All Other Compensation | - | $816.16 K | $649.10 K |
| Stock Award | - | $1.15 M | $908.92 K |
| Michael C. Lenz Former Executive Vice President and Chief Financial Officer (Former Principal Financial Officer) | - | $5.17 M | $5.39 M |
| Base Salary | - | $766.39 K | $745.25 K |
| Incentive Plan Compensation | - | $1.11 M | $1.89 M |
| All Other Compensation | - | $1.19 M | $649.10 K |
| Stock Award | - | $908.97 K | $908.92 K |
| Frederick W. Smith Executive Chairman and Chairman of the Board | - | - | $8.08 M |
| Base Salary | - | - | $910.00 K |
| Incentive Plan Compensation | - | - | $5.96 M |
| All Other Compensation | - | - | $1.20 M |
| Stock Award | - | - | - |
| Michael C. Lenz Executive Vice President and Chief Financial Officer (Principal Financial Officer) | - | - | $6.04 M |
| Base Salary | - | - | $864.17 K |
| Incentive Plan Compensation | - | - | $1.89 M |
| All Other Compensation | - | - | $686.77 K |
| Stock Award | - | - | $970.19 K |
| Robert B. Carter Executive Vice President, FedEx Information Services and Chief Information Officer | - | - | $5.68 M |
| Base Salary | - | - | $935.55 K |
| Incentive Plan Compensation | - | - | $1.89 M |
| All Other Compensation | - | - | $750.63 K |
| Stock Award | - | - | $908.92 K |





