UnitedHealth Group Incorporated's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Stephen Hemsley Chief Executive Officer, at UnitedHealth Group Incorporated, received $596.15 K in base salary, - in stock award, and $341.88 K in other compensation, making $60.94 M in total compensation in 2025.
Andrew Witty Former Chief Executive Officer, at UnitedHealth Group Incorporated, received $903.85 K in base salary, $17.25 M in stock award, and $694.89 K in other compensation, making $24.60 M in total compensation in 2025.
The total compensation was -6.61% down from the previous year, 2024.
John Rex Former President and Chief Financial Officer, at UnitedHealth Group Incorporated, received $1.40 M in base salary, $11.25 M in stock award, and $8.08 M in other compensation, making $24.48 M in total compensation in 2025.
The total compensation was +30.67% up from the previous year, 2024.
Timothy Noel Chief Executive Officer, UnitedHealthcare, at UnitedHealth Group Incorporated, received $981.83 K in base salary, $15.00 M in stock award, and $469.33 K in other compensation, making $20.20 M in total compensation in 2025.
Patrick Conway, M.D. Chief Executive Officer, Optum, at UnitedHealth Group Incorporated, received $980.58 K in base salary, $15.00 M in stock award, and $191.03 K in other compensation, making $19.92 M in total compensation in 2025.
Christopher Zaetta Executive Vice President Chief Legal Officer and Corporate Secretary, at UnitedHealth Group Incorporated, received $845.19 K in base salary, $12.25 M in stock award, and $21.27 K in other compensation, making $15.79 M in total compensation in 2025.
The total compensation was +129.76% up from the previous year, 2024.
Wayne DeVeydt Chief Financial Officer, at UnitedHealth Group Incorporated, received $284.62 K in base salary, $8.25 M in stock award, and $97.59 K in other compensation, making $14.58 M in total compensation in 2025.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Stephen Hemsley Chief Executive Officer
|
$60.94 M | •••••••• | •••••••• |
| Base Salary | $596.15 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $341.88 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Andrew Witty Former Chief Executive Officer
|
$24.60 M | •••••••• | •••••••• |
| Base Salary | $903.85 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $694.89 K | •••••••• | •••••••• |
| Stock Award | $17.25 M | •••••••• | •••••••• |
|
John Rex Former President and Chief Financial Officer
|
$24.48 M | •••••••• | •••••••• |
| Base Salary | $1.40 M | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $8.08 M | •••••••• | •••••••• |
| Stock Award | $11.25 M | •••••••• | •••••••• |
|
Timothy Noel Chief Executive Officer, UnitedHealthcare
|
$20.20 M | •••••••• | •••••••• |
| Base Salary | $981.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.75 M | •••••••• | •••••••• |
| All Other Compensation | $469.33 K | •••••••• | •••••••• |
| Stock Award | $15.00 M | •••••••• | •••••••• |
|
Patrick Conway, M.D. Chief Executive Officer, Optum
|
$19.92 M | •••••••• | •••••••• |
| Base Salary | $980.58 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.75 M | •••••••• | •••••••• |
| All Other Compensation | $191.03 K | •••••••• | •••••••• |
| Stock Award | $15.00 M | •••••••• | •••••••• |
|
Christopher Zaetta Executive Vice President Chief Legal Officer and Corporate Secretary
|
$15.79 M | •••••••• | •••••••• |
| Base Salary | $845.19 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $925.00 K | •••••••• | •••••••• |
| All Other Compensation | $21.27 K | •••••••• | •••••••• |
| Stock Award | $12.25 M | •••••••• | •••••••• |
|
Wayne DeVeydt Chief Financial Officer
|
$14.58 M | •••••••• | •••••••• |
| Base Salary | $284.62 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.50 M | •••••••• | •••••••• |
| All Other Compensation | $97.59 K | •••••••• | •••••••• |
| Stock Award | $8.25 M | •••••••• | •••••••• |
|
Andrew Witty Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
John Rex President and CFO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Heather Cianfrocco Executive Vice President and CEO, Optum
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian Thompson Former Executive Vice President and CEO, UnitedHealthcare
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Christopher Zaetta Executive Vice President, Chief Legal Officer and Corporate Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Erin McSweeney Executive Vice President and Chief People Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Dirk McMahon President and Chief Operating Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
John Rex Executive Vice President and CFO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian Thompson Executive Vice President and CEO, UnitedHealthcare
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Rupert Bondy Executive Vice President, Chief Legal Officer and Corporate Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |