Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Intel Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jul 31, 2000 | 2-for-1 | 2.00x | 540.00x |
| Apr 12, 1999 | 2-for-1 | 2.00x | 270.00x |
| Jul 14, 1997 | 2-for-1 | 2.00x | 135.00x |
| Jun 19, 1995 | 2-for-1 | 2.00x | 67.50x |
| Jun 07, 1993 | 2-for-1 | 2.00x | 33.75x |
| Oct 29, 1987 | 3-for-2 | 1.50x | 16.88x |
| Jul 01, 1983 | 2-for-1 | 2.00x | 11.25x |
| Oct 09, 1980 | 2-for-1 | 2.00x | 5.63x |
| Apr 24, 1979 | 3-for-2 | 1.50x | 2.81x |
| Jul 31, 1978 | 5-for-4 | 1.25x | 1.88x |
| Apr 20, 1976 | 3-for-2 | 1.50x | 1.50x |





