Informatica's CEO Salary
- Amit Walia, Chief Executive Officer at Informatica, received a total compensation of $8.61 M in 2024.
- Ansa Sekharan, Executive Vice President and Chief Customer Officer at Informatica, received a total compensation of $3.42 M in 2024.
- John Schweitzer, Executive Vice President and Chief Revenue Officer at Informatica, received a total compensation of $3.42 M in 2024.
- Michael McLaughlin, Executive Vice President and Chief Financial Officer at Informatica, received a total compensation of $3.40 M in 2024.
- Jitesh Ghai, Former Executive Vice President and Chief Product Officer at Informatica, received a total compensation of $3.08 M in 2024.
Informatica's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Amit Walia, Chief Executive Officer | $8.61 M | $41.44 M | $32.34 M |
| Base Salary | $1.00 M | $700.00 K | $700.00 K |
| Incentive Plan Compensation | $891.80 K | $744.38 K | $744.38 K |
| All Other Compensation | $7.93 K | $7.93 K | $7.93 K |
| Stock Award | $6.71 M | $39.99 M | $30.43 M |
| Ansa Sekharan, Executive Vice President and Chief Customer Officer | $3.42 M | $6.25 M | $9.01 M |
| Base Salary | $550.00 K | $550.00 K | $550.00 K |
| Incentive Plan Compensation | $539.00 K | $449.90 K | $449.90 K |
| All Other Compensation | $12.11 K | $11.53 K | $22.32 K |
| Stock Award | $2.32 M | $5.23 M | $7.72 M |
| John Schweitzer, Executive Vice President and Chief Revenue Officer | $3.42 M | $6.24 M | $7.86 M |
| Base Salary | $550.00 K | $550.00 K | $550.00 K |
| Incentive Plan Compensation | $539.00 K | $449.90 K | $449.90 K |
| All Other Compensation | $9.61 K | $9.61 K | $7.93 K |
| Stock Award | $2.32 M | $5.23 M | $6.86 M |
| Michael McLaughlin, Executive Vice President and Chief Financial Officer | $3.40 M | $16.66 M | - |
| Base Salary | $550.00 K | $527.08 K | - |
| Incentive Plan Compensation | $516.85 K | - | - |
| All Other Compensation | $11.54 K | $9.31 K | - |
| Stock Award | $2.32 M | $15.12 M | - |
| Jitesh Ghai, Former Executive Vice President and Chief Product Officer | $3.08 M | - | - |
| Base Salary | $210.48 K | - | - |
| Incentive Plan Compensation | $539.00 K | - | - |
| All Other Compensation | $6.53 K | - | - |
| Stock Award | $2.32 M | - | - |
| Jitesh Ghai, Executive Vice President and Chief Product Officer | - | $6.24 M | $8.59 M |
| Base Salary | - | $550.00 K | $550.00 K |
| Incentive Plan Compensation | - | $449.90 K | $449.90 K |
| All Other Compensation | - | $10.42 K | $21.27 K |
| Stock Award | - | $5.23 M | $7.40 M |
| Eric Brown, former Executive Vice President and Chief Financial Officer | - | $682.01 K | $9.13 M |
| Base Salary | - | $24.50 K | $588.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $657.51 K | $225.36 K |
| Stock Award | - | - | $7.79 M |





