Adobe's CEO Salary
- Shantanu Narayen CHAIR OF THE BOARD AND CEO at Adobe, received a total compensation of $51.17 M in 2025.
- David Wadhwani PRESIDENT, CREATIVITY AND PRODUCTIVITY BUSINESS at Adobe, received a total compensation of $17.79 M in 2025.
- Daniel Durn CFO AND EXECUTIVE VICE PRESIDENT, FINANCE, TECHNOLOGY, SECURITY AND OPERATIONS at Adobe, received a total compensation of $16.30 M in 2025.
- Louise Pentland at Adobe, received a total compensation of $15.59 M in 2025.
Adobe's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Shantanu Narayen CHAIR OF THE BOARD AND CEO | $51.17 M | $52.39 M | $44.93 M |
| Base Salary | $1.50 M | $1.50 M | $1.50 M |
| Incentive Plan Compensation | $3.12 M | $2.94 M | $3.00 M |
| All Other Compensation | $1.18 M | $1.60 M | $355.28 K |
| Stock Award | $45.38 M | $46.35 M | $40.08 M |
| David Wadhwani PRESIDENT, CREATIVITY AND PRODUCTIVITY BUSINESS | $17.79 M | $16.98 M | $16.73 M |
| Base Salary | $800.00 K | $800.00 K | $791.35 K |
| Incentive Plan Compensation | $1.04 M | $784.00 K | $791.07 K |
| All Other Compensation | $45.69 K | $30.29 K | $18.23 K |
| Stock Award | $15.90 M | $15.37 M | $13.46 M |
| Daniel Durn CFO AND EXECUTIVE VICE PRESIDENT, FINANCE, TECHNOLOGY, SECURITY AND OPERATIONS | $16.30 M | $15.56 M | - |
| Base Salary | $900.00 K | $900.00 K | - |
| Incentive Plan Compensation | $936.00 K | $882.00 K | - |
| All Other Compensation | $22.28 K | $21.68 K | - |
| Stock Award | $14.44 M | $13.76 M | - |
| Louise Pentland | $15.59 M | - | - |
| Base Salary | $403.85 K | - | - |
| Incentive Plan Compensation | $415.71 K | - | - |
| All Other Compensation | $236.25 K | - | - |
| Stock Award | $12.53 M | - | - |
| Shantanu Narayen CHAIR AND CEO | - | $52.39 M | $44.93 M |
| Base Salary | - | $1.50 M | $1.50 M |
| Incentive Plan Compensation | - | $2.94 M | $3.00 M |
| All Other Compensation | - | $1.60 M | $355.28 K |
| Stock Award | - | $46.35 M | $40.08 M |
| Anil Chakravarthy PRESIDENT, DIGITAL EXPERIENCE BUSINESS | - | $16.99 M | $15.08 M |
| Base Salary | - | $800.00 K | $791.35 K |
| Incentive Plan Compensation | - | $784.00 K | $791.07 K |
| All Other Compensation | - | $45.41 K | $37.06 K |
| Stock Award | - | $15.37 M | $13.46 M |
| David Wadhwani PRESIDENT, DIGITAL MEDIA BUSINESS | - | $16.98 M | $16.73 M |
| Base Salary | - | $800.00 K | $791.35 K |
| Incentive Plan Compensation | - | $784.00 K | $791.07 K |
| All Other Compensation | - | $30.29 K | $18.23 K |
| Stock Award | - | $15.37 M | $13.46 M |
| Daniel Durn CHIEF FINANCIAL OFFICER AND EXECUTIVE VICE PRESIDENT, FINANCE, TECHNOLOGY, SECURITY AND OPERATIONS | - | $15.56 M | $14.34 M |
| Base Salary | - | $900.00 K | $891.35 K |
| Incentive Plan Compensation | - | $882.00 K | $891.07 K |
| All Other Compensation | - | $21.68 K | $18.73 K |
| Stock Award | - | $13.76 M | $12.54 M |
| Scott Belsky CHIEF STRATEGY OFFICER AND EXECUTIVE VICE PRESIDENT, DESIGN AND EMERGING PRODUCTS | - | $13.67 M | $12.55 M |
| Base Salary | - | $725.00 K | $720.67 K |
| Incentive Plan Compensation | - | $710.50 K | $720.54 K |
| All Other Compensation | - | $10.70 K | $10.25 K |
| Stock Award | - | $12.23 M | $11.10 M |
| Shantanu Narayen CHAIR AND CHIEF EXECUTIVE OFFICER | - | - | $44.93 M |
| Base Salary | - | - | $1.50 M |
| Incentive Plan Compensation | - | - | $3.00 M |
| All Other Compensation | - | - | $355.28 K |
| Stock Award | - | - | $40.08 M |
| Anil Chakravarthy PRESIDENT, CUSTOMER EXPERIENCE ORCHESTRATION BUSINESS | - | - | $15.08 M |
| Base Salary | - | - | $791.35 K |
| Incentive Plan Compensation | - | - | $791.07 K |
| All Other Compensation | - | - | $37.06 K |
| Stock Award | - | - | $13.46 M |
| Daniel Durn CHIEF FINANCIAL OFFICER AND EXECUTIVE VICE PRESIDENT, FINANCE, TECHNOLOGY SERVICES AND OPERATIONS | - | - | $14.34 M |
| Base Salary | - | - | $891.35 K |
| Incentive Plan Compensation | - | - | $891.07 K |
| All Other Compensation | - | - | $18.73 K |
| Stock Award | - | - | $12.54 M |





