Workday's CEO Salary
- Gerrit Kazmaier President, Product and Technology at Workday, received a total compensation of $28.39 M in 2026.
- Carl M. Eschenbach Former Chief Executive Officer and Director at Workday, received a total compensation of $26.03 M in 2026.
- Aneel Bhusri Co-Founder, Chief Executive Officer, and Chair of the Board at Workday, received a total compensation of $19.23 M in 2026.
- Zane Rowe Chief Financial Officer at Workday, received a total compensation of $11.15 M in 2026.
- Richard H. Sauer Chief Legal Officer and Head of Corporate Affairs at Workday, received a total compensation of $7.82 M in 2026.
Workday's CEO salary and other executives compensation in 2026 was as follows:
Executive Compensation Summary Table
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Gerrit Kazmaier President, Product and Technology | $28.39 M | - | - |
| Base Salary | $629.04 K | - | - |
| Incentive Plan Compensation | $384.07 K | - | - |
| All Other Compensation | $11.97 K | - | - |
| Stock Award | $26.87 M | - | - |
| Carl M. Eschenbach Former Chief Executive Officer and Director | $26.03 M | $26.17 M | $2.52 M |
| Base Salary | $1.04 M | $1.00 M | $1.00 M |
| Incentive Plan Compensation | $1.56 M | $1.23 M | $1.50 M |
| All Other Compensation | $454.19 K | $38.56 K | $21.66 K |
| Stock Award | $22.98 M | $23.91 M | - |
| Aneel Bhusri Co-Founder, Chief Executive Officer, and Chair of the Board | $19.23 M | $18.10 M | $47.33 M |
| Base Salary | $65.00 K | $65.00 K | $65.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $3.84 M | $3.69 M | $2.99 M |
| Stock Award | $15.32 M | $14.35 M | $44.28 M |
| Zane Rowe Chief Financial Officer | $11.15 M | $13.46 M | $38.44 M |
| Base Salary | $720.00 K | $715.08 K | $452.31 K |
| Incentive Plan Compensation | $439.60 K | $350.53 K | $224.38 K |
| All Other Compensation | $28.19 K | $13.84 K | $657.00 |
| Stock Award | $9.96 M | $11.38 M | $36.76 M |
| Richard H. Sauer Chief Legal Officer and Head of Corporate Affairs | $7.82 M | $8.88 M | $9.11 M |
| Base Salary | $568.90 K | $545.62 K | $516.98 K |
| Incentive Plan Compensation | $347.35 K | $265.39 K | $257.50 K |
| All Other Compensation | $12.00 K | $12.44 K | $15.84 K |
| Stock Award | $6.89 M | $8.06 M | $8.32 M |
| Robert Enslin President and Chief Commercial Officer | - | $36.48 M | - |
| Base Salary | - | $129.81 K | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $3.43 K | - |
| Stock Award | - | $35.85 M | - |
| Douglas A. Robinson Executive Advisor | - | $29.87 M | $14.56 M |
| Base Salary | - | $569.67 K | $400.00 K |
| Incentive Plan Compensation | - | $465.42 K | $400.00 K |
| All Other Compensation | - | $67.90 K | $45.36 K |
| Stock Award | - | $28.77 M | $13.71 M |
| Carl M. Eschenbach Chief Executive Officer and Director | - | $26.17 M | $2.52 M |
| Base Salary | - | $1.00 M | $1.00 M |
| Incentive Plan Compensation | - | $1.23 M | $1.50 M |
| All Other Compensation | - | $38.56 K | $21.66 K |
| Stock Award | - | $23.91 M | - |
| Aneel Bhusri Co-Founder and Executive Chair | - | $18.10 M | $47.33 M |
| Base Salary | - | $65.00 K | $65.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $3.69 M | $2.99 M |
| Stock Award | - | $14.35 M | $44.28 M |
| Sayan Chakraborty Executive Advisor | - | $14.01 M | $14.36 M |
| Base Salary | - | $478.27 K | $400.00 K |
| Incentive Plan Compensation | - | $232.38 K | $200.00 K |
| All Other Compensation | - | $21.82 K | $54.68 K |
| Stock Award | - | $13.27 M | $13.71 M |
| Douglas A. Robinson Co-President | - | - | $14.56 M |
| Base Salary | - | - | $400.00 K |
| Incentive Plan Compensation | - | - | $400.00 K |
| All Other Compensation | - | - | $45.36 K |
| Stock Award | - | - | $13.71 M |
| Sayan Chakraborty Co-President | - | - | $14.36 M |
| Base Salary | - | - | $400.00 K |
| Incentive Plan Compensation | - | - | $200.00 K |
| All Other Compensation | - | - | $54.68 K |
| Stock Award | - | - | $13.71 M |
| James J. Bozzini Former Chief Operating Officer | - | - | $10.41 M |
| Base Salary | - | - | $400.00 K |
| Incentive Plan Compensation | - | - | $200.00 K |
| All Other Compensation | - | - | $15.42 K |
| Stock Award | - | - | $9.79 M |
| Barbara A. Larson Former Chief Financial Officer | - | - | $10.23 M |
| Base Salary | - | - | $329.71 K |
| Incentive Plan Compensation | - | - | $84.00 K |
| All Other Compensation | - | - | $22.99 K |
| Stock Award | - | - | $9.79 M |





