Equifax's CEO Salary
- Mark W. Begor Chief Executive Officer at Equifax, received a total compensation of $14.80 M in 2024.
- Chad M. Borton EVP, President, Workforce Solutions at Equifax, received a total compensation of $11.63 M in 2024.
- Todd Horvath EVP, President, U.S. Information Solutions at Equifax, received a total compensation of $5.57 M in 2024.
- Rodolfo O. Ploder Former EVP, President, Workforce Solutions at Equifax, received a total compensation of $4.96 M in 2024.
- Jamil Farshchi EVP, Chief Technology Officer and Chief Information Security Officer at Equifax, received a total compensation of $4.34 M in 2024.
Equifax's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Mark W. Begor Chief Executive Officer | $14.80 M | $13.05 M | $37.25 M |
| Base Salary | $1.50 M | $1.50 M | $1.50 M |
| Incentive Plan Compensation | $1.71 M | $944.11 K | $223.08 K |
| All Other Compensation | $579.28 K | $505.65 K | $422.83 K |
| Stock Award | $8.99 M | $8.08 M | $28.08 M |
| Chad M. Borton EVP, President, Workforce Solutions | $11.63 M | - | - |
| Base Salary | $460.10 K | - | - |
| Incentive Plan Compensation | $818.37 K | - | - |
| All Other Compensation | $409.43 K | - | - |
| Stock Award | $9.07 M | - | - |
| Todd Horvath EVP, President, U.S. Information Solutions | $5.57 M | $8.90 M | - |
| Base Salary | $697.12 K | $495.87 K | - |
| Incentive Plan Compensation | $907.72 K | $758.72 K | - |
| All Other Compensation | $203.48 K | $241.79 K | - |
| Stock Award | $2.89 M | $6.55 M | - |
| Rodolfo O. Ploder Former EVP, President, Workforce Solutions | $4.96 M | $5.09 M | $4.14 M |
| Base Salary | $651.92 K | $744.23 K | $700.00 K |
| Incentive Plan Compensation | $479.02 K | $386.22 K | $399.75 K |
| All Other Compensation | $63.57 K | $48.47 K | $43.03 K |
| Stock Award | $2.89 M | $2.63 M | $2.25 M |
| Jamil Farshchi EVP, Chief Technology Officer and Chief Information Security Officer | $4.34 M | - | - |
| Base Salary | $687.69 K | - | - |
| Incentive Plan Compensation | $798.46 K | - | - |
| All Other Compensation | $166.63 K | - | - |
| Stock Award | $2.06 M | - | - |
| John W. Gamble, Jr. EVP, Chief Financial Officer and Chief Operations Officer | - | $6.11 M | $4.47 M |
| Base Salary | - | $794.23 K | $750.00 K |
| Incentive Plan Compensation | - | $650.96 K | $318.21 K |
| All Other Compensation | - | $18.89 K | $17.15 K |
| Stock Award | - | $3.00 M | $2.44 M |
| Rodolfo O. Ploder EVP, President, Workforce Solutions | - | $5.09 M | $4.14 M |
| Base Salary | - | $744.23 K | $700.00 K |
| Incentive Plan Compensation | - | $386.22 K | $399.75 K |
| All Other Compensation | - | $48.47 K | $43.03 K |
| Stock Award | - | $2.63 M | $2.25 M |
| Bryson R. Koehler Former EVP, Chief Technology, Product and DA Officer | - | $4.69 M | $3.85 M |
| Base Salary | - | $719.81 K | $680.00 K |
| Incentive Plan Compensation | - | $517.98 K | $254.56 K |
| All Other Compensation | - | $151.00 K | $118.92 K |
| Stock Award | - | $2.48 M | $2.10 M |
| Mark W. Begor Chief Executive Officer | - | - | $37.25 M |
| Base Salary | - | - | $1.50 M |
| Incentive Plan Compensation | - | - | $233.08 K |
| All Other Compensation | - | - | $422.83 K |
| Stock Award | - | - | $28.08 M |
| John W. Gamble, Jr. EVP, Chief Financial Officer and Chief Operations Officer | - | - | $4.47 M |
| Base Salary | - | - | $750.00 K |
| Incentive Plan Compensation | - | - | $318.21 K |
| All Other Compensation | - | - | $17.15 K |
| Stock Award | - | - | $2.44 M |
| Rodolfo O. Ploder EVP, President, Workforce Solutions | - | - | $4.14 M |
| Base Salary | - | - | $700.00 K |
| Incentive Plan Compensation | - | - | $399.75 K |
| All Other Compensation | - | - | $43.03 K |
| Stock Award | - | - | $2.25 M |
| Bryson R. Koehler EVP, Chief Technology, Product and DA Officer | - | - | $3.85 M |
| Base Salary | - | - | $680.00 K |
| Incentive Plan Compensation | - | - | $254.56 K |
| All Other Compensation | - | - | $118.92 K |
| Stock Award | - | - | $2.10 M |
| Sid Singh Former EVP, President, USIS | - | - | $3.64 M |
| Base Salary | - | - | $650.00 K |
| Incentive Plan Compensation | - | - | $110.50 K |
| All Other Compensation | - | - | $84.18 K |
| Stock Award | - | - | $2.10 M |
| John J. Kelley III EVP, Chief Legal Officer and Corporate Secretary | - | - | $2.42 M |
| Base Salary | - | - | $596.40 K |
| Incentive Plan Compensation | - | - | $208.38 K |
| All Other Compensation | - | - | $13.82 K |
| Stock Award | - | - | $1.20 M |





