eBay's CEO Salary
- Jamie Iannone President and Chief Executive Officer (“CEO”) at eBay, received a total compensation of $28.46 M in 2025.
- Peggy Alford Senior Vice President, Chief Financial Officer (“CFO”) at eBay, received a total compensation of $15.97 M in 2025.
- Steve Priest Former Senior Vice President, Chief Financial Officer at eBay, received a total compensation of $14.11 M in 2025.
- Jordan Sweetnam Senior Vice President, Chief Commercial Officer at eBay, received a total compensation of $10.45 M in 2025.
- Eddie Garcia Former Senior Vice President, Chief Product Officer at eBay, received a total compensation of $10.07 M in 2025.
- Julie Loeger Senior Vice President, Chief Growth Officer at eBay, received a total compensation of $9.88 M in 2025.
- Samantha Wellington Senior Vice President, Chief Legal Officer at eBay, received a total compensation of $8.35 M in 2025.
eBay's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Jamie Iannone President and Chief Executive Officer (“CEO”) | $28.46 M | $20.35 M | $21.56 M |
| Base Salary | $1.00 M | $1.00 M | $1.00 M |
| Incentive Plan Compensation | $3.57 M | $2.90 M | $3.33 M |
| All Other Compensation | $375.58 K | $139.42 K | $185.03 K |
| Stock Award | $23.52 M | $16.32 M | $12.90 M |
| Peggy Alford Senior Vice President, Chief Financial Officer (“CFO”) | $15.97 M | - | - |
| Base Salary | $539.42 K | - | - |
| Incentive Plan Compensation | $962.87 K | - | - |
| All Other Compensation | $25.14 K | - | - |
| Stock Award | $10.52 M | - | - |
| Steve Priest Former Senior Vice President, Chief Financial Officer | $14.11 M | $8.08 M | $8.73 M |
| Base Salary | $489.23 K | $800.00 K | $800.00 K |
| Incentive Plan Compensation | $748.52 K | $978.00 K | $1.32 M |
| All Other Compensation | $9.35 M | $26.00 K | $50.33 K |
| Stock Award | $3.52 M | $6.28 M | $4.98 M |
| Jordan Sweetnam Senior Vice President, Chief Commercial Officer | $10.45 M | - | - |
| Base Salary | $721.54 K | - | - |
| Incentive Plan Compensation | $965.96 K | - | - |
| All Other Compensation | $25.14 K | - | - |
| Stock Award | $8.74 M | - | - |
| Eddie Garcia Former Senior Vice President, Chief Product Officer | $10.07 M | $6.34 M | $8.94 M |
| Base Salary | $389.42 K | $675.00 K | $675.00 K |
| Incentive Plan Compensation | $446.86 K | $732.80 K | $842.91 K |
| All Other Compensation | $6.49 M | $19.65 K | $19.05 K |
| Stock Award | $2.74 M | $4.92 M | $3.92 M |
| Julie Loeger Senior Vice President, Chief Growth Officer | $9.88 M | $7.63 M | $7.17 M |
| Base Salary | $725.44 K | $700.00 K | $700.00 K |
| Incentive Plan Compensation | $971.19 K | $759.94 K | $905.63 K |
| All Other Compensation | $54.07 K | $14.80 K | $27.67 K |
| Stock Award | $8.13 M | $6.15 M | $3.81 M |
| Samantha Wellington Senior Vice President, Chief Legal Officer | $8.35 M | $6.43 M | - |
| Base Salary | $704.08 K | $142.79 K | - |
| Incentive Plan Compensation | $942.58 K | - | - |
| All Other Compensation | $25.14 K | $1.00 K | - |
| Stock Award | $4.11 M | $3.79 M | - |
| Steve Priest Senior Vice President, Chief Financial Officer (“CFO”) | - | $8.08 M | $8.73 M |
| Base Salary | - | $800.00 K | $800.00 K |
| Incentive Plan Compensation | - | $978.00 K | $1.32 M |
| All Other Compensation | - | $26.00 K | $50.33 K |
| Stock Award | - | $6.28 M | $4.98 M |
| Marie Oh Huber Former Senior Vice President, Chief Legal Officer | - | $7.35 M | - |
| Base Salary | - | $337.50 K | - |
| Incentive Plan Compensation | - | $415.13 K | - |
| All Other Compensation | - | $6.59 M | - |
| Stock Award | - | - | - |
| Eddie Garcia Senior Vice President, Chief Product Officer | - | $6.34 M | $8.94 M |
| Base Salary | - | $675.00 K | $675.00 K |
| Incentive Plan Compensation | - | $732.80 K | $842.91 K |
| All Other Compensation | - | $19.65 K | $19.05 K |
| Stock Award | - | $4.92 M | $3.92 M |
| Cornelius Boone Senior Vice President, Chief People Officer | - | - | $5.97 M |
| Base Salary | - | - | $675.00 K |
| Incentive Plan Compensation | - | - | $842.91 K |
| All Other Compensation | - | - | $26.57 K |
| Stock Award | - | - | $3.06 M |





