Amazon.com's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore the Org Chart, Employee Count Trend, Revenue per Employee, and Profit per Employee to understand leadership structure, workforce scale, and employee productivity.
Andrew R. Jassy President and Chief Executive Officer, at Amazon.com, received $365.00 K in base salary, - in stock award, and $1.70 M in other compensation, making $2.07 M in total compensation in 2025.
The total compensation was +29.62% up from the previous year, 2024.
Jeffrey P. Bezos Founder and Executive Chair, at Amazon.com, received $81.84 K in base salary, - in stock award, and $1.60 M in other compensation, making $1.68 M in total compensation in 2025.
The total compensation was +0.00% up from the previous year, 2024.
Matthew S. Garman CEO Amazon Web Services, at Amazon.com, received $365.00 K in base salary, - in stock award, and $252.28 K in other compensation, making $617.28 K in total compensation in 2025.
The total compensation was -98.14% down from the previous year, 2024.
Douglas J. Herrington CEO Worldwide Amazon Stores, at Amazon.com, received $365.00 K in base salary, - in stock award, and $60.37 K in other compensation, making $425.37 K in total compensation in 2025.
The total compensation was -98.76% down from the previous year, 2024.
Brian T. Olsavsky SVP and Chief Financial Officer, at Amazon.com, received $365.00 K in base salary, - in stock award, and $7.00 K in other compensation, making $372.00 K in total compensation in 2025.
The total compensation was -98.55% down from the previous year, 2024.
David A. Zapolsky SVP, Chief Global Affairs & Legal Officer, at Amazon.com, received $365.00 K in base salary, - in stock award, and $7.00 K in other compensation, making $372.00 K in total compensation in 2025.
The total compensation was -98.55% down from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Andrew R. Jassy President and Chief Executive Officer
|
$2.07 M | •••••••• | •••••••• |
| Base Salary | $365.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $1.70 M | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Jeffrey P. Bezos Founder and Executive Chair
|
$1.68 M | •••••••• | •••••••• |
| Base Salary | $81.84 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $1.60 M | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Matthew S. Garman CEO Amazon Web Services
|
$617.28 K | •••••••• | •••••••• |
| Base Salary | $365.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $252.28 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Douglas J. Herrington CEO Worldwide Amazon Stores
|
$425.37 K | •••••••• | •••••••• |
| Base Salary | $365.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $60.37 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian T. Olsavsky SVP and Chief Financial Officer
|
$372.00 K | •••••••• | •••••••• |
| Base Salary | $365.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $7.00 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
David A. Zapolsky SVP, Chief Global Affairs & Legal Officer
|
$372.00 K | •••••••• | •••••••• |
| Base Salary | $365.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $7.00 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Adam N. Selipsky Former CEO Amazon Web Services
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Adam N. Selipsky CEO Amazon Web Services
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
David A. Zapolsky SVP, Global Public Policy & General Counsel
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |