Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022eBay Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jul 20, 2015 | 297-for-125 | 2.38x | 57.02x |
| Feb 17, 2005 | 2-for-1 | 2.00x | 24.00x |
| Aug 29, 2003 | 2-for-1 | 2.00x | 12.00x |
| May 25, 2000 | 2-for-1 | 2.00x | 6.00x |
| Mar 02, 1999 | 3-for-1 | 3.00x | 3.00x |





