Domino's Pizza's CEO Salary
- Russell J. Weiner Chief Executive Officer at Domino's Pizza, received a total compensation of $10.70 M in 2025.
- Sandeep Reddy Executive Vice President, Chief Financial Officer at Domino's Pizza, received a total compensation of $3.70 M in 2025.
- Cynthia A. Headen Executive Vice President, Chief Supply Chain Officer at Domino's Pizza, received a total compensation of $2.82 M in 2025.
- Kelly E. Garcia Executive Vice President, Chief Technology and Data Officer at Domino's Pizza, received a total compensation of $2.55 M in 2025.
Domino's Pizza's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Russell J. Weiner Chief Executive Officer | $10.70 M | $8.94 M | - |
| Base Salary | $925.00 K | $913.46 K | - |
| Incentive Plan Compensation | $1.85 M | $1.97 M | - |
| All Other Compensation | $305.18 K | $290.48 K | - |
| Stock Award | $5.80 M | $4.38 M | - |
| Sandeep Reddy Executive Vice President, Chief Financial Officer | $3.70 M | $3.39 M | $4.42 M |
| Base Salary | $718.00 K | $710.39 K | $682.69 K |
| Incentive Plan Compensation | $718.00 K | $763.95 K | $728.16 K |
| All Other Compensation | $45.76 K | $74.90 K | $73.56 K |
| Stock Award | $1.50 M | $1.24 M | $1.96 M |
| Cynthia A. Headen Executive Vice President, Chief Supply Chain Officer | $2.82 M | $2.10 M | - |
| Base Salary | $500.00 K | $493.08 K | - |
| Incentive Plan Compensation | $500.00 K | $532.00 K | - |
| All Other Compensation | $38.92 K | $51.61 K | - |
| Stock Award | $1.45 M | $693.39 K | - |
| Kelly E. Garcia Executive Vice President, Chief Technology and Data Officer | $2.55 M | $2.31 M | $3.38 M |
| Base Salary | $550.00 K | $544.23 K | $519.23 K |
| Incentive Plan Compensation | $550.00 K | $585.20 K | $558.08 K |
| All Other Compensation | $32.75 K | $45.75 K | $38.74 K |
| Stock Award | $958.88 K | $763.56 K | $1.52 M |
| Russell J. Weiner Chief Executive Officer | - | $8.94 M | $10.14 M |
| Base Salary | - | $913.46 K | $875.00 K |
| Incentive Plan Compensation | - | $1.97 M | $1.86 M |
| All Other Compensation | - | $290.48 K | $329.81 K |
| Stock Award | - | $4.38 M | $5.32 M |
| Joseph H. Jordan Chief Operating Officer and President – Domino's U.S. | - | $3.81 M | $5.55 M |
| Base Salary | - | $656.92 K | $623.08 K |
| Incentive Plan Compensation | - | $1.06 M | $1.00 M |
| All Other Compensation | - | $381.07 K | $522.02 K |
| Stock Award | - | $1.15 M | $2.27 M |
| Joseph H. Jordan President, U.S. Global Services | - | $3.81 M | $5.55 M |
| Base Salary | - | $656.92 K | $623.08 K |
| Incentive Plan Compensation | - | $1.06 M | $1.00 M |
| All Other Compensation | - | $381.07 K | $522.02 K |
| Stock Award | - | $1.15 M | $2.27 M |
| Sandeep Reddy Executive Vice President, Chief Financial Officer | - | $3.39 M | $4.42 M |
| Base Salary | - | $710.39 K | $682.69 K |
| Incentive Plan Compensation | - | $763.95 K | $728.16 K |
| All Other Compensation | - | $74.90 K | $73.56 K |
| Stock Award | - | $1.24 M | $1.96 M |
| Arthur P. D’Elia Former Executive Vice President, International | - | $2.31 M | $3.38 M |
| Base Salary | - | $544.23 K | $519.23 K |
| Incentive Plan Compensation | - | $585.20 K | $558.08 K |
| All Other Compensation | - | $48.26 K | $37.67 K |
| Stock Award | - | $763.56 K | $1.52 M |
| Kelly E. Garcia Executive Vice President, Chief Technology Officer | - | $2.31 M | $3.38 M |
| Base Salary | - | $544.23 K | $519.23 K |
| Incentive Plan Compensation | - | $585.20 K | $558.08 K |
| All Other Compensation | - | $45.75 K | $38.74 K |
| Stock Award | - | $763.56 K | $1.52 M |
| Cynthia A. Headen Executive Vice President, Chief Supply Chain Officer | - | $2.10 M | - |
| Base Salary | - | $493.08 K | - |
| Incentive Plan Compensation | - | $532.00 K | - |
| All Other Compensation | - | $51.61 K | - |
| Stock Award | - | $693.39 K | - |
| Arthur P. D’Elia Executive Vice President, International | - | - | $3.38 M |
| Base Salary | - | - | $519.23 K |
| Incentive Plan Compensation | - | - | $558.08 K |
| All Other Compensation | - | - | $37.67 K |
| Stock Award | - | - | $1.52 M |





