Domino's Pizza's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Russell J. Weiner Chief Executive Officer, at Domino's Pizza, received $925.00 K in base salary, $5.80 M in stock award, and $305.18 K in other compensation, making $10.70 M in total compensation in 2025.
The total compensation was +19.58% up from the previous year, 2024.
Joseph H. Jordan Chief Operating Officer and President – Domino's U.S., at Domino's Pizza, received $691.92 K in base salary, $1.59 M in stock award, and $787.32 K in other compensation, making $4.87 M in total compensation in 2025.
The total compensation was +28.04% up from the previous year, 2024.
Sandeep Reddy Executive Vice President, Chief Financial Officer, at Domino's Pizza, received $718.00 K in base salary, $1.50 M in stock award, and $45.76 K in other compensation, making $3.70 M in total compensation in 2025.
The total compensation was +9.13% up from the previous year, 2024.
Cynthia A. Headen Executive Vice President, Chief Supply Chain Officer, at Domino's Pizza, received $500.00 K in base salary, $1.45 M in stock award, and $38.92 K in other compensation, making $2.82 M in total compensation in 2025.
The total compensation was +34.06% up from the previous year, 2024.
Kelly E. Garcia Executive Vice President, Chief Technology and Data Officer, at Domino's Pizza, received $550.00 K in base salary, $958.88 K in stock award, and $32.75 K in other compensation, making $2.55 M in total compensation in 2025.
The total compensation was +10.60% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Russell J. Weiner Chief Executive Officer
|
$10.70 M | •••••••• | •••••••• |
| Base Salary | $925.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.85 M | •••••••• | •••••••• |
| All Other Compensation | $305.18 K | •••••••• | •••••••• |
| Stock Award | $5.80 M | •••••••• | •••••••• |
|
Joseph H. Jordan Chief Operating Officer and President – Domino's U.S.
|
$4.87 M | •••••••• | •••••••• |
| Base Salary | $691.92 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.05 M | •••••••• | •••••••• |
| All Other Compensation | $787.32 K | •••••••• | •••••••• |
| Stock Award | $1.59 M | •••••••• | •••••••• |
|
Sandeep Reddy Executive Vice President, Chief Financial Officer
|
$3.70 M | •••••••• | •••••••• |
| Base Salary | $718.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $718.00 K | •••••••• | •••••••• |
| All Other Compensation | $45.76 K | •••••••• | •••••••• |
| Stock Award | $1.50 M | •••••••• | •••••••• |
|
Cynthia A. Headen Executive Vice President, Chief Supply Chain Officer
|
$2.82 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $500.00 K | •••••••• | •••••••• |
| All Other Compensation | $38.92 K | •••••••• | •••••••• |
| Stock Award | $1.45 M | •••••••• | •••••••• |
|
Kelly E. Garcia Executive Vice President, Chief Technology and Data Officer
|
$2.55 M | •••••••• | •••••••• |
| Base Salary | $550.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $550.00 K | •••••••• | •••••••• |
| All Other Compensation | $32.75 K | •••••••• | •••••••• |
| Stock Award | $958.88 K | •••••••• | •••••••• |
|
Joseph H. Jordan President, U.S. & Global Services
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Arthur P. D’Elia Former Executive Vice President, International
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Kelly E. Garcia Executive Vice President, Chief Technology Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Arthur P. D’Elia Executive Vice President, International
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |