Airbnb's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore the Org Chart, Employee Count Trend, Revenue per Employee, and Profit per Employee to understand leadership structure, workforce scale, and employee productivity.
Chief Financial Officer, at Airbnb, received $671.15 K in base salary, $6.66 M in stock award, and $14.85 K in other compensation, making $11.55 M in total compensation in 2025.
Aristotle Balogh Former Chief Technology Officer, at Airbnb, received $671.15 K in base salary, $6.66 M in stock award, and $14.06 K in other compensation, making $11.55 M in total compensation in 2025.
The total compensation was -38.40% down from the previous year, 2024.
Nathan Blecharczyk Co-Founder and Chief Strategy Officer, at Airbnb, received $471.15 K in base salary, $4.24 M in stock award, and $553.91 K in other compensation, making $7.79 M in total compensation in 2025.
The total compensation was -11.39% down from the previous year, 2024.
Brian Chesky President and Chief Executive Officer, at Airbnb, received $1.00 in base salary, - in stock award, and $242.12 K in other compensation, making $242.12 K in total compensation in 2025.
The total compensation was +29.95% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Chief Financial Officer
|
$11.55 M | •••••••• | •••••••• |
| Base Salary | $671.15 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $675.00 K | •••••••• | •••••••• |
| All Other Compensation | $14.85 K | •••••••• | •••••••• |
| Stock Award | $6.66 M | •••••••• | •••••••• |
|
Aristotle Balogh Former Chief Technology Officer
|
$11.55 M | •••••••• | •••••••• |
| Base Salary | $671.15 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $675.00 K | •••••••• | •••••••• |
| All Other Compensation | $14.06 K | •••••••• | •••••••• |
| Stock Award | $6.66 M | •••••••• | •••••••• |
|
Nathan Blecharczyk Co-Founder and Chief Strategy Officer
|
$7.79 M | •••••••• | •••••••• |
| Base Salary | $471.15 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $285.00 K | •••••••• | •••••••• |
| All Other Compensation | $553.91 K | •••••••• | •••••••• |
| Stock Award | $4.24 M | •••••••• | •••••••• |
|
Brian Chesky President and Chief Executive Officer
|
$242.12 K | •••••••• | •••••••• |
| Base Salary | $1.00 | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $242.12 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Aristotle Balogh Chief Technology Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Dave Stephenson Chief Business Officer and Head of Employee Experience
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Elinor Mertz Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Nathan Blecharczyk Co-Founder, Chief Strategy Officer and Chairman of Airbnb China
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian Chesky President and Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Dave Stephenson Former Chief Financial Officer and Current Chief Business Officer and Head of Employee Experience
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Catherine Powell Former Global Head of Hosting
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |