Airbnb's CEO Salary
- Chief Financial Officer at Airbnb, received a total compensation of $11.55 M in 2025.
- Nathan Blecharczyk Co-Founder and Chief Strategy Officer at Airbnb, received a total compensation of $7.79 M in 2025.
- Brian Chesky President and Chief Executive Officer at Airbnb, received a total compensation of $242.12 K in 2025.
Airbnb's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Chief Financial Officer | $11.55 M | - | - |
| Base Salary | $671.15 K | - | - |
| Incentive Plan Compensation | $675.00 K | - | - |
| All Other Compensation | $14.85 K | - | - |
| Stock Award | $6.66 M | - | - |
| Nathan Blecharczyk Co-Founder and Chief Strategy Officer | $7.79 M | $8.79 M | $7.48 M |
| Base Salary | $471.15 K | $442.31 K | $400.00 K |
| Incentive Plan Compensation | $285.00 K | $259.20 K | $230.40 K |
| All Other Compensation | $553.91 K | $133.19 K | $200.38 K |
| Stock Award | $4.24 M | $4.89 M | $2.89 M |
| Brian Chesky President and Chief Executive Officer | $242.12 K | $186.33 K | - |
| Base Salary | $1.00 | $1.00 | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $242.12 K | $186.33 K | - |
| Stock Award | - | - | - |
| Aristotle Balogh Former Chief Technology Officer | - | $18.75 M | $11.03 M |
| Base Salary | - | $642.31 K | $600.00 K |
| Incentive Plan Compensation | - | $468.00 K | $432.00 K |
| All Other Compensation | - | $13.79 K | $17.47 K |
| Stock Award | - | $12.90 M | $4.33 M |
| Aristotle Balogh Chief Technology Officer | - | $18.75 M | $11.03 M |
| Base Salary | - | $642.31 K | $600.00 K |
| Incentive Plan Compensation | - | $468.00 K | $432.00 K |
| All Other Compensation | - | $13.79 K | $17.47 K |
| Stock Award | - | $12.90 M | $4.33 M |
| Dave Stephenson Chief Business Officer and Head of Employee Experience | - | $18.74 M | $11.01 M |
| Base Salary | - | $642.31 K | $600.00 K |
| Incentive Plan Compensation | - | $468.00 K | $432.00 K |
| All Other Compensation | - | $11.33 K | $8.88 K |
| Stock Award | - | $12.90 M | $4.63 M |
| Elinor Mertz Chief Financial Officer | - | $13.33 M | - |
| Base Salary | - | $606.62 K | - |
| Incentive Plan Compensation | - | $468.00 K | - |
| All Other Compensation | - | $13.92 K | - |
| Stock Award | - | $7.53 M | - |
| Nathan Blecharczyk Co-Founder, Chief Strategy Officer and Chairman of Airbnb China | - | $8.79 M | $7.48 M |
| Base Salary | - | $442.31 K | $400.00 K |
| Incentive Plan Compensation | - | $259.20 K | $230.40 K |
| All Other Compensation | - | $133.19 K | $200.38 K |
| Stock Award | - | $4.89 M | $2.89 M |
| Brian Chesky President and Chief Executive Officer | - | $186.33 K | $295.13 K |
| Base Salary | - | $1.00 | $1.00 |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $186.33 K | $295.12 K |
| Stock Award | - | - | - |
| Dave Stephenson Former Chief Financial Officer and Current Chief Business Officer and Head of Employee Experience | - | - | $11.01 M |
| Base Salary | - | - | $600.00 K |
| Incentive Plan Compensation | - | - | $432.00 K |
| All Other Compensation | - | - | $8.88 K |
| Stock Award | - | - | $4.63 M |
| Catherine Powell Former Global Head of Hosting | - | - | $9.36 M |
| Base Salary | - | - | $600.00 K |
| Incentive Plan Compensation | - | - | $432.00 K |
| All Other Compensation | - | - | $14.06 K |
| Stock Award | - | - | $3.61 M |





