Airbnb's CEO Salary
- Aristotle Balogh Chief Technology Officer at Airbnb, received a total compensation of $18.75 M in 2024.
- Dave Stephenson Chief Business Officer and Head of Employee Experience at Airbnb, received a total compensation of $18.74 M in 2024.
- Chief Financial Officer at Airbnb, received a total compensation of $13.33 M in 2024.
- Nathan Blecharczyk Co-Founder, Chief Strategy Officer and Chairman of Airbnb China at Airbnb, received a total compensation of $8.79 M in 2024.
- Brian Chesky President and Chief Executive Officer at Airbnb, received a total compensation of $186.33 K in 2024.
Airbnb's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Aristotle Balogh Chief Technology Officer | $18.75 M | $11.03 M | $10.66 M |
| Base Salary | $642.31 K | $600.00 K | $600.00 K |
| Incentive Plan Compensation | $468.00 K | $432.00 K | $436.50 K |
| All Other Compensation | $13.79 K | $17.47 K | $13.06 K |
| Stock Award | $12.90 M | $4.33 M | $4.33 M |
| Dave Stephenson Chief Business Officer and Head of Employee Experience | $18.74 M | $11.01 M | - |
| Base Salary | $642.31 K | $600.00 K | - |
| Incentive Plan Compensation | $468.00 K | $432.00 K | - |
| All Other Compensation | $11.33 K | $8.88 K | - |
| Stock Award | $12.90 M | $4.63 M | - |
| Chief Financial Officer | $13.33 M | - | - |
| Base Salary | $606.62 K | - | - |
| Incentive Plan Compensation | $468.00 K | - | - |
| All Other Compensation | $13.92 K | - | - |
| Stock Award | $7.53 M | - | - |
| Nathan Blecharczyk Co-Founder, Chief Strategy Officer and Chairman of Airbnb China | $8.79 M | $7.48 M | $7.67 M |
| Base Salary | $442.31 K | $400.00 K | $400.00 K |
| Incentive Plan Compensation | $259.20 K | $230.40 K | $232.80 K |
| All Other Compensation | $133.19 K | $200.38 K | $250.25 K |
| Stock Award | $4.89 M | $2.89 M | $3.05 M |
| Brian Chesky President and Chief Executive Officer | $186.33 K | $295.13 K | $311.23 K |
| Base Salary | $1.00 | $1.00 | $1.00 |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $186.33 K | $295.12 K | $311.23 K |
| Stock Award | - | - | - |
| Dave Stephenson Former Chief Financial Officer and Current Chief Business Officer and Head of Employee Experience | - | $11.01 M | $10.09 M |
| Base Salary | - | $600.00 K | $600.00 K |
| Incentive Plan Compensation | - | $432.00 K | $436.50 K |
| All Other Compensation | - | $8.88 K | $6.68 K |
| Stock Award | - | $4.63 M | $4.07 M |
| Catherine Powell Former Global Head of Hosting | - | $9.36 M | $9.53 M |
| Base Salary | - | $600.00 K | $600.00 K |
| Incentive Plan Compensation | - | $432.00 K | $436.50 K |
| All Other Compensation | - | $14.06 K | $13.27 K |
| Stock Award | - | $3.61 M | $3.82 M |
| Dave Stephenson Chief Financial Officer | - | - | $10.09 M |
| Base Salary | - | - | $600.00 K |
| Incentive Plan Compensation | - | - | $436.50 K |
| All Other Compensation | - | - | $6.68 K |
| Stock Award | - | - | $4.07 M |
| Catherine Powell Global Head of Hosting | - | - | $9.53 M |
| Base Salary | - | - | $600.00 K |
| Incentive Plan Compensation | - | - | $436.50 K |
| All Other Compensation | - | - | $13.27 K |
| Stock Award | - | - | $3.82 M |





