Western Union Company's CEO Salary
- Devin McGranahan President and Executive Officer at Western Union Company, received a total compensation of $106.98 K in 2025.
- Matt Cagwin Executive Vice President, Chief Financial Officer at Western Union Company, received a total compensation of $33.49 K in 2025.
- Benjamin Hawksworth Executive Vice President, Chief Financial Officer at Western Union Company, received a total compensation of $21.61 K in 2025.
- Giovanni Angelini President, Europe, Middle East and Africa at Western Union Company, received a total compensation of $18.28 K in 2025.
Western Union Company's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Devin McGranahan President and Executive Officer | $106.98 K | $132.73 K | $99.67 K |
| Base Salary | $10.00 K | $10.00 K | $10.00 K |
| Incentive Plan Compensation | $4.79 K | $18.90 K | $18.70 K |
| All Other Compensation | $1.96 K | $1.80 K | $1.64 K |
| Stock Award | $71.23 K | $68.03 K | $50.33 K |
| Matt Cagwin Executive Vice President, Chief Financial Officer | $33.49 K | $33.29 K | $27.41 K |
| Base Salary | $5.75 K | $5.67 K | $5.26 K |
| Incentive Plan Compensation | $2.84 K | $6.21 K | $6.35 K |
| All Other Compensation | $493.00 | $494.00 | $1.93 K |
| Stock Award | $19.24 K | $16.16 K | $9.00 |
| Benjamin Hawksworth Executive Vice President, Chief Financial Officer | $21.61 K | - | - |
| Base Salary | $5.10 K | - | - |
| Incentive Plan Compensation | $2.01 K | - | - |
| All Other Compensation | $932.00 | - | - |
| Stock Award | $13.56 K | - | - |
| Giovanni Angelini President, Europe, Middle East and Africa | $18.28 K | $21.89 K | $16.58 K |
| Base Salary | $5.29 K | $4.51 K | $4.40 K |
| Incentive Plan Compensation | $2.01 K | $5.89 K | $5.35 K |
| All Other Compensation | $385.00 | $305.00 | $297.00 |
| Stock Award | $8.30 K | $8.68 K | $6.03 K |
| Devin McGranahan President and Chief Executive Officer | - | $132.73 K | $99.67 K |
| Base Salary | - | $10.00 K | $10.00 K |
| Incentive Plan Compensation | - | $18.90 K | $18.70 K |
| All Other Compensation | - | $1.80 K | $1.64 K |
| Stock Award | - | $68.03 K | $50.33 K |
| Giovanni Angelini President, Europe, Africa, MEPA | - | $21.89 K | $16.58 K |
| Base Salary | - | $4.51 K | $4.40 K |
| Incentive Plan Compensation | - | $5.89 K | $5.35 K |
| All Other Compensation | - | $305.00 | $297.00 |
| Stock Award | - | $8.68 K | $6.03 K |
| Andrew Walker Executive Vice President, Chief Operations Officer | - | $20.70 K | $19.38 K |
| Base Salary | - | $5.50 K | $5.50 K |
| Incentive Plan Compensation | - | $4.54 K | $4.90 K |
| All Other Compensation | - | $349.00 | $214.00 |
| Stock Award | - | $10.31 K | $8.77 K |
| Benjamin Adams Executive Vice President, Chief Legal Officer | - | $19.85 K | $18.00 K |
| Base Salary | - | $4.50 K | $4.50 K |
| Incentive Plan Compensation | - | $4.50 K | $4.23 K |
| All Other Compensation | - | $1.13 K | $1.29 K |
| Stock Award | - | $7.60 K | $7.98 K |
| Devin McGranahan President and Chief Executive Officer | - | - | $99.67 K |
| Base Salary | - | - | $10.00 K |
| Incentive Plan Compensation | - | - | $18.70 K |
| All Other Compensation | - | - | $1.64 K |
| Stock Award | - | - | $50.33 K |
| Matt Cagwin Executive Vice President, Chief Financial Officer | - | - | $27.41 K |
| Base Salary | - | - | $5.26 K |
| Incentive Plan Compensation | - | - | $6.35 K |
| All Other Compensation | - | - | $1.93 K |
| Stock Award | - | - | $13.87 K |
| Jean Claude Farah President, Middle East and Asia Pacific | - | - | $22.21 K |
| Base Salary | - | - | $5.00 K |
| Incentive Plan Compensation | - | - | $7.10 K |
| All Other Compensation | - | - | $1.61 K |
| Stock Award | - | - | $8.51 K |
| Andrew Walker Executive Vice President, Chief Operations Officer | - | - | $19.38 K |
| Base Salary | - | - | $5.50 K |
| Incentive Plan Compensation | - | - | $4.90 K |
| All Other Compensation | - | - | $214.00 |
| Stock Award | - | - | $8.77 K |
| Benjamin Adams Executive Vice President, Chief Legal Officer | - | - | $18.00 K |
| Base Salary | - | - | $4.50 K |
| Incentive Plan Compensation | - | - | $4.23 K |
| All Other Compensation | - | - | $1.29 K |
| Stock Award | - | - | $7.98 K |
| Giovanni Angelini President, Europe Africa | - | - | $16.58 K |
| Base Salary | - | - | $4.40 K |
| Incentive Plan Compensation | - | - | $5.35 K |
| All Other Compensation | - | - | $297.00 |
| Stock Award | - | - | $6.03 K |





