Western Union Company's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Devin McGranahan President and Executive Officer, at Western Union Company, received $10.00 K in base salary, $71.23 K in stock award, and $1.96 K in other compensation, making $106.98 K in total compensation in 2025.
The total compensation was -19.40% down from the previous year, 2024.
Matt Cagwin Executive Vice President, Chief Financial Officer, at Western Union Company, received $5.75 K in base salary, $19.24 K in stock award, and $493.00 in other compensation, making $33.49 K in total compensation in 2025.
The total compensation was +0.62% up from the previous year, 2024.
Benjamin Hawksworth Executive Vice President, Chief Financial Officer, at Western Union Company, received $5.10 K in base salary, $13.56 K in stock award, and $932.00 in other compensation, making $21.61 K in total compensation in 2025.
Giovanni Angelini President, Europe, Middle East and Africa, at Western Union Company, received $5.29 K in base salary, $8.30 K in stock award, and $385.00 in other compensation, making $18.28 K in total compensation in 2025.
The total compensation was -16.48% down from the previous year, 2024.
Benjamin Adams Executive Vice President, Chief Legal Officer, at Western Union Company, received $4.50 K in base salary, $8.64 K in stock award, and $932.00 in other compensation, making $17.69 K in total compensation in 2025.
The total compensation was -10.87% down from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Devin McGranahan President and Executive Officer
|
$106.98 K | •••••••• | •••••••• |
| Base Salary | $10.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $4.79 K | •••••••• | •••••••• |
| All Other Compensation | $1.96 K | •••••••• | •••••••• |
| Stock Award | $71.23 K | •••••••• | •••••••• |
|
Matt Cagwin Executive Vice President, Chief Financial Officer
|
$33.49 K | •••••••• | •••••••• |
| Base Salary | $5.75 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.84 K | •••••••• | •••••••• |
| All Other Compensation | $493.00 | •••••••• | •••••••• |
| Stock Award | $19.24 K | •••••••• | •••••••• |
|
Benjamin Hawksworth Executive Vice President, Chief Financial Officer
|
$21.61 K | •••••••• | •••••••• |
| Base Salary | $5.10 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.01 K | •••••••• | •••••••• |
| All Other Compensation | $932.00 | •••••••• | •••••••• |
| Stock Award | $13.56 K | •••••••• | •••••••• |
|
Giovanni Angelini President, Europe, Middle East and Africa
|
$18.28 K | •••••••• | •••••••• |
| Base Salary | $5.29 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.01 K | •••••••• | •••••••• |
| All Other Compensation | $385.00 | •••••••• | •••••••• |
| Stock Award | $8.30 K | •••••••• | •••••••• |
|
Benjamin Adams Executive Vice President, Chief Legal Officer
|
$17.69 K | •••••••• | •••••••• |
| Base Salary | $4.50 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.50 K | •••••••• | •••••••• |
| All Other Compensation | $932.00 | •••••••• | •••••••• |
| Stock Award | $8.64 K | •••••••• | •••••••• |
|
Devin McGranahan President and Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Giovanni Angelini President, Europe, Africa, MEPA
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Andrew Walker Executive Vice President, Chief Operations Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Jean Claude Farah President, Middle East and Asia Pacific
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Giovanni Angelini President, Europe & Africa
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |