In fiscal year 2025, Western Union Company's revenue by geographical region are as follows:
Learn more about Western Union Company’s Revenue by Products
Check out competitors to Western Union Company in a side-by-side comparison.
Explore additional financial metrics for Western Union Company.
| East Asia And Oceania | 215100000 |
|---|---|
| Europe And Cis | 983300000 |
| Latin America And Caribbean | 521799999 |
| Middle East Africa And South Asia | 829800000 |
| North America Member | 1608000000 |
| Asia Pacific | 202000000 |
|---|---|
| Europe And Cis | 993600000 |
| Latin America And Caribbean | 557700000 |
| Middle East Africa And South Asia | 665300000 |
| North America Member | 1608500000 |
| Europe And Cis | 1124400000 |
|---|---|
| Latin America And Caribbean | 571100000 |
| Middle East Africa And South Asia | 543500000 |
| North America Member | 1444600000 |
The above chart shows Western Union Company's revenue percentage share by geographical region.
In fiscal year 2023, Western Union Company's revenue by region is as follows:
The above chart shows Western Union Company's revenue percentage share by geographical region.
In fiscal year 2024, Western Union Company's revenue by region is as follows:
The above chart shows Western Union Company's revenue percentage share by geographical region.
In fiscal year 2025, Western Union Company's revenue by region is as follows:
| Geography (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Asia Pacific | 0% | 5.02% | 0% |
| East Asia And Oceania | 5.17% | 0% | 0% |
| Europe And Cis | 23.65% | 24.67% | 30.52% |
| Latin America And Caribbean | 12.55% | 13.85% | 15.5% |
| Middle East Africa And South Asia | 19.96% | 16.52% | 14.75% |
| North America Member | 38.67% | 39.94% | 39.22% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Western Union Company.
In fiscal year 2025, the North America Member generated the most revenue ($1.44 B), and the Middle East Africa And South Asia generated the least revenue ($543.50 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Region | 2023 | 2024 | 2025 |
|---|---|---|---|
| Asia Pacific | - - | $202.00 M - | - - |
| East Asia And Oceania | $215.10 M - | - - | - - |
| Europe And Cis | $983.30 M - |
$993.60 M
1.05%
|
$1.12 B
13.16%
|
| Latin America And Caribbean | $521.80 M - |
$557.70 M
6.88%
|
$571.10 M
2.40%
|
| Middle East Africa And South Asia | $829.80 M - |
$665.30 M
19.82%
|
$543.50 M
18.31%
|
| North America Member | $1.61 B - |
$1.61 B
0.03%
|
$1.44 B
10.19%
|
| Total Revenue | $4.16 B - |
$4.03 B
3.15%
|
$3.68 B
8.53%
|