Western Union Company's Revenue
- Western Union Company's annual revenue was $4.05 B in fiscal year 2025. The annual revenue decreased -$159.00 M from $4.21 B (in 2024) to $4.05 B (in 2025), representing a -3.78% year-over-year decline.
- Western Union Company's quarterly revenue was $1.01 B in the quarter ending Dec 2025. The quarterly revenue decreased -$49.80 M from $1.06 B (in Q4: Sept 2024) to $1.01 B (in Q4: Sept 2025), representing a -4.71% year-over-year decline.
- The highest annual revenue for Western Union Company was $5.59 B in fiscal year 2018.
- The lowest annual revenue was $4.05 B in fiscal year 2025.
- The average revenue was $4.88 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Western Union Company's Revenue by Segment and Revenue by Region.
Check out competitors to Western Union Company in a side-by-side comparison.
Explore additional financial metrics for Western Union Company.
Definition of Revenue :
Western Union Company's Revenue Trend
| 2015 | 5483700000.00 |
|---|---|
| 2016 | 5422900000.00 |
| 2017 | 5524300000.00 |
| 2018 | 5589900000.00 |
| 2019 | 5292100000.00 |
| 2020 | 4835000000.00 |
| 2021 | 5070800000.00 |
| 2022 | 4475500000.00 |
| 2023 | 4357000000.00 |
| 2024 | 4209700000.00 |
| 2025 | 4050700000.00 |
| Mar 2016 | 1297700000.00 |
|---|---|
| Jun 2016 | 1375700000.00 |
| Sep 2016 | 1377800000.00 |
| Dec 2016 | 1371700000.00 |
| Mar 2017 | 1302400000.00 |
| Jun 2017 | 1378900000.00 |
| Sep 2017 | 1404700000.00 |
| Dec 2017 | 1438300000.00 |
| Mar 2018 | 1389400000.00 |
| Jun 2018 | 1411100000.00 |
| Sep 2018 | 1387800000.00 |
| Dec 2018 | 1401600000.00 |
| Mar 2019 | 1337000000.00 |
| Jun 2019 | 1340500000.00 |
| Sep 2019 | 1306900000.00 |
| Dec 2019 | 1307700000.00 |
| Mar 2020 | 1190000000.00 |
| Jun 2020 | 1114700000.00 |
| Sep 2020 | 1258500000.00 |
| Dec 2020 | 1271800000.00 |
| Mar 2021 | 1210000000.00 |
| Jun 2021 | 1289700000.00 |
| Sep 2021 | 1286300000.00 |
| Dec 2021 | 1284800000.00 |
| Mar 2022 | 1155700000.00 |
| Jun 2022 | 1138300000.00 |
| Sep 2022 | 1089600000.00 |
| Dec 2022 | 1091900000.00 |
| Mar 2023 | 1036900000.00 |
| Jun 2023 | 1170000000.00 |
| Sep 2023 | 1097800000.00 |
| Dec 2023 | 1052300000.00 |
| Mar 2024 | 1049100000.00 |
| Jun 2024 | 1066400000.00 |
| Sep 2024 | 1036000000.00 |
| Dec 2024 | 1058200000.00 |
| Mar 2025 | 983600000.00 |
| Jun 2025 | 1026100000.00 |
| Sep 2025 | 1032600000.00 |
| Dec 2025 | 1008400000.00 |
2025
Western Union Company's annual revenue was $4.05 B in fiscal year 2025.
Western Union Company's quarterly revenue was $983.60 M(Q1: Mar 2025), $1.03 B(Q2: Jun 2025), $1.03 B(Q3: Sep 2025), $1.01 B(Q4: Dec 2025) in fiscal year 2025.
2024
Western Union Company's annual revenue was $4.21 B in fiscal year 2024.
Western Union Company's quarterly revenue was $1.05 B(Q1: Mar 2024), $1.07 B(Q2: Jun 2024), $1.04 B(Q3: Sep 2024), $1.06 B(Q4: Dec 2024) in fiscal year 2024.
2023
Western Union Company's annual revenue was $4.36 B in fiscal year 2023.
Western Union Company's quarterly revenue was $1.04 B(Q1: Mar 2023), $1.17 B(Q2: Jun 2023), $1.10 B(Q3: Sep 2023), $1.05 B(Q4: Dec 2023) in fiscal year 2023.
2022
Western Union Company's annual revenue was $4.48 B in fiscal year 2022.
Western Union Company's quarterly revenue was $1.16 B(Q1: Mar 2022), $1.14 B(Q2: Jun 2022), $1.09 B(Q3: Sep 2022), $1.09 B(Q4: Dec 2022) in fiscal year 2022.
2021
Western Union Company's annual revenue was $5.07 B in fiscal year 2021.
Western Union Company's quarterly revenue was $1.21 B(Q1: Mar 2021), $1.29 B(Q2: Jun 2021), $1.29 B(Q3: Sep 2021), $1.28 B(Q4: Dec 2021) in fiscal year 2021.
2020
Western Union Company's annual revenue was $4.84 B in fiscal year 2020.
Western Union Company's quarterly revenue was $1.19 B(Q1: Mar 2020), $1.11 B(Q2: Jun 2020), $1.26 B(Q3: Sep 2020), $1.27 B(Q4: Dec 2020) in fiscal year 2020.
2019
Western Union Company's annual revenue was $5.29 B in fiscal year 2019.
Western Union Company's quarterly revenue was $1.34 B(Q1: Mar 2019), $1.34 B(Q2: Jun 2019), $1.31 B(Q3: Sep 2019), $1.31 B(Q4: Dec 2019) in fiscal year 2019.
2018
Western Union Company's annual revenue was $5.59 B in fiscal year 2018.
Western Union Company's quarterly revenue was $1.39 B(Q1: Mar 2018), $1.41 B(Q2: Jun 2018), $1.39 B(Q3: Sep 2018), $1.40 B(Q4: Dec 2018) in fiscal year 2018.
2017
Western Union Company's annual revenue was $5.52 B in fiscal year 2017.
Western Union Company's quarterly revenue was $1.30 B(Q1: Mar 2017), $1.38 B(Q2: Jun 2017), $1.40 B(Q3: Sep 2017), $1.44 B(Q4: Dec 2017) in fiscal year 2017.
2016
Western Union Company's annual revenue was $5.42 B in fiscal year 2016.
Western Union Company's quarterly revenue was $1.30 B(Q1: Mar 2016), $1.38 B(Q2: Jun 2016), $1.38 B(Q3: Sep 2016), $1.37 B(Q4: Dec 2016) in fiscal year 2016.
Western Union Company's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | -1.11 |
| 2017 | +1.87 |
| 2018 | +1.19 |
| 2019 | -5.33 |
| 2020 | -8.64 |
| 2021 | +4.88 |
| 2022 | -11.74 |
| 2023 | -2.65 |
| 2024 | -3.38 |
| 2025 | -3.78 |
| Q1: Mar 16 | -1.76 |
|---|---|
| Q2: Jun 16 | -0.57 |
| Q3: Sep 16 | -1.53 |
| Q4: Dec 16 | -0.60 |
| Q1: Mar 17 | 0.36 |
| Q2: Jun 17 | 0.23 |
| Q3: Sep 17 | 1.95 |
| Q4: Dec 17 | 4.86 |
| Q1: Mar 18 | 6.68 |
| Q2: Jun 18 | 2.34 |
| Q3: Sep 18 | -1.20 |
| Q4: Dec 18 | -2.55 |
| Q1: Mar 19 | -3.77 |
| Q2: Jun 19 | -5.00 |
| Q3: Sep 19 | -5.83 |
| Q4: Dec 19 | -6.70 |
| Q1: Mar 20 | -10.99 |
| Q2: Jun 20 | -16.84 |
| Q3: Sep 20 | -3.70 |
| Q4: Dec 20 | -2.75 |
| Q1: Mar 21 | 1.68 |
| Q2: Jun 21 | 15.70 |
| Q3: Sep 21 | 2.21 |
| Q4: Dec 21 | 1.02 |
| Q1: Mar 22 | -4.49 |
| Q2: Jun 22 | -11.74 |
| Q3: Sep 22 | -15.29 |
| Q4: Dec 22 | -15.01 |
| Q1: Mar 23 | -10.28 |
| Q2: Jun 23 | 2.78 |
| Q3: Sep 23 | 0.75 |
| Q4: Dec 23 | -3.63 |
| Q1: Mar 24 | 1.18 |
| Q2: Jun 24 | -8.85 |
| Q3: Sep 24 | -5.63 |
| Q4: Dec 24 | 0.56 |
| Q1: Mar 25 | -6.24 |
| Q2: Jun 25 | -3.78 |
| Q3: Sep 25 | -0.33 |
| Q4: Dec 25 | -4.71 |
2025
Western Union Company’s annual revenue decreased -3.78% during fiscal year 2025 compared to 2024. It represents a decline of -$159.00 M from $4.21 B (in 2024) to $4.05 B (in 2025).
2024
Western Union Company’s annual revenue decreased -3.38% during fiscal year 2024 compared to 2023. It represents a decline of -$147.30 M from $4.36 B (in 2023) to $4.21 B (in 2024).
2023
Western Union Company’s annual revenue decreased -2.65% during fiscal year 2023 compared to 2022. It represents a decline of -$118.50 M from $4.48 B (in 2022) to $4.36 B (in 2023).
2022
Western Union Company’s annual revenue decreased -11.74% during fiscal year 2022 compared to 2021. It represents a decline of -$595.30 M from $5.07 B (in 2021) to $4.48 B (in 2022).
2021
Western Union Company’s annual revenue increased +4.88% during fiscal year 2021 compared to 2020. It represents a growth of $235.80 M from $4.84 B (in 2020) to $5.07 B (in 2021).
2020
Western Union Company’s annual revenue decreased -8.64% during fiscal year 2020 compared to 2019. It represents a decline of -$457.10 M from $5.29 B (in 2019) to $4.84 B (in 2020).
2019
Western Union Company’s annual revenue decreased -5.33% during fiscal year 2019 compared to 2018. It represents a decline of -$297.80 M from $5.59 B (in 2018) to $5.29 B (in 2019).
2018
Western Union Company’s annual revenue increased +1.19% during fiscal year 2018 compared to 2017. It represents a growth of $65.60 M from $5.52 B (in 2017) to $5.59 B (in 2018).
2017
Western Union Company’s annual revenue increased +1.87% during fiscal year 2017 compared to 2016. It represents a growth of $101.40 M from $5.42 B (in 2016) to $5.52 B (in 2017).
2016
Western Union Company’s annual revenue decreased -1.11% during fiscal year 2016 compared to 2015. It represents a decline of -$60.80 M from $5.48 B (in 2015) to $5.42 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $4.05 B | -3.78% |
| 2024 | $4.21 B | -3.38% |
| 2023 | $4.36 B | -2.65% |
| 2022 | $4.48 B | -11.74% |
| 2021 | $5.07 B | +4.88% |
| 2020 | $4.84 B | -8.64% |
| 2019 | $5.29 B | -5.33% |
| 2018 | $5.59 B | +1.19% |
| 2017 | $5.52 B | +1.87% |
| 2016 | $5.42 B | -1.11% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $1.01 B | -4.71% |
| Q3: Sep 25 | $1.03 B | -0.33% |
| Q2: Jun 25 | $1.03 B | -3.78% |
| Q1: Mar 25 | $983.60 M | -6.24% |
| Q4: Dec 24 | $1.06 B | 0.56% |
| Q3: Sep 24 | $1.04 B | -5.63% |
| Q2: Jun 24 | $1.07 B | -8.85% |
| Q1: Mar 24 | $1.05 B | 1.18% |
| Q4: Dec 23 | $1.05 B | -3.63% |
| Q3: Sep 23 | $1.10 B | 0.75% |
| Q2: Jun 23 | $1.17 B | 2.78% |
| Q1: Mar 23 | $1.04 B | -10.28% |
| Q4: Dec 22 | $1.09 B | -15.01% |
| Q3: Sep 22 | $1.09 B | -15.29% |
| Q2: Jun 22 | $1.14 B | -11.74% |
| Q1: Mar 22 | $1.16 B | -4.49% |
| Q4: Dec 21 | $1.28 B | 1.02% |
| Q3: Sep 21 | $1.29 B | 2.21% |
| Q2: Jun 21 | $1.29 B | 15.70% |
| Q1: Mar 21 | $1.21 B | 1.68% |
| Q4: Dec 20 | $1.27 B | -2.75% |
| Q3: Sep 20 | $1.26 B | -3.70% |
| Q2: Jun 20 | $1.11 B | -16.84% |
| Q1: Mar 20 | $1.19 B | -10.99% |
| Q4: Dec 19 | $1.31 B | -6.70% |
| Q3: Sep 19 | $1.31 B | -5.83% |
| Q2: Jun 19 | $1.34 B | -5.00% |
| Q1: Mar 19 | $1.34 B | -3.77% |
| Q4: Dec 18 | $1.40 B | -2.55% |
| Q3: Sep 18 | $1.39 B | -1.20% |
| Q2: Jun 18 | $1.41 B | 2.34% |
| Q1: Mar 18 | $1.39 B | 6.68% |
| Q4: Dec 17 | $1.44 B | 4.86% |
| Q3: Sep 17 | $1.40 B | 1.95% |
| Q2: Jun 17 | $1.38 B | 0.23% |
| Q1: Mar 17 | $1.30 B | 0.36% |
| Q4: Dec 16 | $1.37 B | -0.60% |
| Q3: Sep 16 | $1.38 B | -1.53% |
| Q2: Jun 16 | $1.38 B | -0.57% |
| Q1: Mar 16 | $1.30 B | -1.76% |





