Toast's Revenue
- Toast's annual revenue was $6.15 B in fiscal year 2025. The annual revenue increased $1.19 B from $4.96 B (in 2024) to $6.15 B (in 2025), representing a 24.05% year-over-year growth.
- Toast's quarterly revenue was $1.63 B in the quarter ending Dec 2025. The quarterly revenue increased $295.00 M from $1.34 B (in Q4: Sept 2024) to $1.63 B (in Q4: Sept 2025), representing a 22.05% year-over-year growth.
- The highest annual revenue for Toast was $6.15 B in fiscal year 2025.
- The lowest annual revenue was $823.00 M in fiscal year 2020.
- The average revenue was $3.37 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Toast's Revenue by Segment and Revenue by Region.
Check out competitors to Toast in a side-by-side comparison.
Explore additional financial metrics for Toast.
Definition of Revenue :
Toast's Revenue Trend
| 2019 | 665000000.00 |
|---|---|
| 2020 | 823000000.00 |
| 2021 | 1705000000.00 |
| 2022 | 2731000000.00 |
| 2023 | 3865000000.00 |
| 2024 | 4960000000.00 |
| 2025 | 6153000000.00 |
| Mar 2020 | 198649000.00 |
|---|---|
| Jun 2020 | 145193000.00 |
| Sep 2020 | 236757000.00 |
| Dec 2020 | 242535000.00 |
| Mar 2021 | 282000000.00 |
| Jun 2021 | 426000000.00 |
| Sep 2021 | 486000000.00 |
| Dec 2021 | 514873000.00 |
| Mar 2022 | 535000000.00 |
| Jun 2022 | 675000000.00 |
| Sep 2022 | 752000000.00 |
| Dec 2022 | 768000000.00 |
| Mar 2023 | 819000000.00 |
| Jun 2023 | 978000000.00 |
| Sep 2023 | 1032000000.00 |
| Dec 2023 | 1036000000.00 |
| Mar 2024 | 1075000000.00 |
| Jun 2024 | 1242000000.00 |
| Sep 2024 | 1305000000.00 |
| Dec 2024 | 1338000000.00 |
| Mar 2025 | 1337000000.00 |
| Jun 2025 | 1550000000.00 |
| Sep 2025 | 1633000000.00 |
| Dec 2025 | 1633000000.00 |
2025
Toast's annual revenue was $6.15 B in fiscal year 2025.
Toast's quarterly revenue was $1.34 B(Q1: Mar 2025), $1.55 B(Q2: Jun 2025), $1.63 B(Q3: Sep 2025), $1.63 B(Q4: Dec 2025) in fiscal year 2025.
2024
Toast's annual revenue was $4.96 B in fiscal year 2024.
Toast's quarterly revenue was $1.08 B(Q1: Mar 2024), $1.24 B(Q2: Jun 2024), $1.31 B(Q3: Sep 2024), $1.34 B(Q4: Dec 2024) in fiscal year 2024.
2023
Toast's annual revenue was $3.87 B in fiscal year 2023.
Toast's quarterly revenue was $819.00 M(Q1: Mar 2023), $978.00 M(Q2: Jun 2023), $1.03 B(Q3: Sep 2023), $1.04 B(Q4: Dec 2023) in fiscal year 2023.
2022
Toast's annual revenue was $2.73 B in fiscal year 2022.
Toast's quarterly revenue was $535.00 M(Q1: Mar 2022), $675.00 M(Q2: Jun 2022), $752.00 M(Q3: Sep 2022), $768.00 M(Q4: Dec 2022) in fiscal year 2022.
2021
Toast's annual revenue was $1.71 B in fiscal year 2021.
Toast's quarterly revenue was $282.00 M(Q1: Mar 2021), $426.00 M(Q2: Jun 2021), $486.00 M(Q3: Sep 2021), $514.87 M(Q4: Dec 2021) in fiscal year 2021.
2020
Toast's annual revenue was $823.00 M in fiscal year 2020.
Toast's quarterly revenue was $198.65 M(Q1: Mar 2020), $145.19 M(Q2: Jun 2020), $236.76 M(Q3: Sep 2020), $242.54 M(Q4: Dec 2020) in fiscal year 2020.
2019
Toast's annual revenue was $665.00 M in fiscal year 2019.
in fiscal year 2019.
Toast's Revenue (Year-over-Year Change)
| 2019 | 0 |
|---|---|
| 2020 | +23.76 |
| 2021 | +107.17 |
| 2022 | +60.18 |
| 2023 | +41.52 |
| 2024 | +28.33 |
| 2025 | +24.05 |
| Q1: Mar 20 | 0 |
|---|---|
| Q2: Jun 20 | 0 |
| Q3: Sep 20 | 0 |
| Q4: Dec 20 | 0 |
| Q1: Mar 21 | 41.96 |
| Q2: Jun 21 | 193.40 |
| Q3: Sep 21 | 105.27 |
| Q4: Dec 21 | 112.29 |
| Q1: Mar 22 | 89.72 |
| Q2: Jun 22 | 58.45 |
| Q3: Sep 22 | 54.73 |
| Q4: Dec 22 | 49.16 |
| Q1: Mar 23 | 53.08 |
| Q2: Jun 23 | 44.89 |
| Q3: Sep 23 | 37.23 |
| Q4: Dec 23 | 34.90 |
| Q1: Mar 24 | 31.26 |
| Q2: Jun 24 | 26.99 |
| Q3: Sep 24 | 26.45 |
| Q4: Dec 24 | 29.15 |
| Q1: Mar 25 | 24.37 |
| Q2: Jun 25 | 24.80 |
| Q3: Sep 25 | 25.13 |
| Q4: Dec 25 | 22.05 |
2025
Toast’s annual revenue increased +24.05% during fiscal year 2025 compared to 2024. It represents a growth of $1.19 B from $4.96 B (in 2024) to $6.15 B (in 2025).
2024
Toast’s annual revenue increased +28.33% during fiscal year 2024 compared to 2023. It represents a growth of $1.10 B from $3.87 B (in 2023) to $4.96 B (in 2024).
2023
Toast’s annual revenue increased +41.52% during fiscal year 2023 compared to 2022. It represents a growth of $1.13 B from $2.73 B (in 2022) to $3.87 B (in 2023).
2022
Toast’s annual revenue increased +60.18% during fiscal year 2022 compared to 2021. It represents a growth of $1.03 B from $1.71 B (in 2021) to $2.73 B (in 2022).
2021
Toast’s annual revenue increased +107.17% during fiscal year 2021 compared to 2020. It represents a growth of $882.00 M from $823.00 M (in 2020) to $1.71 B (in 2021).
2020
Toast’s annual revenue increased +23.76% during fiscal year 2020 compared to 2019. It represents a growth of $158.00 M from $665.00 M (in 2019) to $823.00 M (in 2020).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $6.15 B | +24.05% |
| 2024 | $4.96 B | +28.33% |
| 2023 | $3.87 B | +41.52% |
| 2022 | $2.73 B | +60.18% |
| 2021 | $1.71 B | +107.17% |
| 2020 | $823.00 M | +23.76% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $1.63 B | 22.05% |
| Q3: Sep 25 | $1.63 B | 25.13% |
| Q2: Jun 25 | $1.55 B | 24.80% |
| Q1: Mar 25 | $1.34 B | 24.37% |
| Q4: Dec 24 | $1.34 B | 29.15% |
| Q3: Sep 24 | $1.31 B | 26.45% |
| Q2: Jun 24 | $1.24 B | 26.99% |
| Q1: Mar 24 | $1.08 B | 31.26% |
| Q4: Dec 23 | $1.04 B | 34.90% |
| Q3: Sep 23 | $1.03 B | 37.23% |
| Q2: Jun 23 | $978.00 M | 44.89% |
| Q1: Mar 23 | $819.00 M | 53.08% |
| Q4: Dec 22 | $768.00 M | 49.16% |
| Q3: Sep 22 | $752.00 M | 54.73% |
| Q2: Jun 22 | $675.00 M | 58.45% |
| Q1: Mar 22 | $535.00 M | 89.72% |
| Q4: Dec 21 | $514.87 M | 112.29% |
| Q3: Sep 21 | $486.00 M | 105.27% |
| Q2: Jun 21 | $426.00 M | 193.40% |
| Q1: Mar 21 | $282.00 M | 41.96% |
| Q4: Dec 20 | $242.54 M | - |
| Q3: Sep 20 | $236.76 M | - |
| Q2: Jun 20 | $145.19 M | - |
| Q1: Mar 20 | $198.65 M | - |





