Cigna Corporation's Revenue
- Cigna Corporation's annual revenue was $274.95 B in fiscal year 2025. The annual revenue increased $27.83 B from $247.12 B (in 2024) to $274.95 B (in 2025), representing a 11.26% year-over-year growth.
- Cigna Corporation's quarterly revenue was $72.47 B in the quarter ending Dec 2025. The quarterly revenue increased $6.82 B from $65.65 B (in Q4: Sept 2024) to $72.47 B (in Q4: Sept 2025), representing a 10.39% year-over-year growth.
- The highest annual revenue for Cigna Corporation was $274.95 B in fiscal year 2025.
- The lowest annual revenue was $39.84 B in fiscal year 2016.
- The average revenue was $151.62 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Cigna Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Cigna Corporation in a side-by-side comparison.
Explore additional financial metrics for Cigna Corporation.
Definition of Revenue :
Cigna Corporation's Revenue Trend
| 2015 | 37876000000.00 |
|---|---|
| 2016 | 39838000000.00 |
| 2017 | 41806000000.00 |
| 2018 | 48650000000.00 |
| 2019 | 153566000000.00 |
| 2020 | 160401000000.00 |
| 2021 | 174069000000.00 |
| 2022 | 180518000000.00 |
| 2023 | 195265000000.00 |
| 2024 | 247121000000.00 |
| 2025 | 274952000000.00 |
| Mar 2016 | 9884000000.00 |
|---|---|
| Jun 2016 | 9960000000.00 |
| Sep 2016 | 9880000000.00 |
| Dec 2016 | 9944000000.00 |
| Mar 2017 | 10474000000.00 |
| Jun 2017 | 10425000000.00 |
| Sep 2017 | 10489000000.00 |
| Dec 2017 | 10418000000.00 |
| Mar 2018 | 11413000000.00 |
| Jun 2018 | 11480000000.00 |
| Sep 2018 | 11457000000.00 |
| Dec 2018 | 14300000000.00 |
| Mar 2019 | 37946000000.00 |
| Jun 2019 | 38819000000.00 |
| Sep 2019 | 38556000000.00 |
| Dec 2019 | 38245000000.00 |
| Mar 2020 | 38469000000.00 |
| Jun 2020 | 39265000000.00 |
| Sep 2020 | 40955000000.00 |
| Dec 2020 | 41712000000.00 |
| Mar 2021 | 40971000000.00 |
| Jun 2021 | 43131000000.00 |
| Sep 2021 | 44288000000.00 |
| Dec 2021 | 45688000000.00 |
| Mar 2022 | 44006000000.00 |
| Jun 2022 | 45478000000.00 |
| Sep 2022 | 45281000000.00 |
| Dec 2022 | 45753000000.00 |
| Mar 2023 | 46517000000.00 |
| Jun 2023 | 48586000000.00 |
| Sep 2023 | 49048000000.00 |
| Dec 2023 | 51114000000.00 |
| Mar 2024 | 57255000000.00 |
| Jun 2024 | 60523000000.00 |
| Sep 2024 | 63694000000.00 |
| Dec 2024 | 65649000000.00 |
| Mar 2025 | 65502000000.00 |
| Jun 2025 | 67230000000.00 |
| Sep 2025 | 69748000000.00 |
| Dec 2025 | 72472000000.00 |
2025
Cigna Corporation's annual revenue was $274.95 B in fiscal year 2025.
Cigna Corporation's quarterly revenue was $65.50 B(Q1: Mar 2025), $67.23 B(Q2: Jun 2025), $69.75 B(Q3: Sep 2025), $72.47 B(Q4: Dec 2025) in fiscal year 2025.
2024
Cigna Corporation's annual revenue was $247.12 B in fiscal year 2024.
Cigna Corporation's quarterly revenue was $57.26 B(Q1: Mar 2024), $60.52 B(Q2: Jun 2024), $63.69 B(Q3: Sep 2024), $65.65 B(Q4: Dec 2024) in fiscal year 2024.
2023
Cigna Corporation's annual revenue was $195.27 B in fiscal year 2023.
Cigna Corporation's quarterly revenue was $46.52 B(Q1: Mar 2023), $48.59 B(Q2: Jun 2023), $49.05 B(Q3: Sep 2023), $51.11 B(Q4: Dec 2023) in fiscal year 2023.
2022
Cigna Corporation's annual revenue was $180.52 B in fiscal year 2022.
Cigna Corporation's quarterly revenue was $44.01 B(Q1: Mar 2022), $45.48 B(Q2: Jun 2022), $45.28 B(Q3: Sep 2022), $45.75 B(Q4: Dec 2022) in fiscal year 2022.
2021
Cigna Corporation's annual revenue was $174.07 B in fiscal year 2021.
Cigna Corporation's quarterly revenue was $40.97 B(Q1: Mar 2021), $43.13 B(Q2: Jun 2021), $44.29 B(Q3: Sep 2021), $45.69 B(Q4: Dec 2021) in fiscal year 2021.
2020
Cigna Corporation's annual revenue was $160.40 B in fiscal year 2020.
Cigna Corporation's quarterly revenue was $38.47 B(Q1: Mar 2020), $39.27 B(Q2: Jun 2020), $40.96 B(Q3: Sep 2020), $41.71 B(Q4: Dec 2020) in fiscal year 2020.
2019
Cigna Corporation's annual revenue was $153.57 B in fiscal year 2019.
Cigna Corporation's quarterly revenue was $37.95 B(Q1: Mar 2019), $38.82 B(Q2: Jun 2019), $38.56 B(Q3: Sep 2019), $38.25 B(Q4: Dec 2019) in fiscal year 2019.
2018
Cigna Corporation's annual revenue was $48.65 B in fiscal year 2018.
Cigna Corporation's quarterly revenue was $11.41 B(Q1: Mar 2018), $11.48 B(Q2: Jun 2018), $11.46 B(Q3: Sep 2018), $14.30 B(Q4: Dec 2018) in fiscal year 2018.
2017
Cigna Corporation's annual revenue was $41.81 B in fiscal year 2017.
Cigna Corporation's quarterly revenue was $10.47 B(Q1: Mar 2017), $10.43 B(Q2: Jun 2017), $10.49 B(Q3: Sep 2017), $10.42 B(Q4: Dec 2017) in fiscal year 2017.
2016
Cigna Corporation's annual revenue was $39.84 B in fiscal year 2016.
Cigna Corporation's quarterly revenue was $9.88 B(Q1: Mar 2016), $9.96 B(Q2: Jun 2016), $9.88 B(Q3: Sep 2016), $9.94 B(Q4: Dec 2016) in fiscal year 2016.
Cigna Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +5.18 |
| 2017 | +4.94 |
| 2018 | +16.37 |
| 2019 | +215.65 |
| 2020 | +4.45 |
| 2021 | +8.52 |
| 2022 | +3.70 |
| 2023 | +8.17 |
| 2024 | +26.56 |
| 2025 | +11.26 |
| Q1: Mar 16 | 4.40 |
|---|---|
| Q2: Jun 16 | 4.93 |
| Q3: Sep 16 | 5.23 |
| Q4: Dec 16 | 4.37 |
| Q1: Mar 17 | 5.97 |
| Q2: Jun 17 | 4.67 |
| Q3: Sep 17 | 6.16 |
| Q4: Dec 17 | 4.77 |
| Q1: Mar 18 | 8.97 |
| Q2: Jun 18 | 10.12 |
| Q3: Sep 18 | 9.23 |
| Q4: Dec 18 | 37.26 |
| Q1: Mar 19 | 232.48 |
| Q2: Jun 19 | 238.14 |
| Q3: Sep 19 | 236.53 |
| Q4: Dec 19 | 167.45 |
| Q1: Mar 20 | 1.38 |
| Q2: Jun 20 | 1.15 |
| Q3: Sep 20 | 6.22 |
| Q4: Dec 20 | 9.07 |
| Q1: Mar 21 | 6.50 |
| Q2: Jun 21 | 9.85 |
| Q3: Sep 21 | 8.14 |
| Q4: Dec 21 | 9.53 |
| Q1: Mar 22 | 7.41 |
| Q2: Jun 22 | 5.44 |
| Q3: Sep 22 | 2.24 |
| Q4: Dec 22 | 0.14 |
| Q1: Mar 23 | 5.71 |
| Q2: Jun 23 | 6.83 |
| Q3: Sep 23 | 8.32 |
| Q4: Dec 23 | 11.72 |
| Q1: Mar 24 | 23.08 |
| Q2: Jun 24 | 24.57 |
| Q3: Sep 24 | 29.86 |
| Q4: Dec 24 | 28.44 |
| Q1: Mar 25 | 14.40 |
| Q2: Jun 25 | 11.08 |
| Q3: Sep 25 | 9.50 |
| Q4: Dec 25 | 10.39 |
2025
Cigna Corporation’s annual revenue increased +11.26% during fiscal year 2025 compared to 2024. It represents a growth of $27.83 B from $247.12 B (in 2024) to $274.95 B (in 2025).
2024
Cigna Corporation’s annual revenue increased +26.56% during fiscal year 2024 compared to 2023. It represents a growth of $51.86 B from $195.27 B (in 2023) to $247.12 B (in 2024).
2023
Cigna Corporation’s annual revenue increased +8.17% during fiscal year 2023 compared to 2022. It represents a growth of $14.75 B from $180.52 B (in 2022) to $195.27 B (in 2023).
2022
Cigna Corporation’s annual revenue increased +3.70% during fiscal year 2022 compared to 2021. It represents a growth of $6.45 B from $174.07 B (in 2021) to $180.52 B (in 2022).
2021
Cigna Corporation’s annual revenue increased +8.52% during fiscal year 2021 compared to 2020. It represents a growth of $13.67 B from $160.40 B (in 2020) to $174.07 B (in 2021).
2020
Cigna Corporation’s annual revenue increased +4.45% during fiscal year 2020 compared to 2019. It represents a growth of $6.84 B from $153.57 B (in 2019) to $160.40 B (in 2020).
2019
Cigna Corporation’s annual revenue increased +215.65% during fiscal year 2019 compared to 2018. It represents a growth of $104.92 B from $48.65 B (in 2018) to $153.57 B (in 2019).
2018
Cigna Corporation’s annual revenue increased +16.37% during fiscal year 2018 compared to 2017. It represents a growth of $6.84 B from $41.81 B (in 2017) to $48.65 B (in 2018).
2017
Cigna Corporation’s annual revenue increased +4.94% during fiscal year 2017 compared to 2016. It represents a growth of $1.97 B from $39.84 B (in 2016) to $41.81 B (in 2017).
2016
Cigna Corporation’s annual revenue increased +5.18% during fiscal year 2016 compared to 2015. It represents a growth of $1.96 B from $37.88 B (in 2015) to $39.84 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $274.95 B | +11.26% |
| 2024 | $247.12 B | +26.56% |
| 2023 | $195.27 B | +8.17% |
| 2022 | $180.52 B | +3.70% |
| 2021 | $174.07 B | +8.52% |
| 2020 | $160.40 B | +4.45% |
| 2019 | $153.57 B | +215.65% |
| 2018 | $48.65 B | +16.37% |
| 2017 | $41.81 B | +4.94% |
| 2016 | $39.84 B | +5.18% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $72.47 B | 10.39% |
| Q3: Sep 25 | $69.75 B | 9.50% |
| Q2: Jun 25 | $67.23 B | 11.08% |
| Q1: Mar 25 | $65.50 B | 14.40% |
| Q4: Dec 24 | $65.65 B | 28.44% |
| Q3: Sep 24 | $63.69 B | 29.86% |
| Q2: Jun 24 | $60.52 B | 24.57% |
| Q1: Mar 24 | $57.26 B | 23.08% |
| Q4: Dec 23 | $51.11 B | 11.72% |
| Q3: Sep 23 | $49.05 B | 8.32% |
| Q2: Jun 23 | $48.59 B | 6.83% |
| Q1: Mar 23 | $46.52 B | 5.71% |
| Q4: Dec 22 | $45.75 B | 0.14% |
| Q3: Sep 22 | $45.28 B | 2.24% |
| Q2: Jun 22 | $45.48 B | 5.44% |
| Q1: Mar 22 | $44.01 B | 7.41% |
| Q4: Dec 21 | $45.69 B | 9.53% |
| Q3: Sep 21 | $44.29 B | 8.14% |
| Q2: Jun 21 | $43.13 B | 9.85% |
| Q1: Mar 21 | $40.97 B | 6.50% |
| Q4: Dec 20 | $41.71 B | 9.07% |
| Q3: Sep 20 | $40.96 B | 6.22% |
| Q2: Jun 20 | $39.27 B | 1.15% |
| Q1: Mar 20 | $38.47 B | 1.38% |
| Q4: Dec 19 | $38.25 B | 167.45% |
| Q3: Sep 19 | $38.56 B | 236.53% |
| Q2: Jun 19 | $38.82 B | 238.14% |
| Q1: Mar 19 | $37.95 B | 232.48% |
| Q4: Dec 18 | $14.30 B | 37.26% |
| Q3: Sep 18 | $11.46 B | 9.23% |
| Q2: Jun 18 | $11.48 B | 10.12% |
| Q1: Mar 18 | $11.41 B | 8.97% |
| Q4: Dec 17 | $10.42 B | 4.77% |
| Q3: Sep 17 | $10.49 B | 6.16% |
| Q2: Jun 17 | $10.43 B | 4.67% |
| Q1: Mar 17 | $10.47 B | 5.97% |
| Q4: Dec 16 | $9.94 B | 4.37% |
| Q3: Sep 16 | $9.88 B | 5.23% |
| Q2: Jun 16 | $9.96 B | 4.93% |
| Q1: Mar 16 | $9.88 B | 4.40% |





