TransUnion's CEO Salary
- Christopher A. Cartwright President Chief Executive Officer at TransUnion, received a total compensation of $15.38 M in 2024.
- Venkat Achanta EVP, Chief Technology, Data Analytics Officer at TransUnion, received a total compensation of $11.01 M in 2024.
- Steven M. Chaouki President, U.S. Markets at TransUnion, received a total compensation of $5.18 M in 2024.
- Todd M. Cello EVP, Chief Financial Officer at TransUnion, received a total compensation of $5.06 M in 2024.
- Todd C. Skinner President, International at TransUnion, received a total compensation of $4.28 M in 2024.
TransUnion's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Christopher A. Cartwright President Chief Executive Officer | $15.38 M | $18.52 M | $10.47 M |
| Base Salary | $1.07 M | $1.06 M | $1.03 M |
| Incentive Plan Compensation | $2.65 M | $896.57 K | $743.94 K |
| All Other Compensation | $109.04 K | $106.21 K | $93.80 K |
| Stock Award | $11.55 M | $16.46 M | $8.60 M |
| Venkat Achanta EVP, Chief Technology, Data Analytics Officer | $11.01 M | $8.36 M | $2.77 M |
| Base Salary | $705.39 K | $646.15 K | $575.00 K |
| Incentive Plan Compensation | $1.17 M | $402.37 K | $274.87 K |
| All Other Compensation | $56.33 K | $71.19 K | $28.65 K |
| Stock Award | $9.08 M | $7.24 M | $1.89 M |
| Steven M. Chaouki President, U.S. Markets | $5.18 M | $7.43 M | $3.05 M |
| Base Salary | $719.49 K | $711.85 K | $696.15 K |
| Incentive Plan Compensation | $1.18 M | $271.32 K | $177.50 K |
| All Other Compensation | $102.09 K | $73.06 K | $131.54 K |
| Stock Award | $3.17 M | $6.37 M | $2.05 M |
| Todd M. Cello EVP, Chief Financial Officer | $5.06 M | $8.38 M | $3.50 M |
| Base Salary | $668.10 K | $661.00 K | $650.00 K |
| Incentive Plan Compensation | $1.22 M | $411.92 K | $341.80 K |
| All Other Compensation | $57.78 K | $62.58 K | $100.79 K |
| Stock Award | $3.11 M | $7.24 M | $2.40 M |
| Todd C. Skinner President, International | $4.28 M | - | - |
| Base Salary | $527.04 K | - | - |
| Incentive Plan Compensation | $907.87 K | - | - |
| All Other Compensation | $228.81 K | - | - |
| Stock Award | $2.62 M | - | - |





