Smartsheet's CEO salary and other executives compensation in 2024 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Mark P. Mader President and Chief Executive Officer, at Smartsheet, received $587.08 K in base salary, $9.09 M in stock award, and $22.45 K in other compensation, making $10.21 M in total compensation in 2024.
The total compensation was -28.92% down from the previous year, 2023.
Pete Godbole Chief Financial Officer and Treasurer, at Smartsheet, received $444.12 K in base salary, $4.17 M in stock award, and $9.43 K in other compensation, making $4.89 M in total compensation in 2024.
The total compensation was -14.60% down from the previous year, 2023.
Praerit Garg President, Product & Innovation, at Smartsheet, received $406.39 K in base salary, $4.17 M in stock award, and $9.80 K in other compensation, making $4.83 M in total compensation in 2024.
The total compensation was -8.62% down from the previous year, 2023.
Michael Arntz Former Chief Revenue Officer and Executive Vice President of Worldwide Field Operations, at Smartsheet, received $405.17 K in base salary, $3.12 M in stock award, and $23.21 K in other compensation, making $3.91 M in total compensation in 2024.
The total compensation was -16.54% down from the previous year, 2023.
Jolene Marshall Chief Legal Officer and Secretary, at Smartsheet, received $378.69 K in base salary, $2.60 M in stock award, and $25.83 K in other compensation, making $3.23 M in total compensation in 2024.
The total compensation was +2.76% up from the previous year, 2023.
Sign in to download table
| Executive | 2024 | 2023 | 2022 |
|---|---|---|---|
|
Mark P. Mader President and Chief Executive Officer
|
$10.21 M | •••••••• | •••••••• |
| Base Salary | $587.08 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $511.13 K | •••••••• | •••••••• |
| All Other Compensation | $22.45 K | •••••••• | •••••••• |
| Stock Award | $9.09 M | •••••••• | •••••••• |
|
Pete Godbole Chief Financial Officer and Treasurer
|
$4.89 M | •••••••• | •••••••• |
| Base Salary | $444.12 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $275.41 K | •••••••• | •••••••• |
| All Other Compensation | $9.43 K | •••••••• | •••••••• |
| Stock Award | $4.17 M | •••••••• | •••••••• |
|
Praerit Garg President, Product & Innovation
|
$4.83 M | •••••••• | •••••••• |
| Base Salary | $406.39 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $252.10 K | •••••••• | •••••••• |
| All Other Compensation | $9.80 K | •••••••• | •••••••• |
| Stock Award | $4.17 M | •••••••• | •••••••• |
|
Michael Arntz Former Chief Revenue Officer and Executive Vice President of Worldwide Field Operations
|
$3.91 M | •••••••• | •••••••• |
| Base Salary | $405.17 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $352.76 K | •••••••• | •••••••• |
| All Other Compensation | $23.21 K | •••••••• | •••••••• |
| Stock Award | $3.12 M | •••••••• | •••••••• |
|
Jolene Marshall Chief Legal Officer and Secretary
|
$3.23 M | •••••••• | •••••••• |
| Base Salary | $378.69 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $197.82 K | •••••••• | •••••••• |
| All Other Compensation | $25.83 K | •••••••• | •••••••• |
| Stock Award | $2.60 M | •••••••• | •••••••• |
|
Praerit Garg Chief Product Officer and Executive Vice President of Engineering
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Michael Arntz Chief Revenue Officer and Executive Vice President of Worldwide Field Operations
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Stephen Branstetter Chief Operating Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Gene Farrell Chief Strategy and Product Officer (former)
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |