Micron Technology's CEO Salary
- Sanjay Mehrotra Chairman, President and Chief Executive Officer at Micron Technology, received a total compensation of $30.94 M in 2025.
- Sumit Sadana Executive Vice President and Chief Business Officer at Micron Technology, received a total compensation of $11.81 M in 2025.
- Manish Bhatia Executive Vice President, Global Operations at Micron Technology, received a total compensation of $11.76 M in 2025.
- Mark Murphy Executive Vice President and Chief Financial Officer at Micron Technology, received a total compensation of $11.12 M in 2025.
- Scott DeBoer Executive Vice President, Chief Technology and Products Officer at Micron Technology, received a total compensation of $10.22 M in 2025.
Micron Technology's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Sanjay Mehrotra Chairman, President and Chief Executive Officer | $30.94 M | $30.06 M | $25.28 M |
| Base Salary | $1.45 M | $1.42 M | $1.26 M |
| Incentive Plan Compensation | $3.89 M | $4.85 M | - |
| All Other Compensation | $238.94 K | $46.16 K | $271.47 K |
| Stock Award | $25.36 M | $23.75 M | $23.75 M |
| Sumit Sadana Executive Vice President and Chief Business Officer | $11.81 M | $11.64 M | $9.23 M |
| Base Salary | $861.33 K | $819.45 K | $715.01 K |
| Incentive Plan Compensation | $1.43 M | $1.80 M | - |
| All Other Compensation | $25.10 K | $17.25 K | $16.50 K |
| Stock Award | $9.50 M | $9.00 M | $8.50 M |
| Manish Bhatia Executive Vice President, Global Operations | $11.76 M | $11.40 M | $8.93 M |
| Base Salary | $842.28 K | $791.20 K | $667.02 K |
| Incentive Plan Compensation | $1.40 M | $1.59 M | - |
| All Other Compensation | $21.93 K | $17.25 K | $17.12 K |
| Stock Award | $9.50 M | $9.00 M | $8.25 M |
| Mark Murphy Executive Vice President and Chief Financial Officer | $11.12 M | $10.83 M | $8.40 M |
| Base Salary | $815.96 K | $765.65 K | $639.83 K |
| Incentive Plan Compensation | $1.19 M | $1.54 M | - |
| All Other Compensation | $115.28 K | $26.19 K | $14.28 K |
| Stock Award | $9.00 M | $8.50 M | $7.75 M |
| Scott DeBoer Executive Vice President, Chief Technology and Products Officer | $10.22 M | $9.29 M | $7.09 M |
| Base Salary | $749.32 K | $690.67 K | $571.05 K |
| Incentive Plan Compensation | $1.20 M | $1.34 M | - |
| All Other Compensation | $25.31 K | $18.45 K | $18.35 K |
| Stock Award | $8.25 M | $7.25 M | $6.50 M |
| Sanjay Mehrotra President and Chief Executive Officer | - | $30.06 M | $25.28 M |
| Base Salary | - | $1.42 M | $1.26 M |
| Incentive Plan Compensation | - | $4.85 M | - |
| All Other Compensation | - | $46.16 K | $271.47 K |
| Stock Award | - | $23.75 M | $23.75 M |
| Scott DeBoer Executive Vice President, Technology and Products | - | - | $7.09 M |
| Base Salary | - | - | $571.05 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $18.35 K |
| Stock Award | - | - | $6.50 M |





