In fiscal year 2025, Micron Technology's revenue by segment (products & services) are as follows:
Learn more about Micron Technology’s Revenue by Geography
Check out competitors to Micron Technology in a side-by-side comparison.
Explore additional financial metrics for Micron Technology.
| DRAM Products | 10978000000 |
|---|---|
| NAND Products | 4206000000 |
| Other Product Sales | 356000000 |
| CNBU | 9513000000 |
|---|---|
| EBU | 4614000000 |
| MBU | 6354000000 |
| SBU | 4592000000 |
| DRAM Products | 28578000000 |
|---|---|
| NAND Products | 8503000000 |
The above chart shows Micron Technology's revenue percentage share by segment (products and services).
In fiscal year 2023, Micron Technology's revenue by segment is as follows:
The above chart shows Micron Technology's revenue percentage share by segment (products and services).
In fiscal year 2024, Micron Technology's revenue by segment is as follows:
The above chart shows Micron Technology's revenue percentage share by segment (products and services).
In fiscal year 2025, Micron Technology's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| DRAM Products | 70.64% | - | 77.07% |
| NAND Products | 27.07% | - | 22.93% |
| Other Product Sales | 2.29% | - | - |
| EBU | - | 18.4% | - |
| SBU | - | 18.31% | - |
| MBU | - | 25.34% | - |
| CNBU | - | 37.94% | - |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Micron Technology.
In fiscal year 2025, the DRAM Products generated the most revenue ($28.58 B), and the NAND Products generated the least revenue ($8.50 B).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| CNBU | - - | $9.51 B - | - - |
| DRAM Products | $10.98 B - | - - | $28.58 B - |
| EBU | - - | $4.61 B - | - - |
| MBU | - - | $6.35 B - | - - |
| NAND Products | $4.21 B - | - - | $8.50 B - |
| Other Product Sales | $356.00 M - | - - | - - |
| SBU | - - | $4.59 B - | - - |
| Total Revenue | $15.54 B - |
$25.11 B
61.59%
|
$37.38 B
48.85%
|