Humana's CEO Salary
- Celeste M. Mellet Chief Financial Officer at Humana, received a total compensation of $18.92 M in 2025.
- James A. Rechtin President and Chief Executive Officer at Humana, received a total compensation of $18.76 M in 2025.
- Japan A. Mehta Chief Information Officer at Humana, received a total compensation of $9.56 M in 2025.
- Michelle A. O’Hara Chief Human Resources Officer at Humana, received a total compensation of $8.94 M in 2025.
- Sanjay K. Shetty, M.D. President, CenterWell at Humana, received a total compensation of $7.16 M in 2025.
- Susan M. Diamond Former Chief Financial Officer at Humana, received a total compensation of $2.38 M in 2025.
Humana's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Celeste M. Mellet Chief Financial Officer | $18.92 M | - | - |
| Base Salary | $900.00 K | - | - |
| Incentive Plan Compensation | $1.33 M | - | - |
| All Other Compensation | $43.94 K | - | - |
| Stock Award | $10.65 M | - | - |
| James A. Rechtin President and Chief Executive Officer | $18.76 M | $15.58 M | - |
| Base Salary | $1.35 M | $1.11 M | - |
| Incentive Plan Compensation | $3.03 M | $1.94 M | - |
| All Other Compensation | $505.64 K | $716.77 K | - |
| Stock Award | $13.87 M | $7.32 M | - |
| Japan A. Mehta Chief Information Officer | $9.56 M | - | - |
| Base Salary | $618.75 K | - | - |
| Incentive Plan Compensation | $732.79 K | - | - |
| All Other Compensation | $4.12 K | - | - |
| Stock Award | $3.91 M | - | - |
| Michelle A. O’Hara Chief Human Resources Officer | $8.94 M | - | - |
| Base Salary | $715.39 K | - | - |
| Incentive Plan Compensation | $840.00 K | - | - |
| All Other Compensation | $24.08 K | - | - |
| Stock Award | $4.86 M | - | - |
| Sanjay K. Shetty, M.D. President, CenterWell | $7.16 M | $6.44 M | $4.58 M |
| Base Salary | $715.77 K | $694.81 K | $493.27 K |
| Incentive Plan Compensation | $963.34 K | $661.11 K | - |
| All Other Compensation | $163.52 K | $107.16 K | $837.76 K |
| Stock Award | $5.06 M | $3.80 M | $1.40 M |
| Susan M. Diamond Former Chief Financial Officer | $2.38 M | $9.62 M | - |
| Base Salary | $961.08 K | $846.19 K | - |
| Incentive Plan Compensation | $1.23 M | $911.38 K | - |
| All Other Compensation | $196.86 K | $177.96 K | - |
| Stock Award | - | $6.73 M | - |
| David E. Dintenfass President, Enterprise Growth | - | $18.06 M | - |
| Base Salary | - | $605.77 K | - |
| Incentive Plan Compensation | - | $601.41 K | - |
| All Other Compensation | - | $208.22 K | - |
| Stock Award | - | $6.08 M | - |
| James A. Rechtin Chief Executive Officer | - | $15.58 M | - |
| Base Salary | - | $1.11 M | - |
| Incentive Plan Compensation | - | $1.94 M | - |
| All Other Compensation | - | $716.77 K | - |
| Stock Award | - | $7.32 M | - |
| Bruce D. Broussard Former Chief Executive Officer | - | $12.06 M | $16.33 M |
| Base Salary | - | $1.34 M | $1.47 M |
| Incentive Plan Compensation | - | $2.49 M | - |
| All Other Compensation | - | $221.09 K | $465.78 K |
| Stock Award | - | $8.00 M | $10.90 M |
| Susan M. Diamond Chief Financial Officer | - | $9.62 M | $4.73 M |
| Base Salary | - | $846.19 K | $790.00 K |
| Incentive Plan Compensation | - | $911.38 K | - |
| All Other Compensation | - | $177.96 K | $239.81 K |
| Stock Award | - | $6.73 M | $2.80 M |
| Sanjay K. Shetty, M.D. President, CenterWell | - | $6.44 M | $4.58 M |
| Base Salary | - | $694.81 K | $493.27 K |
| Incentive Plan Compensation | - | $661.11 K | - |
| All Other Compensation | - | $107.16 K | $837.76 K |
| Stock Award | - | $3.80 M | $1.40 M |
| George Renaudin II President, Insurance | - | $6.15 M | $3.05 M |
| Base Salary | - | $717.89 K | $655.00 K |
| Incentive Plan Compensation | - | $756.63 K | - |
| All Other Compensation | - | $110.03 K | $135.68 K |
| Stock Award | - | $3.91 M | $1.71 M |
| Bruce D. Broussard, Chief Executive Officer | - | - | $16.33 M |
| Base Salary | - | - | $1.47 M |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $465.78 K |
| Stock Award | - | - | $10.90 M |
| Susan M. Diamond, Chief Financial Officer | - | - | $4.73 M |
| Base Salary | - | - | $790.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $239.81 K |
| Stock Award | - | - | $2.80 M |
| Sanjay K. Shetty, M.D., President, CenterWell | - | - | $4.58 M |
| Base Salary | - | - | $493.27 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $837.76 K |
| Stock Award | - | - | $1.40 M |
| Joseph C. Ventura, Chief Legal Officer | - | - | $3.10 M |
| Base Salary | - | - | $678.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $162.36 K |
| Stock Award | - | - | $1.71 M |
| George Renaudin II, President, Medicare Medicaid | - | - | $3.05 M |
| Base Salary | - | - | $655.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $135.68 K |
| Stock Award | - | - | $1.71 M |





