Gilead Sciences's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Daniel P. O’Day Chairman and Chief Executive Officer, at Gilead Sciences, received $1.80 M in base salary, $15.24 M in stock award, and $2.06 M in other compensation, making $28.44 M in total compensation in 2025.
The total compensation was +20.04% up from the previous year, 2024.
Dietmar Berger, M.D., Ph.D. Chief Medical Officer, at Gilead Sciences, received $969.23 K in base salary, $7.00 M in stock award, and $350.25 K in other compensation, making $13.92 M in total compensation in 2025.
Johanna Mercier Chief Commercial and Corporate Affairs Officer, at Gilead Sciences, received $1.18 M in base salary, $4.56 M in stock award, and $102.98 K in other compensation, making $9.30 M in total compensation in 2025.
The total compensation was +8.03% up from the previous year, 2024.
Andrew D. Dickinson Chief Financial Officer, at Gilead Sciences, received $1.12 M in base salary, $4.32 M in stock award, and $70.98 K in other compensation, making $8.77 M in total compensation in 2025.
The total compensation was +8.09% up from the previous year, 2024.
Deborah H. Telman Former Executive Vice President, Corporate Affairs and General Counsel, at Gilead Sciences, received $977.33 K in base salary, $3.07 M in stock award, and $55.48 K in other compensation, making $5.00 M in total compensation in 2025.
The total compensation was -17.58% down from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Daniel P. O’Day Chairman and Chief Executive Officer
|
$28.44 M | •••••••• | •••••••• |
| Base Salary | $1.80 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $4.85 M | •••••••• | •••••••• |
| All Other Compensation | $2.06 M | •••••••• | •••••••• |
| Stock Award | $15.24 M | •••••••• | •••••••• |
|
Dietmar Berger, M.D., Ph.D. Chief Medical Officer
|
$13.92 M | •••••••• | •••••••• |
| Base Salary | $969.23 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.60 M | •••••••• | •••••••• |
| All Other Compensation | $350.25 K | •••••••• | •••••••• |
| Stock Award | $7.00 M | •••••••• | •••••••• |
|
Johanna Mercier Chief Commercial and Corporate Affairs Officer
|
$9.30 M | •••••••• | •••••••• |
| Base Salary | $1.18 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.15 M | •••••••• | •••••••• |
| All Other Compensation | $102.98 K | •••••••• | •••••••• |
| Stock Award | $4.56 M | •••••••• | •••••••• |
|
Andrew D. Dickinson Chief Financial Officer
|
$8.77 M | •••••••• | •••••••• |
| Base Salary | $1.12 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.96 M | •••••••• | •••••••• |
| All Other Compensation | $70.98 K | •••••••• | •••••••• |
| Stock Award | $4.32 M | •••••••• | •••••••• |
|
Deborah H. Telman Former Executive Vice President, Corporate Affairs and General Counsel
|
$5.00 M | •••••••• | •••••••• |
| Base Salary | $977.33 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $55.48 K | •••••••• | •••••••• |
| Stock Award | $3.07 M | •••••••• | •••••••• |
|
Johanna Mercier Chief Commercial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Merdad V. Parsey, M.D., Ph.D. Chief Medical Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Deborah H. Telman Executive Vice President, Corporate Affairs and General Counsel
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |