Ford Motor Company's Revenue
- Ford Motor Company's annual revenue was $184.99 B in fiscal year 2024. The annual revenue increased $8.80 B from $176.19 B (in 2023) to $184.99 B (in 2024), representing a 5.00% year-over-year growth.
- Ford Motor Company's quarterly revenue was $50.53 B in the quarter ending Sep 2025. The quarterly revenue increased $4.34 B from $46.20 B (in Q3: June 2024) to $50.53 B (in Q3: June 2025), representing a 9.39% year-over-year growth.
- The highest annual revenue for Ford Motor Company was $184.99 B in fiscal year 2024.
- The lowest annual revenue was $127.14 B in fiscal year 2020.
- The average revenue was $156.39 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Ford Motor Company's Revenue by Segment and Revenue by Region.
Check out competitors to Ford Motor Company in a side-by-side comparison.
Explore additional financial metrics for Ford Motor Company.
Definition of Revenue :
Ford Motor Company's Revenue Trend
| 2015 | 149558000000.00 |
|---|---|
| 2016 | 151800000000.00 |
| 2017 | 156776000000.00 |
| 2018 | 160338000000.00 |
| 2019 | 155900000000.00 |
| 2020 | 127144000000.00 |
| 2021 | 136341000000.00 |
| 2022 | 158057000000.00 |
| 2023 | 176191000000.00 |
| 2024 | 184992000000.00 |
| Mar 2016 | 37718000000.00 |
|---|---|
| Jun 2016 | 39485000000.00 |
| Sep 2016 | 35943000000.00 |
| Dec 2016 | 38654000000.00 |
| Mar 2017 | 39146000000.00 |
| Jun 2017 | 39853000000.00 |
| Sep 2017 | 36451000000.00 |
| Dec 2017 | 41326000000.00 |
| Mar 2018 | 41959000000.00 |
| Jun 2018 | 38920000000.00 |
| Sep 2018 | 37666000000.00 |
| Dec 2018 | 41793000000.00 |
| Mar 2019 | 40342000000.00 |
| Jun 2019 | 38853000000.00 |
| Sep 2019 | 36990000000.00 |
| Dec 2019 | 39715000000.00 |
| Mar 2020 | 34320000000.00 |
| Jun 2020 | 19371000000.00 |
| Sep 2020 | 37501000000.00 |
| Dec 2020 | 35952000000.00 |
| Mar 2021 | 36228000000.00 |
| Jun 2021 | 26752000000.00 |
| Sep 2021 | 35683000000.00 |
| Dec 2021 | 37678000000.00 |
| Mar 2022 | 34476000000.00 |
| Jun 2022 | 40190000000.00 |
| Sep 2022 | 39392000000.00 |
| Dec 2022 | 43999000000.00 |
| Mar 2023 | 41474000000.00 |
| Jun 2023 | 44954000000.00 |
| Sep 2023 | 43801000000.00 |
| Dec 2023 | 45962000000.00 |
| Mar 2024 | 42777000000.00 |
| Jun 2024 | 47808000000.00 |
| Sep 2024 | 46196000000.00 |
| Dec 2024 | 48211000000.00 |
| Mar 2025 | 40659000000.00 |
| Jun 2025 | 50184000000.00 |
| Sep 2025 | 50534000000.00 |
2024
Ford Motor Company's annual revenue was $184.99 B in fiscal year 2024.
Ford Motor Company's quarterly revenue was $42.78 B(Q1: Mar 2024), $47.81 B(Q2: Jun 2024), $46.20 B(Q3: Sep 2024), $48.21 B(Q4: Dec 2024) in fiscal year 2024.
2023
Ford Motor Company's annual revenue was $176.19 B in fiscal year 2023.
Ford Motor Company's quarterly revenue was $41.47 B(Q1: Mar 2023), $44.95 B(Q2: Jun 2023), $43.80 B(Q3: Sep 2023), $45.96 B(Q4: Dec 2023) in fiscal year 2023.
2022
Ford Motor Company's annual revenue was $158.06 B in fiscal year 2022.
Ford Motor Company's quarterly revenue was $34.48 B(Q1: Mar 2022), $40.19 B(Q2: Jun 2022), $39.39 B(Q3: Sep 2022), $44.00 B(Q4: Dec 2022) in fiscal year 2022.
2021
Ford Motor Company's annual revenue was $136.34 B in fiscal year 2021.
Ford Motor Company's quarterly revenue was $36.23 B(Q1: Mar 2021), $26.75 B(Q2: Jun 2021), $35.68 B(Q3: Sep 2021), $37.68 B(Q4: Dec 2021) in fiscal year 2021.
2020
Ford Motor Company's annual revenue was $127.14 B in fiscal year 2020.
Ford Motor Company's quarterly revenue was $34.32 B(Q1: Mar 2020), $19.37 B(Q2: Jun 2020), $37.50 B(Q3: Sep 2020), $35.95 B(Q4: Dec 2020) in fiscal year 2020.
2019
Ford Motor Company's annual revenue was $155.90 B in fiscal year 2019.
Ford Motor Company's quarterly revenue was $40.34 B(Q1: Mar 2019), $38.85 B(Q2: Jun 2019), $36.99 B(Q3: Sep 2019), $39.72 B(Q4: Dec 2019) in fiscal year 2019.
2018
Ford Motor Company's annual revenue was $160.34 B in fiscal year 2018.
Ford Motor Company's quarterly revenue was $41.96 B(Q1: Mar 2018), $38.92 B(Q2: Jun 2018), $37.67 B(Q3: Sep 2018), $41.79 B(Q4: Dec 2018) in fiscal year 2018.
2017
Ford Motor Company's annual revenue was $156.78 B in fiscal year 2017.
Ford Motor Company's quarterly revenue was $39.15 B(Q1: Mar 2017), $39.85 B(Q2: Jun 2017), $36.45 B(Q3: Sep 2017), $41.33 B(Q4: Dec 2017) in fiscal year 2017.
2016
Ford Motor Company's annual revenue was $151.80 B in fiscal year 2016.
Ford Motor Company's quarterly revenue was $37.72 B(Q1: Mar 2016), $39.49 B(Q2: Jun 2016), $35.94 B(Q3: Sep 2016), $38.65 B(Q4: Dec 2016) in fiscal year 2016.
Ford Motor Company's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +1.50 |
| 2017 | +3.28 |
| 2018 | +2.27 |
| 2019 | -2.77 |
| 2020 | -18.45 |
| 2021 | +7.23 |
| 2022 | +15.93 |
| 2023 | +11.47 |
| 2024 | +5.00 |
| Q1: Mar 16 | 11.26 |
|---|---|
| Q2: Jun 16 | 5.96 |
| Q3: Sep 16 | -5.77 |
| Q4: Dec 16 | -3.97 |
| Q1: Mar 17 | 3.79 |
| Q2: Jun 17 | 0.93 |
| Q3: Sep 17 | 1.41 |
| Q4: Dec 17 | 6.91 |
| Q1: Mar 18 | 7.19 |
| Q2: Jun 18 | -2.34 |
| Q3: Sep 18 | 3.33 |
| Q4: Dec 18 | 1.13 |
| Q1: Mar 19 | -3.85 |
| Q2: Jun 19 | -0.17 |
| Q3: Sep 19 | -1.79 |
| Q4: Dec 19 | -4.97 |
| Q1: Mar 20 | -14.93 |
| Q2: Jun 20 | -50.14 |
| Q3: Sep 20 | 1.38 |
| Q4: Dec 20 | -9.48 |
| Q1: Mar 21 | 5.56 |
| Q2: Jun 21 | 38.10 |
| Q3: Sep 21 | -4.85 |
| Q4: Dec 21 | 4.80 |
| Q1: Mar 22 | -4.84 |
| Q2: Jun 22 | 50.23 |
| Q3: Sep 22 | 10.39 |
| Q4: Dec 22 | 16.78 |
| Q1: Mar 23 | 20.30 |
| Q2: Jun 23 | 11.85 |
| Q3: Sep 23 | 11.19 |
| Q4: Dec 23 | 4.46 |
| Q1: Mar 24 | 3.14 |
| Q2: Jun 24 | 6.35 |
| Q3: Sep 24 | 5.47 |
| Q4: Dec 24 | 4.89 |
| Q1: Mar 25 | -4.95 |
| Q2: Jun 25 | 4.97 |
| Q3: Sep 25 | 9.39 |
2024
Ford Motor Company’s annual revenue increased +5.00% during fiscal year 2024 compared to 2023. It represents a growth of $8.80 B from $176.19 B (in 2023) to $184.99 B (in 2024).
2023
Ford Motor Company’s annual revenue increased +11.47% during fiscal year 2023 compared to 2022. It represents a growth of $18.13 B from $158.06 B (in 2022) to $176.19 B (in 2023).
2022
Ford Motor Company’s annual revenue increased +15.93% during fiscal year 2022 compared to 2021. It represents a growth of $21.72 B from $136.34 B (in 2021) to $158.06 B (in 2022).
2021
Ford Motor Company’s annual revenue increased +7.23% during fiscal year 2021 compared to 2020. It represents a growth of $9.20 B from $127.14 B (in 2020) to $136.34 B (in 2021).
2020
Ford Motor Company’s annual revenue decreased -18.45% during fiscal year 2020 compared to 2019. It represents a decline of -$28.76 B from $155.90 B (in 2019) to $127.14 B (in 2020).
2019
Ford Motor Company’s annual revenue decreased -2.77% during fiscal year 2019 compared to 2018. It represents a decline of -$4.44 B from $160.34 B (in 2018) to $155.90 B (in 2019).
2018
Ford Motor Company’s annual revenue increased +2.27% during fiscal year 2018 compared to 2017. It represents a growth of $3.56 B from $156.78 B (in 2017) to $160.34 B (in 2018).
2017
Ford Motor Company’s annual revenue increased +3.28% during fiscal year 2017 compared to 2016. It represents a growth of $4.98 B from $151.80 B (in 2016) to $156.78 B (in 2017).
2016
Ford Motor Company’s annual revenue increased +1.50% during fiscal year 2016 compared to 2015. It represents a growth of $2.24 B from $149.56 B (in 2015) to $151.80 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2024 | $184.99 B | +5.00% |
| 2023 | $176.19 B | +11.47% |
| 2022 | $158.06 B | +15.93% |
| 2021 | $136.34 B | +7.23% |
| 2020 | $127.14 B | -18.45% |
| 2019 | $155.90 B | -2.77% |
| 2018 | $160.34 B | +2.27% |
| 2017 | $156.78 B | +3.28% |
| 2016 | $151.80 B | +1.50% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Sep 25 | $50.53 B | 9.39% |
| Q2: Jun 25 | $50.18 B | 4.97% |
| Q1: Mar 25 | $40.66 B | -4.95% |
| Q4: Dec 24 | $48.21 B | 4.89% |
| Q3: Sep 24 | $46.20 B | 5.47% |
| Q2: Jun 24 | $47.81 B | 6.35% |
| Q1: Mar 24 | $42.78 B | 3.14% |
| Q4: Dec 23 | $45.96 B | 4.46% |
| Q3: Sep 23 | $43.80 B | 11.19% |
| Q2: Jun 23 | $44.95 B | 11.85% |
| Q1: Mar 23 | $41.47 B | 20.30% |
| Q4: Dec 22 | $44.00 B | 16.78% |
| Q3: Sep 22 | $39.39 B | 10.39% |
| Q2: Jun 22 | $40.19 B | 50.23% |
| Q1: Mar 22 | $34.48 B | -4.84% |
| Q4: Dec 21 | $37.68 B | 4.80% |
| Q3: Sep 21 | $35.68 B | -4.85% |
| Q2: Jun 21 | $26.75 B | 38.10% |
| Q1: Mar 21 | $36.23 B | 5.56% |
| Q4: Dec 20 | $35.95 B | -9.48% |
| Q3: Sep 20 | $37.50 B | 1.38% |
| Q2: Jun 20 | $19.37 B | -50.14% |
| Q1: Mar 20 | $34.32 B | -14.93% |
| Q4: Dec 19 | $39.72 B | -4.97% |
| Q3: Sep 19 | $36.99 B | -1.79% |
| Q2: Jun 19 | $38.85 B | -0.17% |
| Q1: Mar 19 | $40.34 B | -3.85% |
| Q4: Dec 18 | $41.79 B | 1.13% |
| Q3: Sep 18 | $37.67 B | 3.33% |
| Q2: Jun 18 | $38.92 B | -2.34% |
| Q1: Mar 18 | $41.96 B | 7.19% |
| Q4: Dec 17 | $41.33 B | 6.91% |
| Q3: Sep 17 | $36.45 B | 1.41% |
| Q2: Jun 17 | $39.85 B | 0.93% |
| Q1: Mar 17 | $39.15 B | 3.79% |
| Q4: Dec 16 | $38.65 B | -3.97% |
| Q3: Sep 16 | $35.94 B | -5.77% |
| Q2: Jun 16 | $39.49 B | 5.96% |
| Q1: Mar 16 | $37.72 B | 11.26% |






NIKE Revenue
Hilton Worldwide Holdings Revenue
Wayfair Revenue
Hyatt Hotels Corporation Revenue
AutoZone Revenue
Best Buy Co. Revenue
Starbucks Corporation Revenue
Home Depot Revenue