Expedia Group's Revenue
- Expedia Group's annual revenue was $14.73 B in fiscal year 2025. The annual revenue increased $1.04 B from $13.69 B (in 2024) to $14.73 B (in 2025), representing a 7.61% year-over-year growth.
- Expedia Group's quarterly revenue was $3.55 B in the quarter ending Dec 2025. The quarterly revenue increased $363.00 M from $3.18 B (in Q4: Sept 2024) to $3.55 B (in Q4: Sept 2025), representing a 11.40% year-over-year growth.
- The highest annual revenue for Expedia Group was $14.73 B in fiscal year 2025.
- The lowest annual revenue was $5.20 B in fiscal year 2020.
- The average revenue was $10.89 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Expedia Group's Revenue by Segment and Revenue by Region.
Check out competitors to Expedia Group in a side-by-side comparison.
Explore additional financial metrics for Expedia Group.
Definition of Revenue :
Expedia Group's Revenue Trend
| 2015 | 6672317000.00 |
|---|---|
| 2016 | 8773564000.00 |
| 2017 | 10059844000.00 |
| 2018 | 11223000000.00 |
| 2019 | 12067000000.00 |
| 2020 | 5199000000.00 |
| 2021 | 8598000000.00 |
| 2022 | 11667000000.00 |
| 2023 | 12839000000.00 |
| 2024 | 13691000000.00 |
| 2025 | 14733000000.00 |
| Mar 2016 | 1903961000.00 |
|---|---|
| Jun 2016 | 2195869000.00 |
| Sep 2016 | 2580905000.00 |
| Dec 2016 | 2092829000.00 |
| Mar 2017 | 2188736000.00 |
| Jun 2017 | 2586052000.00 |
| Sep 2017 | 2965848000.00 |
| Dec 2017 | 2319208000.00 |
| Mar 2018 | 2508000000.00 |
| Jun 2018 | 2880000000.00 |
| Sep 2018 | 3276000000.00 |
| Dec 2018 | 2559000000.00 |
| Mar 2019 | 2609000000.00 |
| Jun 2019 | 3153000000.00 |
| Sep 2019 | 3558000000.00 |
| Dec 2019 | 2747000000.00 |
| Mar 2020 | 2209000000.00 |
| Jun 2020 | 566000000.00 |
| Sep 2020 | 1504000000.00 |
| Dec 2020 | 920000000.00 |
| Mar 2021 | 1246000000.00 |
| Jun 2021 | 2111000000.00 |
| Sep 2021 | 2962000000.00 |
| Dec 2021 | 2279000000.00 |
| Mar 2022 | 2249000000.00 |
| Jun 2022 | 3181000000.00 |
| Sep 2022 | 3619000000.00 |
| Dec 2022 | 2618000000.00 |
| Mar 2023 | 2665000000.00 |
| Jun 2023 | 3358000000.00 |
| Sep 2023 | 3929000000.00 |
| Dec 2023 | 2887000000.00 |
| Mar 2024 | 2889000000.00 |
| Jun 2024 | 3558000000.00 |
| Sep 2024 | 4060000000.00 |
| Dec 2024 | 3184000000.00 |
| Mar 2025 | 2988000000.00 |
| Jun 2025 | 3786000000.00 |
| Sep 2025 | 4412000000.00 |
| Dec 2025 | 3547000000.00 |
2025
Expedia Group's annual revenue was $14.73 B in fiscal year 2025.
Expedia Group's quarterly revenue was $2.99 B(Q1: Mar 2025), $3.79 B(Q2: Jun 2025), $4.41 B(Q3: Sep 2025), $3.55 B(Q4: Dec 2025) in fiscal year 2025.
2024
Expedia Group's annual revenue was $13.69 B in fiscal year 2024.
Expedia Group's quarterly revenue was $2.89 B(Q1: Mar 2024), $3.56 B(Q2: Jun 2024), $4.06 B(Q3: Sep 2024), $3.18 B(Q4: Dec 2024) in fiscal year 2024.
2023
Expedia Group's annual revenue was $12.84 B in fiscal year 2023.
Expedia Group's quarterly revenue was $2.67 B(Q1: Mar 2023), $3.36 B(Q2: Jun 2023), $3.93 B(Q3: Sep 2023), $2.89 B(Q4: Dec 2023) in fiscal year 2023.
2022
Expedia Group's annual revenue was $11.67 B in fiscal year 2022.
Expedia Group's quarterly revenue was $2.25 B(Q1: Mar 2022), $3.18 B(Q2: Jun 2022), $3.62 B(Q3: Sep 2022), $2.62 B(Q4: Dec 2022) in fiscal year 2022.
2021
Expedia Group's annual revenue was $8.60 B in fiscal year 2021.
Expedia Group's quarterly revenue was $1.25 B(Q1: Mar 2021), $2.11 B(Q2: Jun 2021), $2.96 B(Q3: Sep 2021), $2.28 B(Q4: Dec 2021) in fiscal year 2021.
2020
Expedia Group's annual revenue was $5.20 B in fiscal year 2020.
Expedia Group's quarterly revenue was $2.21 B(Q1: Mar 2020), $566.00 M(Q2: Jun 2020), $1.50 B(Q3: Sep 2020), $920.00 M(Q4: Dec 2020) in fiscal year 2020.
2019
Expedia Group's annual revenue was $12.07 B in fiscal year 2019.
Expedia Group's quarterly revenue was $2.61 B(Q1: Mar 2019), $3.15 B(Q2: Jun 2019), $3.56 B(Q3: Sep 2019), $2.75 B(Q4: Dec 2019) in fiscal year 2019.
2018
Expedia Group's annual revenue was $11.22 B in fiscal year 2018.
Expedia Group's quarterly revenue was $2.51 B(Q1: Mar 2018), $2.88 B(Q2: Jun 2018), $3.28 B(Q3: Sep 2018), $2.56 B(Q4: Dec 2018) in fiscal year 2018.
2017
Expedia Group's annual revenue was $10.06 B in fiscal year 2017.
Expedia Group's quarterly revenue was $2.19 B(Q1: Mar 2017), $2.59 B(Q2: Jun 2017), $2.97 B(Q3: Sep 2017), $2.32 B(Q4: Dec 2017) in fiscal year 2017.
2016
Expedia Group's annual revenue was $8.77 B in fiscal year 2016.
Expedia Group's quarterly revenue was $1.90 B(Q1: Mar 2016), $2.20 B(Q2: Jun 2016), $2.58 B(Q3: Sep 2016), $2.09 B(Q4: Dec 2016) in fiscal year 2016.
Expedia Group's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +31.49 |
| 2017 | +14.66 |
| 2018 | +11.56 |
| 2019 | +7.52 |
| 2020 | -56.92 |
| 2021 | +65.38 |
| 2022 | +35.69 |
| 2023 | +10.05 |
| 2024 | +6.64 |
| 2025 | +7.61 |
| Q1: Mar 16 | 38.63 |
|---|---|
| Q2: Jun 16 | 32.07 |
| Q3: Sep 16 | 33.19 |
| Q4: Dec 16 | 23.21 |
| Q1: Mar 17 | 14.96 |
| Q2: Jun 17 | 17.77 |
| Q3: Sep 17 | 14.92 |
| Q4: Dec 17 | 10.82 |
| Q1: Mar 18 | 14.59 |
| Q2: Jun 18 | 11.37 |
| Q3: Sep 18 | 10.46 |
| Q4: Dec 18 | 10.34 |
| Q1: Mar 19 | 4.03 |
| Q2: Jun 19 | 9.48 |
| Q3: Sep 19 | 8.61 |
| Q4: Dec 19 | 7.35 |
| Q1: Mar 20 | -15.33 |
| Q2: Jun 20 | -82.05 |
| Q3: Sep 20 | -57.73 |
| Q4: Dec 20 | -66.51 |
| Q1: Mar 21 | -43.59 |
| Q2: Jun 21 | 272.97 |
| Q3: Sep 21 | 96.94 |
| Q4: Dec 21 | 147.72 |
| Q1: Mar 22 | 80.50 |
| Q2: Jun 22 | 50.69 |
| Q3: Sep 22 | 22.18 |
| Q4: Dec 22 | 14.87 |
| Q1: Mar 23 | 18.50 |
| Q2: Jun 23 | 5.56 |
| Q3: Sep 23 | 8.57 |
| Q4: Dec 23 | 10.28 |
| Q1: Mar 24 | 8.41 |
| Q2: Jun 24 | 5.96 |
| Q3: Sep 24 | 3.33 |
| Q4: Dec 24 | 10.29 |
| Q1: Mar 25 | 3.43 |
| Q2: Jun 25 | 6.41 |
| Q3: Sep 25 | 8.67 |
| Q4: Dec 25 | 11.40 |
2025
Expedia Group’s annual revenue increased +7.61% during fiscal year 2025 compared to 2024. It represents a growth of $1.04 B from $13.69 B (in 2024) to $14.73 B (in 2025).
2024
Expedia Group’s annual revenue increased +6.64% during fiscal year 2024 compared to 2023. It represents a growth of $852.00 M from $12.84 B (in 2023) to $13.69 B (in 2024).
2023
Expedia Group’s annual revenue increased +10.05% during fiscal year 2023 compared to 2022. It represents a growth of $1.17 B from $11.67 B (in 2022) to $12.84 B (in 2023).
2022
Expedia Group’s annual revenue increased +35.69% during fiscal year 2022 compared to 2021. It represents a growth of $3.07 B from $8.60 B (in 2021) to $11.67 B (in 2022).
2021
Expedia Group’s annual revenue increased +65.38% during fiscal year 2021 compared to 2020. It represents a growth of $3.40 B from $5.20 B (in 2020) to $8.60 B (in 2021).
2020
Expedia Group’s annual revenue decreased -56.92% during fiscal year 2020 compared to 2019. It represents a decline of -$6.87 B from $12.07 B (in 2019) to $5.20 B (in 2020).
2019
Expedia Group’s annual revenue increased +7.52% during fiscal year 2019 compared to 2018. It represents a growth of $844.00 M from $11.22 B (in 2018) to $12.07 B (in 2019).
2018
Expedia Group’s annual revenue increased +11.56% during fiscal year 2018 compared to 2017. It represents a growth of $1.16 B from $10.06 B (in 2017) to $11.22 B (in 2018).
2017
Expedia Group’s annual revenue increased +14.66% during fiscal year 2017 compared to 2016. It represents a growth of $1.29 B from $8.77 B (in 2016) to $10.06 B (in 2017).
2016
Expedia Group’s annual revenue increased +31.49% during fiscal year 2016 compared to 2015. It represents a growth of $2.10 B from $6.67 B (in 2015) to $8.77 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $14.73 B | +7.61% |
| 2024 | $13.69 B | +6.64% |
| 2023 | $12.84 B | +10.05% |
| 2022 | $11.67 B | +35.69% |
| 2021 | $8.60 B | +65.38% |
| 2020 | $5.20 B | -56.92% |
| 2019 | $12.07 B | +7.52% |
| 2018 | $11.22 B | +11.56% |
| 2017 | $10.06 B | +14.66% |
| 2016 | $8.77 B | +31.49% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $3.55 B | 11.40% |
| Q3: Sep 25 | $4.41 B | 8.67% |
| Q2: Jun 25 | $3.79 B | 6.41% |
| Q1: Mar 25 | $2.99 B | 3.43% |
| Q4: Dec 24 | $3.18 B | 10.29% |
| Q3: Sep 24 | $4.06 B | 3.33% |
| Q2: Jun 24 | $3.56 B | 5.96% |
| Q1: Mar 24 | $2.89 B | 8.41% |
| Q4: Dec 23 | $2.89 B | 10.28% |
| Q3: Sep 23 | $3.93 B | 8.57% |
| Q2: Jun 23 | $3.36 B | 5.56% |
| Q1: Mar 23 | $2.67 B | 18.50% |
| Q4: Dec 22 | $2.62 B | 14.87% |
| Q3: Sep 22 | $3.62 B | 22.18% |
| Q2: Jun 22 | $3.18 B | 50.69% |
| Q1: Mar 22 | $2.25 B | 80.50% |
| Q4: Dec 21 | $2.28 B | 147.72% |
| Q3: Sep 21 | $2.96 B | 96.94% |
| Q2: Jun 21 | $2.11 B | 272.97% |
| Q1: Mar 21 | $1.25 B | -43.59% |
| Q4: Dec 20 | $920.00 M | -66.51% |
| Q3: Sep 20 | $1.50 B | -57.73% |
| Q2: Jun 20 | $566.00 M | -82.05% |
| Q1: Mar 20 | $2.21 B | -15.33% |
| Q4: Dec 19 | $2.75 B | 7.35% |
| Q3: Sep 19 | $3.56 B | 8.61% |
| Q2: Jun 19 | $3.15 B | 9.48% |
| Q1: Mar 19 | $2.61 B | 4.03% |
| Q4: Dec 18 | $2.56 B | 10.34% |
| Q3: Sep 18 | $3.28 B | 10.46% |
| Q2: Jun 18 | $2.88 B | 11.37% |
| Q1: Mar 18 | $2.51 B | 14.59% |
| Q4: Dec 17 | $2.32 B | 10.82% |
| Q3: Sep 17 | $2.97 B | 14.92% |
| Q2: Jun 17 | $2.59 B | 17.77% |
| Q1: Mar 17 | $2.19 B | 14.96% |
| Q4: Dec 16 | $2.09 B | 23.21% |
| Q3: Sep 16 | $2.58 B | 33.19% |
| Q2: Jun 16 | $2.20 B | 32.07% |
| Q1: Mar 16 | $1.90 B | 38.63% |





