DexCom's CEO Salary
- Teri L. Lawver Former EVP, Chief Commercial Officer at DexCom, received a total compensation of $6.45 M in 2024.
- Jacob S. Leach EVP, Chief Operating Officer at DexCom, received a total compensation of $5.92 M in 2024.
- Jereme M. Sylvain EVP, Chief Financial Officer at DexCom, received a total compensation of $5.85 M in 2024.
- Sadie M. Stern EVP, Chief Human Resources Officer at DexCom, received a total compensation of $4.91 M in 2024.
DexCom's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Teri L. Lawver Former EVP, Chief Commercial Officer | $6.45 M | $6.53 M | - |
| Base Salary | $607.06 K | $528.16 K | - |
| Incentive Plan Compensation | - | $554.57 K | - |
| All Other Compensation | $516.61 K | $230.92 K | - |
| Stock Award | $5.23 M | $5.11 M | - |
| Jacob S. Leach EVP, Chief Operating Officer | $5.92 M | $4.94 M | $4.43 M |
| Base Salary | $682.50 K | $625.05 K | $534.74 K |
| Incentive Plan Compensation | - | $656.31 K | $437.15 K |
| All Other Compensation | $10.61 K | $8.33 K | $22.23 K |
| Stock Award | $5.23 M | $3.65 M | $3.43 M |
| Jereme M. Sylvain EVP, Chief Financial Officer | $5.85 M | $4.25 M | $3.54 M |
| Base Salary | $609.32 K | $533.60 K | $426.29 K |
| Incentive Plan Compensation | - | $560.28 K | $365.92 K |
| All Other Compensation | $12.63 K | $33.84 K | $48.94 K |
| Stock Award | $5.23 M | $3.13 M | $2.70 M |
| Sadie M. Stern EVP, Chief Human Resources Officer | $4.91 M | - | - |
| Base Salary | $539.79 K | - | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $11.04 K | - | - |
| Stock Award | $4.36 M | - | - |
| Kevin R. Sayer Chairperson, President & Chief Executive Officer | - | $15.71 M | $15.44 M |
| Base Salary | - | $1.09 M | $953.42 K |
| Incentive Plan Compensation | - | $1.99 M | $1.25 M |
| All Other Compensation | - | $143.54 K | $18.11 K |
| Stock Award | - | $12.49 M | $13.21 M |
| Teri L. Lawver EVP, Chief Commercial Officer | - | $6.53 M | - |
| Base Salary | - | $528.16 K | - |
| Incentive Plan Compensation | - | $554.57 K | - |
| All Other Compensation | - | $230.92 K | - |
| Stock Award | - | $5.11 M | - |
| Michael J. Brown EVP, Chief Legal Officer | - | $4.34 M | $5.75 M |
| Base Salary | - | $546.65 K | $491.92 K |
| Incentive Plan Compensation | - | $660.08 K | $402.14 K |
| All Other Compensation | - | $8.89 K | $27.44 K |
| Stock Award | - | $3.13 M | $4.82 M |
| Girish Naganathan EVP, Chief Technology Officer | - | - | $4.05 M |
| Base Salary | - | - | $120.55 K |
| Incentive Plan Compensation | - | - | $98.55 K |
| All Other Compensation | - | - | $4.82 K |
| Stock Award | - | - | $3.63 M |





