Block's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Arnaud Weber Engineering Lead, at Block, received $338.96 K in base salary, $21.91 M in stock award, and $3.91 K in other compensation, making $22.25 M in total compensation in 2025.
Dhanji R. Prasanna Former Technology + Engineering Lead, at Block, received $607.50 K in base salary, $7.62 M in stock award, and $19.98 K in other compensation, making $16.34 M in total compensation in 2025.
The total compensation was +11.07% up from the previous year, 2024.
Owen Britton Jennings Business Lead, at Block, received $591.25 K in base salary, $6.35 M in stock award, and $5.00 K in other compensation, making $13.69 M in total compensation in 2025.
The total compensation was +26.36% up from the previous year, 2024.
Amrita Ahuja Foundational Lead, Chief Financial Officer, Chief Operating Officer and People Lead, at Block, received $591.25 K in base salary, $5.69 M in stock award, and $5.00 K in other compensation, making $12.32 M in total compensation in 2025.
The total compensation was -20.21% down from the previous year, 2024.
Brian Grassadonia Ecosystem Lead, at Block, received $591.25 K in base salary, $2.85 M in stock award, and $5.00 K in other compensation, making $6.46 M in total compensation in 2025.
The total compensation was -52.01% down from the previous year, 2024.
Jack Dorsey Block Head, at Block, received $275.00 in base salary, - in stock award, and - in other compensation, making $275.00 in total compensation in 2025.
The total compensation was +0.00% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Arnaud Weber Engineering Lead
|
$22.25 M | •••••••• | •••••••• |
| Base Salary | $338.96 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $3.91 K | •••••••• | •••••••• |
| Stock Award | $21.91 M | •••••••• | •••••••• |
|
Dhanji R. Prasanna Former Technology + Engineering Lead
|
$16.34 M | •••••••• | •••••••• |
| Base Salary | $607.50 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $19.98 K | •••••••• | •••••••• |
| Stock Award | $7.62 M | •••••••• | •••••••• |
|
Owen Britton Jennings Business Lead
|
$13.69 M | •••••••• | •••••••• |
| Base Salary | $591.25 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $5.00 K | •••••••• | •••••••• |
| Stock Award | $6.35 M | •••••••• | •••••••• |
|
Amrita Ahuja Foundational Lead, Chief Financial Officer, Chief Operating Officer and People Lead
|
$12.32 M | •••••••• | •••••••• |
| Base Salary | $591.25 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $5.00 K | •••••••• | •••••••• |
| Stock Award | $5.69 M | •••••••• | •••••••• |
|
Brian Grassadonia Ecosystem Lead
|
$6.46 M | •••••••• | •••••••• |
| Base Salary | $591.25 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $5.00 K | •••••••• | •••••••• |
| Stock Award | $2.85 M | •••••••• | •••••••• |
|
Jack Dorsey Block Head
|
$275.00 | •••••••• | •••••••• |
| Base Salary | $275.00 | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Amrita Ahuja Foundational Lead, Chief Financial Officer and Chief Operating Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Dhanji R. Prasanna Technology + Engineering Lead
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Amrita Ahuja Chief Operating Officer and Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian Grassadonia CEO Cash App
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Alyssa Henry Former CEO Square
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Chrysty Esperanza Chief Legal Officer and Corporate Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Jack Dorsey Block Head and Square Head
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |