Citigroup's Revenue
- Citigroup's annual revenue was $170.71 B in fiscal year 2024. The annual revenue increased $15.33 B from $155.38 B (in 2023) to $170.71 B (in 2024), representing a 9.86% year-over-year growth.
- Citigroup's quarterly revenue was $43.84 B in the quarter ending Sep 2025. The quarterly revenue increased $481.00 M from $43.36 B (in Q3: June 2024) to $43.84 B (in Q3: June 2025), representing a 1.11% year-over-year growth.
- The highest annual revenue for Citigroup was $170.71 B in fiscal year 2024.
- The lowest annual revenue was $79.87 B in fiscal year 2021.
- The average revenue was $107.54 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Citigroup's Revenue by Segment and Revenue by Region.
Check out competitors to Citigroup in a side-by-side comparison.
Explore additional financial metrics for Citigroup.
Definition of Revenue :
Citigroup's Revenue Trend
| 2015 | 88275000000.00 |
|---|---|
| 2016 | 83309000000.00 |
| 2017 | 88962000000.00 |
| 2018 | 97120000000.00 |
| 2019 | 103449000000.00 |
| 2020 | 88832000000.00 |
| 2021 | 79868000000.00 |
| 2022 | 100220000000.00 |
| 2023 | 155382000000.00 |
| 2024 | 170707000000.00 |
| Mar 2016 | 20495000000.00 |
|---|---|
| Jun 2016 | 20668000000.00 |
| Sep 2016 | 20934000000.00 |
| Dec 2016 | 20289000000.00 |
| Mar 2017 | 21932000000.00 |
| Jun 2017 | 22303000000.00 |
| Sep 2017 | 22798000000.00 |
| Dec 2017 | 21791000000.00 |
| Mar 2018 | 24032000000.00 |
| Jun 2018 | 24354000000.00 |
| Sep 2018 | 24757000000.00 |
| Dec 2018 | 23977000000.00 |
| Mar 2019 | 25893000000.00 |
| Jun 2019 | 26520000000.00 |
| Sep 2019 | 26112000000.00 |
| Dec 2019 | 24926000000.00 |
| Mar 2020 | 26646000000.00 |
| Jun 2020 | 23244000000.00 |
| Sep 2020 | 20139000000.00 |
| Dec 2020 | 19077000000.00 |
| Mar 2021 | 21706000000.00 |
| Jun 2021 | 19734000000.00 |
| Sep 2021 | 19416000000.00 |
| Dec 2021 | 18332000000.00 |
| Mar 2022 | 21468000000.00 |
| Jun 2022 | 23236000000.00 |
| Sep 2022 | 25240000000.00 |
| Dec 2022 | 30439000000.00 |
| Mar 2023 | 36452000000.00 |
| Jun 2023 | 38187000000.00 |
| Sep 2023 | 40748000000.00 |
| Dec 2023 | 41395000000.00 |
| Mar 2024 | 43722000000.00 |
| Jun 2024 | 42638000000.00 |
| Sep 2024 | 43359000000.00 |
| Dec 2024 | 40900000000.00 |
| Mar 2025 | 41255000000.00 |
| Jun 2025 | 42352000000.00 |
| Sep 2025 | 43840000000.00 |
2024
Citigroup's annual revenue was $170.71 B in fiscal year 2024.
Citigroup's quarterly revenue was $43.72 B(Q1: Mar 2024), $42.64 B(Q2: Jun 2024), $43.36 B(Q3: Sep 2024), $40.90 B(Q4: Dec 2024) in fiscal year 2024.
2023
Citigroup's annual revenue was $155.38 B in fiscal year 2023.
Citigroup's quarterly revenue was $36.45 B(Q1: Mar 2023), $38.19 B(Q2: Jun 2023), $40.75 B(Q3: Sep 2023), $41.40 B(Q4: Dec 2023) in fiscal year 2023.
2022
Citigroup's annual revenue was $100.22 B in fiscal year 2022.
Citigroup's quarterly revenue was $21.47 B(Q1: Mar 2022), $23.24 B(Q2: Jun 2022), $25.24 B(Q3: Sep 2022), $30.44 B(Q4: Dec 2022) in fiscal year 2022.
2021
Citigroup's annual revenue was $79.87 B in fiscal year 2021.
Citigroup's quarterly revenue was $21.71 B(Q1: Mar 2021), $19.73 B(Q2: Jun 2021), $19.42 B(Q3: Sep 2021), $18.33 B(Q4: Dec 2021) in fiscal year 2021.
2020
Citigroup's annual revenue was $88.83 B in fiscal year 2020.
Citigroup's quarterly revenue was $26.65 B(Q1: Mar 2020), $23.24 B(Q2: Jun 2020), $20.14 B(Q3: Sep 2020), $19.08 B(Q4: Dec 2020) in fiscal year 2020.
2019
Citigroup's annual revenue was $103.45 B in fiscal year 2019.
Citigroup's quarterly revenue was $25.89 B(Q1: Mar 2019), $26.52 B(Q2: Jun 2019), $26.11 B(Q3: Sep 2019), $24.93 B(Q4: Dec 2019) in fiscal year 2019.
2018
Citigroup's annual revenue was $97.12 B in fiscal year 2018.
Citigroup's quarterly revenue was $24.03 B(Q1: Mar 2018), $24.35 B(Q2: Jun 2018), $24.76 B(Q3: Sep 2018), $23.98 B(Q4: Dec 2018) in fiscal year 2018.
2017
Citigroup's annual revenue was $88.96 B in fiscal year 2017.
Citigroup's quarterly revenue was $21.93 B(Q1: Mar 2017), $22.30 B(Q2: Jun 2017), $22.80 B(Q3: Sep 2017), $21.79 B(Q4: Dec 2017) in fiscal year 2017.
2016
Citigroup's annual revenue was $83.31 B in fiscal year 2016.
Citigroup's quarterly revenue was $20.50 B(Q1: Mar 2016), $20.67 B(Q2: Jun 2016), $20.93 B(Q3: Sep 2016), $20.29 B(Q4: Dec 2016) in fiscal year 2016.
Citigroup's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | -5.63 |
| 2017 | +6.79 |
| 2018 | +9.17 |
| 2019 | +6.52 |
| 2020 | -14.13 |
| 2021 | -10.09 |
| 2022 | +25.48 |
| 2023 | +55.04 |
| 2024 | +9.86 |
| Q1: Mar 16 | -9.97 |
|---|---|
| Q2: Jun 16 | -8.23 |
| Q3: Sep 16 | -3.23 |
| Q4: Dec 16 | -5.00 |
| Q1: Mar 17 | 7.01 |
| Q2: Jun 17 | 7.91 |
| Q3: Sep 17 | 8.90 |
| Q4: Dec 17 | 7.40 |
| Q1: Mar 18 | 9.58 |
| Q2: Jun 18 | 9.20 |
| Q3: Sep 18 | 8.59 |
| Q4: Dec 18 | 10.03 |
| Q1: Mar 19 | 7.74 |
| Q2: Jun 19 | 8.89 |
| Q3: Sep 19 | 5.47 |
| Q4: Dec 19 | 3.96 |
| Q1: Mar 20 | 2.91 |
| Q2: Jun 20 | -12.35 |
| Q3: Sep 20 | -22.87 |
| Q4: Dec 20 | -23.47 |
| Q1: Mar 21 | -18.54 |
| Q2: Jun 21 | -15.10 |
| Q3: Sep 21 | -3.59 |
| Q4: Dec 21 | -3.91 |
| Q1: Mar 22 | -1.10 |
| Q2: Jun 22 | 17.75 |
| Q3: Sep 22 | 30.00 |
| Q4: Dec 22 | 66.04 |
| Q1: Mar 23 | 69.80 |
| Q2: Jun 23 | 64.34 |
| Q3: Sep 23 | 61.44 |
| Q4: Dec 23 | 35.99 |
| Q1: Mar 24 | 19.94 |
| Q2: Jun 24 | 11.66 |
| Q3: Sep 24 | 6.41 |
| Q4: Dec 24 | -1.20 |
| Q1: Mar 25 | -5.64 |
| Q2: Jun 25 | -0.67 |
| Q3: Sep 25 | 1.11 |
2024
Citigroup’s annual revenue increased +9.86% during fiscal year 2024 compared to 2023. It represents a growth of $15.33 B from $155.38 B (in 2023) to $170.71 B (in 2024).
2023
Citigroup’s annual revenue increased +55.04% during fiscal year 2023 compared to 2022. It represents a growth of $55.16 B from $100.22 B (in 2022) to $155.38 B (in 2023).
2022
Citigroup’s annual revenue increased +25.48% during fiscal year 2022 compared to 2021. It represents a growth of $20.35 B from $79.87 B (in 2021) to $100.22 B (in 2022).
2021
Citigroup’s annual revenue decreased -10.09% during fiscal year 2021 compared to 2020. It represents a decline of -$8.96 B from $88.83 B (in 2020) to $79.87 B (in 2021).
2020
Citigroup’s annual revenue decreased -14.13% during fiscal year 2020 compared to 2019. It represents a decline of -$14.62 B from $103.45 B (in 2019) to $88.83 B (in 2020).
2019
Citigroup’s annual revenue increased +6.52% during fiscal year 2019 compared to 2018. It represents a growth of $6.33 B from $97.12 B (in 2018) to $103.45 B (in 2019).
2018
Citigroup’s annual revenue increased +9.17% during fiscal year 2018 compared to 2017. It represents a growth of $8.16 B from $88.96 B (in 2017) to $97.12 B (in 2018).
2017
Citigroup’s annual revenue increased +6.79% during fiscal year 2017 compared to 2016. It represents a growth of $5.65 B from $83.31 B (in 2016) to $88.96 B (in 2017).
2016
Citigroup’s annual revenue decreased -5.63% during fiscal year 2016 compared to 2015. It represents a decline of -$4.97 B from $88.28 B (in 2015) to $83.31 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2024 | $170.71 B | +9.86% |
| 2023 | $155.38 B | +55.04% |
| 2022 | $100.22 B | +25.48% |
| 2021 | $79.87 B | -10.09% |
| 2020 | $88.83 B | -14.13% |
| 2019 | $103.45 B | +6.52% |
| 2018 | $97.12 B | +9.17% |
| 2017 | $88.96 B | +6.79% |
| 2016 | $83.31 B | -5.63% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Sep 25 | $43.84 B | 1.11% |
| Q2: Jun 25 | $42.35 B | -0.67% |
| Q1: Mar 25 | $41.26 B | -5.64% |
| Q4: Dec 24 | $40.90 B | -1.20% |
| Q3: Sep 24 | $43.36 B | 6.41% |
| Q2: Jun 24 | $42.64 B | 11.66% |
| Q1: Mar 24 | $43.72 B | 19.94% |
| Q4: Dec 23 | $41.40 B | 35.99% |
| Q3: Sep 23 | $40.75 B | 61.44% |
| Q2: Jun 23 | $38.19 B | 64.34% |
| Q1: Mar 23 | $36.45 B | 69.80% |
| Q4: Dec 22 | $30.44 B | 66.04% |
| Q3: Sep 22 | $25.24 B | 30.00% |
| Q2: Jun 22 | $23.24 B | 17.75% |
| Q1: Mar 22 | $21.47 B | -1.10% |
| Q4: Dec 21 | $18.33 B | -3.91% |
| Q3: Sep 21 | $19.42 B | -3.59% |
| Q2: Jun 21 | $19.73 B | -15.10% |
| Q1: Mar 21 | $21.71 B | -18.54% |
| Q4: Dec 20 | $19.08 B | -23.47% |
| Q3: Sep 20 | $20.14 B | -22.87% |
| Q2: Jun 20 | $23.24 B | -12.35% |
| Q1: Mar 20 | $26.65 B | 2.91% |
| Q4: Dec 19 | $24.93 B | 3.96% |
| Q3: Sep 19 | $26.11 B | 5.47% |
| Q2: Jun 19 | $26.52 B | 8.89% |
| Q1: Mar 19 | $25.89 B | 7.74% |
| Q4: Dec 18 | $23.98 B | 10.03% |
| Q3: Sep 18 | $24.76 B | 8.59% |
| Q2: Jun 18 | $24.35 B | 9.20% |
| Q1: Mar 18 | $24.03 B | 9.58% |
| Q4: Dec 17 | $21.79 B | 7.40% |
| Q3: Sep 17 | $22.80 B | 8.90% |
| Q2: Jun 17 | $22.30 B | 7.91% |
| Q1: Mar 17 | $21.93 B | 7.01% |
| Q4: Dec 16 | $20.29 B | -5.00% |
| Q3: Sep 16 | $20.93 B | -3.23% |
| Q2: Jun 16 | $20.67 B | -8.23% |
| Q1: Mar 16 | $20.50 B | -9.97% |






Mastercard Incorporated Revenue
Visa Revenue
Berkshire Hathaway Revenue
JPMorgan Chase & Co. Revenue
Nasdaq Revenue
American Express Company Revenue
BlackRock Revenue
S&P Global Revenue
Goldman Sachs Group Revenue
Intercontinental Exchange Revenue