Western Digital Corporation's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
David V. Goeckeler Former Chief Executive Officer, at Western Digital Corporation, received $804.04 K in base salary, $20.18 M in stock award, and $10.80 K in other compensation, making $24.93 M in total compensation in 2025.
The total compensation was +40.93% up from the previous year, 2024.
Irving Tan Chief Executive Officer, at Western Digital Corporation, received $835.75 K in base salary, $8.49 M in stock award, and $26.55 K in other compensation, making $11.53 M in total compensation in 2025.
Kris Sennesael Executive Vice President and Chief Financial Officer, at Western Digital Corporation, received $82.50 K in base salary, $8.00 M in stock award, and $1.65 K in other compensation, making $10.22 M in total compensation in 2025.
Robert W. Soderbery Former Executive Vice President and General Manager, Flash Business, at Western Digital Corporation, received $377.12 K in base salary, $5.54 M in stock award, and $1.95 M in other compensation, making $8.24 M in total compensation in 2025.
The total compensation was +54.10% up from the previous year, 2024.
Ahmed M. Shihab Executive Vice President and Chief Product Officer, at Western Digital Corporation, received $165.58 K in base salary, $7.00 M in stock award, and $4.97 K in other compensation, making $7.44 M in total compensation in 2025.
Wissam G. Jabre Former Executive Vice President and Chief Financial Officer, at Western Digital Corporation, received $500.00 K in base salary, $6.16 M in stock award, and $16.34 K in other compensation, making $7.04 M in total compensation in 2025.
The total compensation was +29.41% up from the previous year, 2024.
Cynthia L. Tregillis Executive Vice President, Chief Legal Officer and Secretary, at Western Digital Corporation, received $573.08 K in base salary, $3.15 M in stock award, and $9.47 K in other compensation, making $4.46 M in total compensation in 2025.
Vidyadhara K. Gubbi Executive Vice President and Chief of Global Operations, at Western Digital Corporation, received $423.85 K in base salary, $3.17 M in stock award, and $8.58 K in other compensation, making $4.12 M in total compensation in 2025.
Don R. Bennett Senior Vice President, Finance and Former Interim Chief Financial Officer, at Western Digital Corporation, received $437.69 K in base salary, $844.69 K in stock award, and $26.18 K in other compensation, making $2.16 M in total compensation in 2025.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
David V. Goeckeler Former Chief Executive Officer
|
$24.93 M | •••••••• | •••••••• |
| Base Salary | $804.04 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.33 M | •••••••• | •••••••• |
| All Other Compensation | $10.80 K | •••••••• | •••••••• |
| Stock Award | $20.18 M | •••••••• | •••••••• |
|
Irving Tan Chief Executive Officer
|
$11.53 M | •••••••• | •••••••• |
| Base Salary | $835.75 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.12 M | •••••••• | •••••••• |
| All Other Compensation | $26.55 K | •••••••• | •••••••• |
| Stock Award | $8.49 M | •••••••• | •••••••• |
|
Kris Sennesael Executive Vice President and Chief Financial Officer
|
$10.22 M | •••••••• | •••••••• |
| Base Salary | $82.50 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $132.66 K | •••••••• | •••••••• |
| All Other Compensation | $1.65 K | •••••••• | •••••••• |
| Stock Award | $8.00 M | •••••••• | •••••••• |
|
Robert W. Soderbery Former Executive Vice President and General Manager, Flash Business
|
$8.24 M | •••••••• | •••••••• |
| Base Salary | $377.12 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $368.26 K | •••••••• | •••••••• |
| All Other Compensation | $1.95 M | •••••••• | •••••••• |
| Stock Award | $5.54 M | •••••••• | •••••••• |
|
Ahmed M. Shihab Executive Vice President and Chief Product Officer
|
$7.44 M | •••••••• | •••••••• |
| Base Salary | $165.58 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $266.25 K | •••••••• | •••••••• |
| All Other Compensation | $4.97 K | •••••••• | •••••••• |
| Stock Award | $7.00 M | •••••••• | •••••••• |
|
Wissam G. Jabre Former Executive Vice President and Chief Financial Officer
|
$7.04 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $357.56 K | •••••••• | •••••••• |
| All Other Compensation | $16.34 K | •••••••• | •••••••• |
| Stock Award | $6.16 M | •••••••• | •••••••• |
|
Cynthia L. Tregillis Executive Vice President, Chief Legal Officer and Secretary
|
$4.46 M | •••••••• | •••••••• |
| Base Salary | $573.08 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $733.28 K | •••••••• | •••••••• |
| All Other Compensation | $9.47 K | •••••••• | •••••••• |
| Stock Award | $3.15 M | •••••••• | •••••••• |
|
Vidyadhara K. Gubbi Executive Vice President and Chief of Global Operations
|
$4.12 M | •••••••• | •••••••• |
| Base Salary | $423.85 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $520.47 K | •••••••• | •••••••• |
| All Other Compensation | $8.58 K | •••••••• | •••••••• |
| Stock Award | $3.17 M | •••••••• | •••••••• |
|
Don R. Bennett Senior Vice President, Finance and Former Interim Chief Financial Officer
|
$2.16 M | •••••••• | •••••••• |
| Base Salary | $437.69 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $552.73 K | •••••••• | •••••••• |
| All Other Compensation | $26.18 K | •••••••• | •••••••• |
| Stock Award | $844.69 K | •••••••• | •••••••• |
|
David V. Goeckeler Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Wissam G. Jabre Executive Vice President and Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Robert W. Soderbery Executive Vice President and General Manager, Flash Business
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Michael C. Ray Former Executive Vice President, Chief Legal Officer and Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Srinivasan Sivaram Former President, Technology and Strategy
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Michael C. Ray Executive Vice President, Chief Legal Officer and Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |