Texas Instruments Incorporated's CEO Salary
- Haviv Ilan Director, President & Chief Executive Officer at Texas Instruments Incorporated, received a total compensation of $22.67 M in 2025.
- Richard Templeton Chairman of the board at Texas Instruments Incorporated, received a total compensation of $8.29 M in 2025.
- Hagop Kozanian Senior Vice President at Texas Instruments Incorporated, received a total compensation of $7.50 M in 2025.
- Amichai Ron Senior Vice President at Texas Instruments Incorporated, received a total compensation of $7.43 M in 2025.
- Rafael Lizardi Senior Vice President & Chief Financial Officer at Texas Instruments Incorporated, received a total compensation of $7.11 M in 2025.
Texas Instruments Incorporated's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Haviv Ilan Director, President & Chief Executive Officer | $22.67 M | $19.06 M | $16.20 M |
| Base Salary | $1.30 M | $1.24 M | $1.10 M |
| Incentive Plan Compensation | $246.99 K | $247.59 K | $219.92 K |
| All Other Compensation | $501.60 K | $192.18 K | $379.53 K |
| Stock Award | $9.00 M | $7.50 M | $6.00 M |
| Richard Templeton Chairman of the board | $8.29 M | $9.49 M | $20.89 M |
| Base Salary | $600.00 K | $600.00 K | $808.75 K |
| Incentive Plan Compensation | $114.36 K | $119.64 K | $161.75 K |
| All Other Compensation | $73.83 K | $268.16 K | $421.71 K |
| Stock Award | $3.75 M | $3.75 M | $8.75 M |
| Hagop Kozanian Senior Vice President | $7.50 M | $7.34 M | $7.42 M |
| Base Salary | $827.50 K | $797.50 K | $766.67 K |
| Incentive Plan Compensation | $157.72 K | $159.02 K | $153.33 K |
| All Other Compensation | $37.73 K | $36.83 K | $89.22 K |
| Stock Award | $2.55 M | $2.55 M | $2.55 M |
| Amichai Ron Senior Vice President | $7.43 M | $7.26 M | $6.98 M |
| Base Salary | $807.50 K | $776.67 K | $736.67 K |
| Incentive Plan Compensation | $153.91 K | $154.87 K | $147.33 K |
| All Other Compensation | $102.24 K | $79.89 K | $82.08 K |
| Stock Award | $2.55 M | $2.55 M | $2.40 M |
| Rafael Lizardi Senior Vice President & Chief Financial Officer | $7.11 M | - | $6.99 M |
| Base Salary | $872.50 K | - | $806.67 K |
| Incentive Plan Compensation | $166.30 K | - | $161.33 K |
| All Other Compensation | $134.14 K | - | $136.07 K |
| Stock Award | $2.40 M | - | $2.40 M |
| Haviv Ilan Director, President Chief Executive Officer | - | $19.06 M | $16.20 M |
| Base Salary | - | $1.24 M | $1.10 M |
| Incentive Plan Compensation | - | $247.59 K | $219.92 K |
| All Other Compensation | - | $192.18 K | $379.53 K |
| Stock Award | - | $7.50 M | $6.00 M |
| Rafael Lizardi Senior Vice President Chief Financial Officer | - | $6.98 M | $6.99 M |
| Base Salary | - | $842.08 K | $806.67 K |
| Incentive Plan Compensation | - | $167.91 K | $161.33 K |
| All Other Compensation | - | $138.31 K | $136.07 K |
| Stock Award | - | $2.40 M | $2.40 M |
| Richard K. Templeton Chairman and Former Chief Executive Officer | - | - | $20.89 M |
| Base Salary | - | - | $808.75 K |
| Incentive Plan Compensation | - | - | $161.75 K |
| All Other Compensation | - | - | $421.71 K |
| Stock Award | - | - | $8.75 M |
| Hagop H. Kozanian Senior Vice President | - | - | $7.42 M |
| Base Salary | - | - | $766.67 K |
| Incentive Plan Compensation | - | - | $153.33 K |
| All Other Compensation | - | - | $89.22 K |
| Stock Award | - | - | $2.55 M |
| Kyle M. Flessner Senior Vice President | - | - | $7.26 M |
| Base Salary | - | - | $766.67 K |
| Incentive Plan Compensation | - | - | $153.33 K |
| All Other Compensation | - | - | $127.90 K |
| Stock Award | - | - | $2.45 M |
| Rafael R. Lizardi Senior Vice President Chief Financial Officer | - | - | $6.99 M |
| Base Salary | - | - | $806.67 K |
| Incentive Plan Compensation | - | - | $161.33 K |
| All Other Compensation | - | - | $136.07 K |
| Stock Award | - | - | $2.40 M |
| Amichai Ron Senior Vice President | - | - | $6.98 M |
| Base Salary | - | - | $736.67 K |
| Incentive Plan Compensation | - | - | $147.33 K |
| All Other Compensation | - | - | $82.08 K |
| Stock Award | - | - | $2.40 M |





