Synopsys's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Sassine Ghazi President and Chief Executive Officer, at Synopsys, received $883.85 K in base salary, $13.02 M in stock award, and $7.50 K in other compensation, making $19.61 M in total compensation in 2025.
The total compensation was -28.46% down from the previous year, 2024.
Shelagh Glaser Chief Financial Officer, at Synopsys, received $600.00 K in base salary, $4.34 M in stock award, and $9.50 K in other compensation, making $6.89 M in total compensation in 2025.
The total compensation was -10.34% down from the previous year, 2024.
Dr. Aart J. de Geus Executive Chair of the Board of Directors, at Synopsys, received $359.62 K in base salary, $3.58 M in stock award, and $7.06 K in other compensation, making $5.18 M in total compensation in 2025.
The total compensation was -42.15% down from the previous year, 2024.
Janet Lee General Counsel and Corporate Secretary, at Synopsys, received $119.50 K in base salary, $3.00 M in stock award, and $438.00 in other compensation, making $3.21 M in total compensation in 2025.
John F. Runkel, Jr Former General Counsel and Corporate Secretary, at Synopsys, received $450.00 K in base salary, $1.66 M in stock award, and $8.12 K in other compensation, making $3.03 M in total compensation in 2025.
The total compensation was -8.99% down from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Sassine Ghazi President and Chief Executive Officer
|
$19.61 M | •••••••• | •••••••• |
| Base Salary | $883.85 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.19 M | •••••••• | •••••••• |
| All Other Compensation | $7.50 K | •••••••• | •••••••• |
| Stock Award | $13.02 M | •••••••• | •••••••• |
|
Shelagh Glaser Chief Financial Officer
|
$6.89 M | •••••••• | •••••••• |
| Base Salary | $600.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $438.11 K | •••••••• | •••••••• |
| All Other Compensation | $9.50 K | •••••••• | •••••••• |
| Stock Award | $4.34 M | •••••••• | •••••••• |
|
Dr. Aart J. de Geus Executive Chair of the Board of Directors
|
$5.18 M | •••••••• | •••••••• |
| Base Salary | $359.62 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $7.06 K | •••••••• | •••••••• |
| Stock Award | $3.58 M | •••••••• | •••••••• |
|
Janet Lee General Counsel and Corporate Secretary
|
$3.21 M | •••••••• | •••••••• |
| Base Salary | $119.50 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $89.14 K | •••••••• | •••••••• |
| All Other Compensation | $438.00 | •••••••• | •••••••• |
| Stock Award | $3.00 M | •••••••• | •••••••• |
|
John F. Runkel, Jr Former General Counsel and Corporate Secretary
|
$3.03 M | •••••••• | •••••••• |
| Base Salary | $450.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $331.90 K | •••••••• | •••••••• |
| All Other Compensation | $8.12 K | •••••••• | •••••••• |
| Stock Award | $1.66 M | •••••••• | •••••••• |
|
Rick Mahoney Former Chief Revenue Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Rick Mahoney Chief Revenue Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
John F. Runkel, Jr General Counsel and Corporate Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Richard Mahoney Chief Revenue Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Trac Pham Former Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |