Peloton Interactive's CEO Salary
- PETER STERN Chief Executive Officer and President at Peloton Interactive, received a total compensation of $18.24 M in 2025.
- ANDREW RENDICH Former Chief Supply Chain Officer at Peloton Interactive, received a total compensation of $8.13 M in 2025.
- NICK CALDWELL Chief Product Officer at Peloton Interactive, received a total compensation of $6.19 M in 2025.
- ELIZABETH CODDINGTON Chief Financial Officer at Peloton Interactive, received a total compensation of $6.11 M in 2025.
- DION CAMP SANDERS Chief Commercial Officer at Peloton Interactive, received a total compensation of $5.55 M in 2025.
- KAREN BOONE Former Interim Co-Chief Executive Officer and President at Peloton Interactive, received a total compensation of $2.31 M in 2025.
- CHRIS BRUZZO Former Interim Co-Chief Executive Officer and President at Peloton Interactive, received a total compensation of $1.47 M in 2025.
Peloton Interactive's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| PETER STERN Chief Executive Officer and President | $18.24 M | - | - |
| Base Salary | $615.39 K | - | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $204.07 K | - | - |
| Stock Award | $10.79 M | - | - |
| ANDREW RENDICH Former Chief Supply Chain Officer | $8.13 M | $10.28 M | - |
| Base Salary | $1.00 M | $1.00 M | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $1.06 M | $13.80 K | - |
| Stock Award | $6.00 M | $9.27 M | - |
| NICK CALDWELL Chief Product Officer | $6.19 M | $9.79 M | - |
| Base Salary | $1.00 M | $665.39 K | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $88.43 K | $215.93 K | - |
| Stock Award | $5.10 M | $8.91 M | - |
| ELIZABETH CODDINGTON Chief Financial Officer | $6.11 M | $11.31 M | $1.33 M |
| Base Salary | $1.00 M | $1.00 M | $1.04 M |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $15.20 K | $13.80 K | $291.94 K |
| Stock Award | $5.10 M | $10.29 M | - |
| DION CAMP SANDERS Chief Commercial Officer | $5.55 M | - | - |
| Base Salary | $1.00 M | - | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $15.80 K | - | - |
| Stock Award | $4.54 M | - | - |
| KAREN BOONE Former Interim Co-Chief Executive Officer and President | $2.31 M | $1.20 M | - |
| Base Salary | $1.01 M | $276.92 K | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $240.69 K | $448.11 K | - |
| Stock Award | $1.06 M | $471.83 K | - |
| CHRIS BRUZZO Former Interim Co-Chief Executive Officer and President | $1.47 M | $1.62 M | - |
| Base Salary | $623.08 K | $276.92 K | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $276.62 K | $874.44 K | - |
| Stock Award | $571.43 K | $471.83 K | - |
| THOMAS CORTESE Former Chief Product Officer | - | $13.51 M | $8.87 M |
| Base Salary | - | $880.77 K | $961.54 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $1.08 M | $13.06 K |
| Stock Award | - | $6.16 M | $7.89 M |
| ANDREW RENDICH Chief Supply Chain Officer | - | $10.28 M | - |
| Base Salary | - | $1.00 M | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $13.80 K | - |
| Stock Award | - | $9.27 M | - |
| JENNIFER COTTER Chief Content Officer | - | $10.28 M | $8.88 M |
| Base Salary | - | $1.00 M | $947.12 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $12.31 K | $41.86 K |
| Stock Award | - | $9.27 M | $7.89 M |
| BARRY MCCARTHY Former Chief Executive Officer and President | - | $9.52 M | $1.09 M |
| Base Salary | - | $1.15 M | $1.08 M |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $13.80 K | $17.71 K |
| Stock Award | - | - | - |
| CHRIS BRUZZO Interim Co-Chief Executive Officer and President | - | $1.62 M | - |
| Base Salary | - | $276.92 K | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $874.44 K | - |
| Stock Award | - | $471.83 K | - |
| KAREN BOONE Interim Co-Chief Executive Officer and President | - | $1.20 M | - |
| Base Salary | - | $276.92 K | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $448.11 K | - |
| Stock Award | - | $471.83 K | - |
| JOHN FOLEY Former Executive Chairman and Former Chief Executive Officer | - | - | $36.64 M |
| Base Salary | - | - | $234.62 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $1.08 M |
| Stock Award | - | - | - |
| LESLIE BERLAND Chief Marketing Officer | - | - | $13.20 M |
| Base Salary | - | - | $453.85 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $12.31 K |
| Stock Award | - | - | $12.74 M |
| THOMAS CORTESE Chief Product Officer | - | - | $8.87 M |
| Base Salary | - | - | $961.54 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $13.06 K |
| Stock Award | - | - | $7.89 M |
| BARRY MCCARTHY Chief Executive Officer and President | - | - | $1.09 M |
| Base Salary | - | - | $1.08 M |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $17.71 K |
| Stock Award | - | - | - |





