Palo Alto Networks's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Nikesh Arora Chief Executive Officer, at Palo Alto Networks, received $1.00 M in base salary, $94.86 M in stock award, and $2.68 M in other compensation, making $99.74 M in total compensation in 2025.
The total compensation was +71.85% up from the previous year, 2024.
Lee Klarich Chief Product and Technology Officer, at Palo Alto Networks, received $550.00 K in base salary, $24.65 M in stock award, and $106.72 K in other compensation, making $25.97 M in total compensation in 2025.
The total compensation was +27.70% up from the previous year, 2024.
Dipak Golechha Chief Financial Officer, at Palo Alto Networks, received $600.00 K in base salary, $24.21 M in stock award, and $1.72 K in other compensation, making $25.53 M in total compensation in 2025.
The total compensation was +74.56% up from the previous year, 2024.
Nir Zuk Founder Emeritus and Former Chief Technology Officer, at Palo Alto Networks, received $408.03 K in base salary, $14.85 M in stock award, and $243.84 K in other compensation, making $15.71 M in total compensation in 2025.
The total compensation was +27.68% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Nikesh Arora Chief Executive Officer
|
$99.74 M | •••••••• | •••••••• |
| Base Salary | $1.00 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $1.20 M | •••••••• | •••••••• |
| All Other Compensation | $2.68 M | •••••••• | •••••••• |
| Stock Award | $94.86 M | •••••••• | •••••••• |
|
Lee Klarich Chief Product and Technology Officer
|
$25.97 M | •••••••• | •••••••• |
| Base Salary | $550.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $660.00 K | •••••••• | •••••••• |
| All Other Compensation | $106.72 K | •••••••• | •••••••• |
| Stock Award | $24.65 M | •••••••• | •••••••• |
|
Dipak Golechha Chief Financial Officer
|
$25.53 M | •••••••• | •••••••• |
| Base Salary | $600.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $720.00 K | •••••••• | •••••••• |
| All Other Compensation | $1.72 K | •••••••• | •••••••• |
| Stock Award | $24.21 M | •••••••• | •••••••• |
|
Nir Zuk Founder Emeritus and Former Chief Technology Officer
|
$15.71 M | •••••••• | •••••••• |
| Base Salary | $408.03 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $203.01 K | •••••••• | •••••••• |
| All Other Compensation | $243.84 K | •••••••• | •••••••• |
| Stock Award | $14.85 M | •••••••• | •••••••• |
|
Lee Klarich Chief Product Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
William “BJ” Jenkins President
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Nir Zuk Founder and Chief Technology Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |