Okta's CEO Salary
- Todd McKinnon CEO at Okta, received a total compensation of $23.32 M in 2025.
- Brett Tighe CFO at Okta, received a total compensation of $14.11 M in 2025.
- Larissa Schwartz CLO and Corporate Secretary at Okta, received a total compensation of $7.34 M in 2025.
- Jon Addison CRO at Okta, received a total compensation of $5.91 M in 2025.
- Shibu Ninan CAO at Okta, received a total compensation of $2.25 M in 2025.
Okta's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Todd McKinnon CEO | $23.32 M | $30.01 M | $412.19 K |
| Base Salary | $306.00 K | $306.00 K | $306.00 K |
| Incentive Plan Compensation | $179.01 K | $169.07 K | $98.85 K |
| All Other Compensation | $3.74 K | $6.23 K | $7.34 K |
| Stock Award | $22.83 M | $29.53 M | - |
| Brett Tighe CFO | $14.11 M | $12.71 M | $18.82 M |
| Base Salary | $490.86 K | $480.00 K | $480.00 K |
| Incentive Plan Compensation | $287.15 K | $265.20 K | $155.10 K |
| All Other Compensation | $3.40 K | $6.00 K | $5.74 K |
| Stock Award | $13.33 M | $11.96 M | $18.17 M |
| Larissa Schwartz CLO and Corporate Secretary | $7.34 M | $9.09 M | - |
| Base Salary | $460.18 K | $450.00 K | - |
| Incentive Plan Compensation | $207.08 K | $191.25 K | - |
| All Other Compensation | $3.74 K | $5.03 K | - |
| Stock Award | $6.66 M | $8.44 M | - |
| Jon Addison CRO | $5.91 M | $7.54 M | - |
| Base Salary | $383.70 K | $364.90 K | - |
| Incentive Plan Compensation | $382.39 K | $286.13 K | - |
| All Other Compensation | $147.10 K | $29.11 K | - |
| Stock Award | $5.00 M | $6.86 M | - |
| Shibu Ninan CAO | $2.25 M | $1.62 M | $2.16 M |
| Base Salary | $408.03 K | $399.00 K | $175.61 K |
| Incentive Plan Compensation | $165.25 K | $161.60 K | $39.61 K |
| All Other Compensation | $6.24 K | $5.83 K | $2.28 K |
| Stock Award | $1.67 M | $1.06 M | $1.94 M |
| Jonathan T. Runyan Former General Counsel | - | - | $15.78 M |
| Base Salary | - | - | $464.66 K |
| Incentive Plan Compensation | - | - | $161.68 K |
| All Other Compensation | - | - | $5.84 K |
| Stock Award | - | - | $15.15 M |
| Susan St. Ledger Former President, Worldwide Field Operations | - | - | $9.96 M |
| Base Salary | - | - | $551.25 K |
| Incentive Plan Compensation | - | - | $248.06 K |
| All Other Compensation | - | - | $68.49 K |
| Stock Award | - | - | $9.09 M |





