Okta's CEO salary and other executives compensation in 2026 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Todd McKinnon CEO, at Okta, received $595.23 K in base salary, $35.68 M in stock award, and $2.50 K in other compensation, making $36.84 M in total compensation in 2026.
The total compensation was +58.00% up from the previous year, 2025.
Eric Kelleher President and COO, at Okta, received $500.00 K in base salary, $19.27 M in stock award, and $4.57 K in other compensation, making $20.10 M in total compensation in 2026.
Brett Tighe CFO, at Okta, received $524.31 K in base salary, $12.85 M in stock award, and $4.55 K in other compensation, making $13.71 M in total compensation in 2026.
The total compensation was -2.81% down from the previous year, 2025.
Jon Addison CRO, at Okta, received $461.91 K in base salary, $11.24 M in stock award, and $452.07 K in other compensation, making $12.85 M in total compensation in 2026.
The total compensation was +117.36% up from the previous year, 2025.
Larissa Schwartz CLO and Corporate Secretary, at Okta, received $491.54 K in base salary, $11.24 M in stock award, and $2.50 K in other compensation, making $12.04 M in total compensation in 2026.
The total compensation was +64.07% up from the previous year, 2025.
Sign in to download table
| Executive | 2026 | 2025 | 2024 |
|---|---|---|---|
|
Todd McKinnon CEO
|
$36.84 M | •••••••• | •••••••• |
| Base Salary | $595.23 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $561.72 K | •••••••• | •••••••• |
| All Other Compensation | $2.50 K | •••••••• | •••••••• |
| Stock Award | $35.68 M | •••••••• | •••••••• |
|
Eric Kelleher President and COO
|
$20.10 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $320.78 K | •••••••• | •••••••• |
| All Other Compensation | $4.57 K | •••••••• | •••••••• |
| Stock Award | $19.27 M | •••••••• | •••••••• |
|
Brett Tighe CFO
|
$13.71 M | •••••••• | •••••••• |
| Base Salary | $524.31 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $336.37 K | •••••••• | •••••••• |
| All Other Compensation | $4.55 K | •••••••• | •••••••• |
| Stock Award | $12.85 M | •••••••• | •••••••• |
|
Jon Addison CRO
|
$12.85 M | •••••••• | •••••••• |
| Base Salary | $461.91 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $692.96 K | •••••••• | •••••••• |
| All Other Compensation | $452.07 K | •••••••• | •••••••• |
| Stock Award | $11.24 M | •••••••• | •••••••• |
|
Larissa Schwartz CLO and Corporate Secretary
|
$12.04 M | •••••••• | •••••••• |
| Base Salary | $491.54 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $298.61 K | •••••••• | •••••••• |
| All Other Compensation | $2.50 K | •••••••• | •••••••• |
| Stock Award | $11.24 M | •••••••• | •••••••• |
|
Shibu Ninan CAO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |