MongoDB's CEO Salary
- Dev Ittycheria President and Chief Executive Officer at MongoDB, received a total compensation of $15.84 M in 2025.
- Cedric Pech President of Field Operations at MongoDB, received a total compensation of $7.79 M in 2025.
- Michael Gordon Chief Operating Officer and Chief Financial Officer at MongoDB, received a total compensation of $7.30 M in 2025.
MongoDB's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Dev Ittycheria President and Chief Executive Officer | $15.84 M | $15.29 M | $13.23 M |
| Base Salary | $500.00 K | $400.00 K | $400.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $296.98 K | $65.61 K | $31.50 K |
| Stock Award | $15.05 M | $14.83 M | $12.80 M |
| Cedric Pech President of Field Operations | $7.79 M | $8.15 M | $7.68 M |
| Base Salary | $302.50 K | $292.36 K | $272.20 K |
| Incentive Plan Compensation | $448.25 K | $613.95 K | $366.53 K |
| All Other Compensation | $114.68 K | $140.83 K | $134.37 K |
| Stock Award | $6.92 M | $7.11 M | $6.91 M |
| Michael Gordon Chief Operating Officer and Chief Financial Officer | $7.30 M | $7.68 M | $6.73 M |
| Base Salary | $350.00 K | $325.00 K | $325.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $27.39 K | $33.43 K | $31.50 K |
| Stock Award | $6.93 M | $7.32 M | $6.37 M |
| Cedric Pech Chief Revenue Officer | - | $8.15 M | $7.68 M |
| Base Salary | - | $292.36 K | $272.20 K |
| Incentive Plan Compensation | - | $613.95 K | $366.53 K |
| All Other Compensation | - | $140.83 K | $134.37 K |
| Stock Award | - | $7.11 M | $6.91 M |
| Mark Porter Chief Technology Officer | - | $6.63 M | $5.00 M |
| Base Salary | - | $136.77 K | $325.00 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $180.73 K | $31.50 K |
| Stock Award | - | $6.31 M | $4.64 M |





