General Electric Company
+ Follow
General Electric Company Overview
Company: | General Electric Company |
---|---|
CEO: | Mr. H. Lawrence Culp Jr. |
Symbol: | GE |
Exchange: | NYSE |
Industry: | Aerospace & Defense |
Sector: | Industrials |
About |
General Electric Company, doing business as GE Aerospace, designs and produces commercial and defense aircraft engines, integrated engine components, electric power, and mechanical aircraft systems. It also offers aftermarket services to support its products. The company operates in the United States, Europe, China, Asia, the Americas, the Middle East, and Africa. General Electric Company wasorporated in 1892 and is based in Evendale, Ohio. |
-
Address:
1 Neumann Way
-
City | State | Zip | Country:
Evendale | OH | 45215 | US
-
Phone:
617-443-3000
- Website:
General Electric Company (GE)
- Stock Price
- Volume
172.89
+113.59
+191.55%
Past 5 Years
- 1D
- 1W
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- 10Y
- ALL
Income Statement
Assets & Liabilities | Cash Flow
Ratios
Profitability
Valuation
General Electric Company;GE;https://financialmodelingprep.com/image-stock/GE.png;general-electric-company | 67954000000.00 |
---|---|
RTX Corporation;RTX;https://financialmodelingprep.com/image-stock/RTX.png;rtx-corporation | 68920000000.00 |
Lockheed Martin Corporation;LMT;https://financialmodelingprep.com/image-stock/LMT.png;lockheed-martin-corporation | 67571000000.00 |
The Boeing Company;BA;https://financialmodelingprep.com/image-stock/BA.png;the-boeing-company | 77794000000.00 |
General Dynamics Corporation;GD;https://financialmodelingprep.com/image-stock/GD.png;general-dynamics-corporation | 42272000000.00 |
Submit your feedback