In fiscal year 2025, GE Aerospace's revenue by segment (products & services) are as follows:
Learn more about GE Aerospace’s Revenue by Geography
Check out competitors to GE Aerospace in a side-by-side comparison.
Explore additional financial metrics for GE Aerospace.
| Aerospace Segment | 31770000000 |
|---|---|
| Corporate Items And Eliminations | 3403000000 |
| Insurance Revenue | 3581000000 |
|---|---|
| Product | 10274000000 |
| Service | 24847000000 |
| Capital Segment | 1987000000 |
|---|---|
| Operating Segments | 43868000000 |
The above chart shows GE Aerospace's revenue percentage share by segment (products and services).
In fiscal year 2023, GE Aerospace's revenue by segment is as follows:
The above chart shows GE Aerospace's revenue percentage share by segment (products and services).
In fiscal year 2024, GE Aerospace's revenue by segment is as follows:
The above chart shows GE Aerospace's revenue percentage share by segment (products and services).
In fiscal year 2025, GE Aerospace's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Aerospace Segment | 90.32% | - | - |
| Corporate Items And Eliminations | 9.68% | - | - |
| Insurance Revenue | - | 9.25% | - |
| Service | - | 64.2% | - |
| Product | - | 26.55% | - |
| Operating Segments | - | - | 95.67% |
| Capital Segment | - | - | 4.33% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of GE Aerospace.
In fiscal year 2025, the Operating Segments generated the most revenue ($43.87 B), and the Capital Segment generated the least revenue ($1.99 B).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| Aerospace Segment | $31.77 B - | - - | - - |
| Capital Segment | - - | - - | $1.99 B - |
| Corporate Items And Eliminations | $3.40 B - | - - | - - |
| Insurance Revenue | - - | $3.58 B - | - - |
| Operating Segments | - - | - - | $43.87 B - |
| Product | - - | $10.27 B - | - - |
| Service | - - | $24.85 B - | - - |
| Total Revenue | $35.35 B - |
$38.70 B
9.49%
|
$45.86 B
18.48%
|